Read the Bill (OCR extract)
## SPECIALISSUE
Kenya Gazelte Supplement No. 69 (National Assembly Bills No.16)
<!-- image -->
## REPUBLICOFKENYA
## KENYA GAZETTE SUPPLEMENT
NATIONALASSEMBLYBILLS,2026
NAIROBI,25th March,2026
## CONTENT
| Bill for Introduction into theNational Assembly- | PAGE |
|----------------------------------------------------|--------|
| The Supplementary AppropriationBill,2026 | 699 |
<!-- image -->
PRINTEDANDPUBLISHEDBYTHEGOVERNMENTPRINTER,NAIROBI
<!-- image -->
<!-- image -->
## FIRSTSCHEDULE
| (1) | (2) | (3) | (4) |
|--------|---------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|---------------------|
| VoteNo | Service or Purpose | Supply | Appropriation inAid |
| | Recurrent Expenditure | KSh. | KSh. |
| R1011 | The amount required in the year ending 30th June,2026 for current expenses of the Executive Office of the President in the followingprogrammes.... | 1,874,839,536 | |
| | 0603000 GovernmentPrintingServices | 15,000,000 | |
| | 0701000 General Administration Planning andSupport Services | 1,211,589,955 | |
| | 0703000 GovernmentAdvisoryServices | 198,249,581 | |
| | 0770000 Leadership and Coordination of Government Services | 450,000,000 | |
| R1012 | The amount required in the year ending 30th June,2026 for current expenses of the Office of the Deputy President in the following programmes:..... | 1,895,510,694 | |
| | 0734000DeputyPresidentServices | 1,895,510,694 | |
| R1013 | The amount required in the year ending 30th June,2026 for current expenses of the Office of the Prime Cabinet Secretary in the following programmes:... | 272,303,599 | |
| | 0755000 Government Coordination and Supervision | 272,303,599 | |
| R1014 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Parliamentary Affairs in the following programmes..... | 76,027,756 | |
| | 0759000 Parliamentary Liaison and Legislative Affairs | 42,300,000 | |
| | 0760000 Policy Coordination and Strategy | 26,300,000 | |
| | 0761000 General Administration,Planning andSupport Services | 7,427,756 | |
| R1016 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Cabinet Affairs in the following programmes:.... | 6,451,695 | |
| (1) | (2) | (3) | (4) |
|----------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|---------------------|
| Vote No. | Service or Purpose | Supply | Appropriation inAid |
| | Recurrent Expenditure | KSh. | KSh. |
| | 0758000 CabinetAffairsServices | 6,451,695 | |
| R1017 | The amount required in the year ending 30th June,2026 for current expenses of the State House in the following programmes:.. | 8,419,886,814 | |
| | 0704000 StateHouseAffairs | 8,419,886,814 | |
| R1018 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for National Government Co-ordination in the following programmes: | 12,072,598 | |
| | 0755000 Government Coordination and Supervision | 12,072,598 | |
| R1023 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Correctional Services in the followingprogrammes....... | 857,693,341 | |
| | 0623000 General Administration,Planning and Support Services | 50,000,000 | |
| | 0627000 PrisonServices | 1,271,963,187 | |
| | 0628000 Probation and After Care Services | (464,269,846) | |
| R1024 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Immigration and Citizen Services in the following programmes... | 622,483,876 | 1,701,621,650 |
| | 0605000 Migration and Citizen Services | 218,579,346 | |
| | 0626000 Population ManagementServices | 292,224,883 | 374,206,450 |
| | 0631000 General Administration and Planning | 111,679,647 | 1,327,415,200 |
| R1025 | The amount required in the year ending 30th June,2026 for current expenses of the National Police Service in the following programmes: 000000 | 7,514,400,000 | |
| | 0601000Policing Services | 7,514,400,000 | |
| R1026 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Internal Security and National Administration in the following programmes: | 8,502.938,546 | |
| (1) | (2) | (3) | (4) |
|----------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------|---------------------|
| Vote No. | Service orPurpose | Supply | Appropriation inAid |
| | Recurrent Expenditure | KSh. | KSh. |
| | 0629000 General Administration and Support7 Services | 7,085,000,706 | |
| | 0630000Policy CoordinationServices | | |
| | 0632000 National Government Field Administration Services | 1,417,937,840 | |
| R1032 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Devolution in the followingprogrammes:.... | 62,345,299 | |
| | 0712000DevolutionServices | 62,345,299 | |
| R1033 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Special Programmes in the following programmes:.. | 12,870,543,304 | |
| | 0713000SpecialInitiatives | 12,600,000,000 | |
| | 0733000AcceleratedASALDevelopment | 270,543,304 | |
| R1036 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for the ASALs and Regional Development in the following programmes:.... beepoo | 2,255,080,000 | 124,000,000 |
| | 0733000AcceleratedASALDevelopment | 1,936,000,000 | |
| | 0743000 General Administration, Planning and Support Services | (9,000,000) | |
| | 1013000IntegratedRegionalDevelopment | 328,080,000 | 124,000,000 |
| R1041 | The amount required in the year ending 30th June,2026 for current expenses of the Ministry of Defence in the following programmes... | 24,430,535,638 | |
| | 0801000Defence | 24,319,467,978 | |
| | 0802000CivilAid | | |
| | 0803000 General Administration, Planning and Support Services | 111,067,660 | |
| | 0806000DefenceIndustrialization | | |
| (1) | (2) | (3) | (4) |
|----------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------|----------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | RecurrentExpenditure | KSh. | KSh. |
| R1053 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Foreign Affairs in the following programmes:. | 728,800,000 | (871,278) |
| | 0714000 General Administration Planning and Support Services | 523,100,000 | |
| | 0715000Foreign Relation andDiplomacy | 205,700,000 | (9,871,278) |
| | 0741000 Economic and Commercial Diplomacy | | |
| | 0742000 Foreign Policy Research, Capacity Dev and Technical Cooperation | | 9,000,000 |
| R1054 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Diaspora Affairs in the following programmes:... | 14,000,000 | |
| | 0752000ManagementofDiaspora Affairs | 14,000,000 | |
| R1064 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Technical Vocational Education and Training in the following programmes:..... | 1,512,469,657 | 6,815,520,000 |
| | 05050o0 TechnicalVocational Education and Training | 1,249,600,000 | 6,815,520,000 |
| | 0507000Youth Training andDevelopment | | |
| | 0508oo0 General Administration,Planning and Support Services | 262,869,657 | |
| R1065 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Higher Education in the following programmes:. | 14,364,431,233 | 1,064,755,869 |
| | 0504000UniversityEducation | 14,356,000,000 | 1,064,755,869 |
| | 0508000 General Administration,Planning and Support Services | 8,431,233 | |
| R1066 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Basic Education in the following programmes:.... | 3,407,342,971 | |
| (1) | (2) | (3) | (4) |
|----------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------|----------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | Recurrent Expenditure | KSh. | KSh. |
| | 0501000PrimaryEducation | | |
| | 0502000SecondaryEducation | | |
| | 0503000QualityAssurance andStandards | 3,050,000,000 | |
| | 05080o0 General Administration,Planning and Support Services | 357,342,971 | |
| R1067 | The amount required in the year ending 30th June,2026 for current expenses of the State DepartmentforScience,Innovation and Research in the following programmes:...... | 6,691,097 | |
| | 0506000 Research,Science,Technology and Innovation | 6,691,097 | |
| R1071 | The amount required in the year ending 30th June,2026 for current expenses of The National Treasury in the following programmes:.... | 26,194,047,475 | 548,900,000 |
| | 0717000 General AdministrationPlanning and Support Services | 22,337,502,383 | 10,000,000 |
| | 0718000PublicFinancial Management | 1,571,445,092 | 538,900,000 |
| | 07190o0 Economic and Financial Policy Formulation and Management | 2,285,100,000 | |
| | 0720000MarketCompetition | | |
| R1072 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Economic Planning in the ollowing programmes...... | 558,155,221 | (4,900,000) |
| | 07710o00MonitoringandEvaluation Services | | |
| | 0707000 National Statistical Information Services | | |
| | 0709oo0General AdministrationPlanningand Support Services | 566,080,221 | |
| | 077400Macro-economic Policy,National Planning and Research | (5,000,000) | (4,900,000) |
| | 077500 Sectoral and Intergovernmental Development Planning Coordination | (2,925,000) | |
| (1) | (2) | (3) | (4) |
|----------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|----------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | RecurrentExpenditure | KSh. | KSh. |
| R1073 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Public Investments and Assets Management in the following programmes: | 400,806,430 | |
| | 0718000PublicFinancial Management | 400,806,430 | |
| R1082 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Medical Services in the followingprogrammes:.. | 6,217,310,687 | 530,500,000 |
| | 0402000 National Referral and Specialized Services | 600,000,000 | 500,000,000 |
| | 0410000 Curative and Reproductive Maternal New Born Child Adolescent Health RMNCAH | | |
| | 0411000Health Research and Innovations | | 30,500,000 |
| | 0412000 GeneralAdministration | 5,617,310,687 | |
| R1083 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Public Health and Professional Standards in the following programmes:..... | 5,652,076,475 | 269,500,000 |
| | 0406000 Preventive and Promotive Health Services | 41,812,339 | 238,000,000 |
| | 0407000 Health Resources Development and Innovation | 5,435,788,001 | 17,000,000 |
| | 0408000 Health Policy, Standards and Regulations | | 14,500,000 |
| | 0412000GeneralAdministration | 174,476,135 | |
| R1091 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Roads in the following programmes:.. | 80,007,135 | 7,000,000 |
| | 0202000Road Transport | 80,007,135 | 7,000,000 |
| (1) | (2) | (3) | (4) |
|---------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------|---------------------|
| Vote No | Service or Purpose | Supply | Appropriation inAid |
| | Recurrent Expenditure | KSh. | KSh. |
| R1092 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Transport in the followingprogrammes... | 11,446,950 | |
| | 0201000 General Administration, Planning and Support Services | 7,913,532 | |
| | 0203000Rail Transport | 932,633 | |
| | 0204000MarineTransport | 900,785 | |
| | 0216000RoadSafety | 1,700,000 | |
| R1093 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Shipping and Maritime Affairs in the following programmes.... | 80,085,738 | (10,000,000) |
| | 0220000 Shipping and MaritimeAffairs | 80,085,738 | (10,000,000) |
| R1095 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Public Works in the following programmes... | 285,407,778 | 18,000,000 |
| | 0103000GovernmentBuildings | 26,807,778 | |
| | 0104000 Coastline Infrastructure and Pedestrian Access | 4,400,000 | |
| | 0106000 General Administration Planning andSupportServices | 2,400,000 | 18,000,000 |
| | 0218000 Regulation andDevelopmentof the Construction Industry | 251,800,000 | |
| R1097 | The amount required in the year ending 30th June,2026 for current expenses of the State Department forAviation and Aerospace Development in the following programmes... | 29,080,824 | 174,000,000 |
| | 0205000AirTransport | 29,080,824 | 174,000,000 |
| R1104 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Irrigation in the following programmes:...... | 175,457,363 | |
| (1) | (2) | (3) | (4) |
|----------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------|---------------------|
| Vote No. | Service orPurpose | Supply | Appropriation inAid |
| | RecurrentExpenditure | KSh. | KSh. |
| | 1014000 Irrigation and LandReclamation | 142,137,639 | |
| | 1022000 Water Harvesting and Storage for Irrigation | | |
| | 1023000 General Administration,Planning andSupport Services | 33,319,724 | |
| R1109 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Water and Sanitation in t.heo.lowiingror.am.mee....... | 143,100,000 | 1,395,000,000 |
| | 1001000 General Administration,Planning and Support Services | (22,000,000) | |
| | 1004000Water ResourcesManagement | 20,000,000 | |
| | 1017000 Water and Sewerage Infrastructure Development | 145,100,000 | 1,395,000,000 |
| | 1015000WaterStorage and Flood Control | | |
| R1112 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Lands and Physical Planning in the following programmes... | 196,005,468 | (369,200,000) |
| | 0101000 LandPolicyandPlanning | 180,005,468 | (274,200,000) |
| | 0121000 Land Information Management | | |
| | 0122000General 1Administration, Planning and Support Services | 16,000,000 | (95,000,000) |
| R1123 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Broadcasting and Telecommunications inthefollowing programmes:. | 988,277,817 | (300,000,000) |
| | 0207000 General Administration Planning and Support Services | 33,976,409 | |
| | 0208000 Information and Communication Services | 954,301,408 | (300,000,000) |
| | 0209000MassMediaSkillsDevelopment | | |
| (1) | (2) | (3) | (4) |
|----------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------|---------------------|
| Vote No. | Service or Purpose | Supply | Appropriation inAid |
| | Recurrent Expenditure | KSh. | KSh. |
| R1132 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Sports in the following programmes.... | 27,799,838 | 1,100,000 |
| | 0901000 Sports | 27,799,838 | 1,100,000 |
| R1134 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Culture,The Arts and Heritage in the following programmes... | 345,973,032 | |
| | 0902000Culture/Heritage | 272,973,032 | |
| | 0903000 TheArts | | |
| | 0904000LibraryServices | | |
| | 0905000 General Administration,Planning and Support Services | 47,000,000 | |
| | 0916000PublicRecords Management | 26,000,000 | |
| | 0917000 Lottery Control,Licensing and Regulations | | |
| R1135 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Youth Affairs and Creative Economy inthefollowing programmes.... | 336,639,535 | |
| | 0221000FilmDevelopmentServices | | |
| | 0711000Youth EmpowermentServices | | |
| | 0748000YouthDevelopmentServices | | |
| | 0749000 General Administration,Planning andSupport Services | 336,639,535 | |
| R1152 | The amount required in the year ending 30th June,2026for current expenses of the State Department for Energy in the followingprogrammes:... | 151,744,110 | |
| | 0211oo0 General Administration Planning and Support Services | 3,692,582 | |
| | 0212000Power Generation | 130,511,528 | |
| (1) | (2) | (3) | (4) |
|----------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|---------------------|
| Vote No. | Service or Purpose | Supply | Appropriation inAid |
| | Recurrent Expenditure | KSh. | KSh. |
| | 0213000 Power Transmission and Distribution | 9,820,000 | |
| | 0214000AlternativeEnergy Technologies | 7,720,000 | |
| R1162 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Livestock Development in the following programmes.. | 81,860,018 | 323,285,000 |
| | 0112000 Livestock Resources Management and Development | 81,860,018 | 323,285,000 |
| R1166 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for the Blue Economy and Fisheries in the following programmes: | 3,575,684 | 183,298,190 |
| | 0111000 Fisheries Development and Management | | 180,000,000 |
| | 0117000 General Administration,Planning and Support Services | 3,575,684 | 3,298,190 |
| | 0118000 Development and Coordination of theBlueEconomy | | |
| R1174 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Trade inthe followingprogrammes.... | 1,048,959,524 | |
| | 0310000 Fair Trade Practices and Compliance ofStandards | | |
| | 0311000 International 1Trade Development and Promotion | 256,413,922 | |
| | 0312000 General Administration,Planning and Support Services | 41,500,000 | |
| | 0325000 DomesticTrade and Regulation | 751,045,602 | |
| R1175 | The amount required in the year ending 30th June,2026for current expenses of the State Department for Industry in the following programmes... | 214,466,309 | 748,000,000 |
| | 0301000 General Administration Planning | 60,362,805 | (4,000,000) |
| (1) | (2) | (3) | (4) |
|---------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|----------------------|
| Vote No | Service or Purpose | Supply | Appropriation in Aid |
| | Recurrent Expenditure | KSh. | KSh. |
| | and Support Services | | |
| | 0320000 Industrial Promotion and Development | (12,000,000) | 737,000,000 |
| | 0321000Standards andQualityInfrastructure and Research | 166,103,504 | 15,000,000 |
| R1176 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Micro,Small and Medium Enterprises Development in the following programmes: | 84,826,396 | 140,461,292 |
| | 0316000 Promotion and Development of MSMEs | 88,426,396 | |
| | 0317000 Product and Market Development for MSMEs | (200,000) | 140,461,292 |
| | 0318000 Digitization and Financial Inclusion forMSMEs | | |
| | 0319000 General Administration, Planning and Support Services | (3,400,000) | |
| R1177 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Investment Promotion in the following programmes.... | 180,674,170 | |
| | 0322000 Investment Development and Promotion | 180,674,170 | |
| R1184 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Labour and Skills Development in the following programmes.... | 540,980,661 | |
| | 0910000 General 1Administration Planning andSupport Services | 188,460,431 | |
| | 0906000 Labour,Employment and Safety Services | 320,424,907 | |
| | 0907000 Manpower Development,Industrial Skills andProductivityManagement | 32,095,323 | |
| (1) | (2) | (3) | (4) |
|----------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|----------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | RecurrentExpenditure | KSh. | KSh. |
| R1185 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Social Protection and Senior Citizens Affairs in the following programmes... | 4,133,983,584 | 50,000,000 |
| | 0908000 Social Development and Children Services | 333,456,927 | 30,000,000 |
| | 0909000National Social SafetyNet | 3,732,889,717 | |
| | 0914000 General Administration, Planning and Support Services | 67,636,940 | 20,000,000 |
| R1192 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Mining in the followingprogrammes... | 107,428,511 | 407,700,000 |
| | 1007o00 General AdministrationPlanning and Support Services | 1,908,511 | (8,040,000) |
| | 1009000Mineral ResourcesManagement | 70,000,000 | 247,000,000 |
| | 1021000 Geological Survey and Geoinformation Management | 35,520,000 | 168,740,000 |
| R1193 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Petroleum in the following programmes:. | 31,936,525 | |
| | 0215000 Exploration and Distribution of Oil and Gas | 31,936,525 | |
| R1202 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Tourism in the following programmes.. | 73,527,044 | 53,500,000 |
| | 0313000 TourismPromotion andMarketing | | 153,500,000 |
| | 0314000 Tourism Product Development and Diversification | 50,000,000 | (100,000,000) |
| | 0315000 General Administration,Planning and Support Services | 23,527,044 | |
| (1) | (2) | (3) | (#) |
|----------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|---------------------|
| Vote No. | Service orPurpose | Supply | Appropriation inAid |
| | Recurrent Expenditure | KSh. | KSh. |
| R1203 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Wildlife in the following programmes.. | 116,519,289 | 1,493,773,515 |
| | 1019000 Wildlife Conservation and Management | 116,519,289 | 1,493,773,515 |
| R1212 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Gender and Affirmative Action in the following programmes: | 6,008,943 | |
| | 0911000CommunityDevelopment | | |
| | 0912000GenderEmpowerment | (5,000,000) | |
| | 0913000 General Administration, Planning and Support Services | 11,008,943 | |
| R1213 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Public Service and Human Capital Development in the following programmes: | 2,686,198,842 | (22,000,000) |
| | 07100o0 PublicService Transformation | 2,060,493,346 | (22,000,000) |
| | 07090o0 General Administration Planning andSupportServices | 254,205,496 | |
| | 0747000NationalYouthService | 371,500,000 | |
| R1221 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for EastAfrican CommunityAffairs in the following programmes:..... | 138,277,179 | |
| | 0305000 East African Affairs and Regional Integration | 138,277,179 | |
| R1253 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Justice Human Rights and Constitutional Affairs in the following programmes:.... | 18,280,000 | |
| | 0607000 Governance,Legal Training and Constitutional Affairs | 18,280,000 | |
| (1) | (2) | (3) | (4) |
|----------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------|----------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | Recurrent Expenditure | KSh. | KSh. |
| R1261 | The amount required in the year ending 30th June,2026 for current expenses of The Judiciary in the following programmes:.... | 300,000,000 | |
| | 0610000 Dispensation of Justice | 300,000,000 | |
| R1271 | The amount required in the year ending 30th June,2026forcurrent expensesof the Ethics and Anti-Corruption Commission in the following programmes.... | | 8,538,000 |
| | 0611000 Ethics and Anti-Corruption | | 8,538,000 |
| R1281 | The amount required in the year ending 30th June,2026 for current expenses of the National Intelligence Serviceinthe followingprogrammes.. eeecee | 10,000,000,000 | |
| | 0804000 National Security Intelligence | 10,000,000,000 | |
| R1291 | The amount required in the year ending 30th June,2026 for current expenses of the Officeofthe Director ofPublic Prosecutions in the following programmes....... | 913,500,000 | 1,095,450 |
| | 0612000PublicProsecutionServices | 913,500,000 | 1,095,450 |
| R1311 | The amount required in the year ending 30th June,2026 for current expenses of the Office of the Registrar of Political Parties in the followingprogrammes..... | 274,976,000 | |
| | 0614000 Registration, Regulation and FundingofPolitical Parties | 274,976,000 | |
| R1331 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Environment and Climate Change in the following programmes...... | 247,253,876 | |
| | 1002000 Environment Management and Protection | 86,200,000 | |
| | 1010000 General Administration, Planning and Support Services | 23,614,978 | |
| | 1012000MeteorologicalServices | 137,438,898 | |
| (1) | (2) | (3) | (4) |
|--------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|---------------------|
| VoteNo | Service orPurpose | Supply | Appropriation inAid |
| | Recurrent Expenditure | KSh. | KSh. |
| R1332 | The amount required in the year ending 30th June,2026 for current expenses of the State Department for Forestry in the following programmes.... | 2,105,375,935 | |
| | 1018000 Forests Development,Management and Conservation | 2,012,000,000 | |
| | 1024000 Agroforestry and Commercial Forestry Development | | |
| | 1025000 General Administration, Planning and Support Services | 93,375,935 | |
| R2021 | The amount required in the year ending 30th June,2026 for current expenses of the National Land Commission in the following programmes.... | 1,500,000,000 | |
| | 0119000 Land Administration and Management | 1,500,000,000 | |
| R2031 | The amount required in the year ending 30th June,2026 for current expenses of the Independent Electoral and Boundaries Commission in the following programmes.... | 887,945,777 | |
| | 0617000 Managementof ElectoralProcesses | 887,945,777 | |
| R2041 | The amount required in the year ending 30th June,2026 for current expenses of the Parliamentary Service Commission in the followingprogrammes:.. | | |
| | 0765000 General Administration Planning and Support Services | 18,000,000 | |
| | 0766000 Human Resources Management and Development | (18,000,000) | |
| R2042 | The amount required in the year ending 30th June,2026 for current expenses of the National Assembly in the following programmes.... | | |
| | 0721000National Legislation,Representation and Oversight | | |
| (1) | (2) | (3) | (4) |
|----------|----------------------------------------------------------------------------------------------------------------------------------------------------|--------------|----------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | Recurrent Expenditure | KSh. | KSh. |
| R2043 | The amount required in the year ending 30th June,2026 for current expenses of the Parliamentary Joint Services in the following programmes.... | | |
| | 0723000 General Administration, Planning and Support Services | | |
| | 0746000 Legislative Training Research and Knowledge Management | | |
| R2044 | The amount required in the year ending 30th June,2026 for current expenses of the Senate in the following programmes..... | | |
| | 0767000Senate Legislation andOversight | (90,000,000) | |
| | 0768000 Senate Representation,Liaison and Intergovernmental Relations | 15,000,000 | |
| | 0769000 General 1Administration Planning and Support Services | 75,000,000 | |
| R2051 | The amount required in the year ending 30th June,2026 for current expenses of the Judicial Service Commission in the following programmes.... | 88,300,000 | 10,000,000 |
| | 0619000JudicialOversight | 88,300,000 | 10,000,000 |
| R2061 | The amount required in the year ending 30th June,2026 for current expenses of the Commission on Revenue Allocation in the following programmes.... | 67,930,625 | 252,822 |
| | 0737000 Inter-Governmental Transfers and Financial Matters | 67,930,625 | 252,822 |
| R2071 | The amount required in the year ending 30th June,2026 for current expenses of the Public Service Commission in the following programmes...... | 26,184,731 | 9,200,000 |
| | 0725000 General Administration, Planning and Support Services | 63,099,668 | 9,200,000 |
| | 0726000 Human Resource management and Development | (36,914,937) | |
| (1) | (2) | (3) | (4) |
|----------|-----------------------------------------------------------------------------------------------------------------------------------------------------|----------------|---------------------|
| Vote No. | Service orPurpose | Supply | Appropriation inAid |
| | Recurrent Expenditure | KSh. | KSh. |
| | 0727000 Governance and National Values | | |
| | 0744000Performance and Productivity Management | | |
| | 075000 Administration of Quasi- Judicial Functions | | |
| R2081 | The amount required in the year ending 30th June,2026 for current expenses of the Salaries and Remuneration Commission in the following programmes: | 42,746,777 | |
| | 0728000 Salaries and Remuneration Management | 42,746,777 | |
| R2091 | The amount required in the year ending 30th June,2026 for current expenses of the Teachers Service Commission in the following programmes:.. | 21,075,718,470 | 106,000,000 |
| | 0509000 Teacher Resource Management | 20,840,718,470 | 35,000,000 |
| | 0510000 Governance and Standards | | 28,000,000 |
| | 0511000 General Administration,Planning and Support Services | 235,000,000 | 43,000,000 |
| R2101 | The amount required in the year ending 30th June,2026 for current expenses of the National Police Service Commission in the followingprogramme.... | 64,554,358 | |
| | 0620000 National Police Service Human Resource Management | 64,554,358 | |
| R2111 | The amount required in the year ending 30th June,2026 for current expenses of the Auditor General in the following programmes...... | 420,000,000 | |
| | 0729000 Audit Services | 420,000,000 | |
| R2121 | The amount required in the year ending 30th June,2026 for current expenses of the Controller of Budget in the following programmes:..... | 90,000,000 | (6,000,000) |
| | 0730000 Control and Management of Public Finances | 90,000,000 | (6,000,000) |
| (1) | (2) | (3) | (4) |
|----------|-------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------|----------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | Recurrent Expenditure | KSh. | KSh. |
| R2141 | The amount required in the year ending 30th June,2026 for current expenses of the National Gender and Equality Commission in theo.owing.progr.amme......... | 3,879.580 | |
| | 0621000 Promotionof Gender Equality and Freedom from Discrimination | 3,879,580 | |
| R2151 | The amount required in the year ending 30th June,2026for current expenses of the Independent Policing Oversight Authority in the following programmes... | | |
| | 0622000PolicingOversightServices | | |
| | Sub Cluster Total | 179,156,13833815,472030,510 | |
## FIRSTSCHEDULE
| (1) | (2) | (3) | (4) |
|----------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------|----------------------|
| Vote No. | Service orPurpose | Supply | Appropriation in Aid |
| | Development Expenditure | KSh. | KSh. |
| D1011 | The amount required in the year ending 30th June,2026 for capital expenses of the Executive Office of the President in the ollowingprogr.ammes...... | 160,005,000 | |
| | 0603000 GovernmentPrintingServices | | |
| | 0701000 General Administration Planning and Support Services | 160,005,000 | |
| | 0703000 GovernmentAdvisoryServices | | |
| | 0770000 Leadership and Coordination of Government Services | | |
| D1023 | The amount required in the year ending 30th June,2026 for capital expenses of the State Department for Correctional Services in the following programmes:... | | |
| | 0623000 General Administration, Planning and Support Services | | |
| | 0627000Prison Services | 5,191,421 | |
| | 0628000 Probation and After Care Services | (5,191,421) | |
| | D1024 The amount required in the year ending 30th June,2026 for capital expenses of the State Department for Immigration and Citizen Services in the following programmes:... | | 1,842,000,000 |
| | 0605000Migration andCitizenServices | | (450,000,000) |
| | 0626000 Population Management Services | | 2,292,000,000 |
| | 0631000 General Administration and Planning | | |
| | D1026 The amount required in the year ending 30th June,2026 for capital expenses of the State Department forInternal Security and National Administration in thefollowingprogrammes..... | 14,000,000 | |
| | 0629000General Administration and SupportServices | | |
| (1) (2) | (3) | (4) |
|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|----------------------|
| Vote Service orPurpose No. | Supply | Appropriation in Aid |
| Development Expenditure | KSh. | KSh. |
| 0630000Policy Coordination Services | | |
| 0632000 National GovernmentField Administration Services | 14,000,000 | |
| D1036 The amount required in the year ending 30th June,2026 for capital expenses of the State Department for the ASALs and Regional Development in the following programmes:..... | 1565,000,000 | (24,560,000) |
| 0733000 AcceleratedASALDevelopment | (185,000,000) | (96,560,000) |
| 0743000 General Administration, Planning and Support Services | | |
| 1013000 Integrated Regional Development | 1,750,000,000 | 72,000,000 |
| D1041 The amount required in the year ending 30th June,2026 for capital expenses of the Ministry of Defence in the following programmes...... | | (300,000,000) |
| 0801000 Defence | | (300,000,000) |
| 0802000CivilAid | | |
| 0803000 General Administration, Planning and Support Services | | |
| 0806000DefenceIndustrialization | | |
