Official declarations held · 2022 · Provisional
Results & Voters — 2022 baseline
People, registration and declared results. Explore the election map →
People & the register
Years, scope & sources
Between the two registers held, 2017 and 2022, the register changed by 2,501,030. Registration towards the next election is counted separately and is not part of that figure.
² KNBS Volume XVI, Appendix 5: the population KNBS projects for 2022, carried forward from the 2019 census. It is an estimate of how many people live here, not a count of people enumerated. 47,564,296 residents were actually counted in 2019 — KNBS Volume I, Table 2.4, all persons.
The adult figure stays on 2019 because no projected one exists: Volume XVI prints five-year age bands, so 18 falls inside 15–19 and no voting-age figure is published at county level for any year. Splitting that band here would be inventing a number KNBS has not published.
¹ KNBS Volume III, Table 2.3: population distributed by age and sex; excludes the intersex population, so it sums lower than the headcount above. The adult count is aged 18+ on census night in 2019 — Volume I prints no age breakdown, so the adults figure can only come from this table. The register counts registrations in 2022, not ballots cast.
3,381,113 residents were aged 15–17 in 2019. Ageing, migration and the different dates can affect this comparison. This is not a registration rate. KNBS sub-counties are not constituencies; this comparison applies at county level.
Registering for 2027
Across the whole country 2,936,516 people had newly registered as voters as at Aug. 20, 2026. It already includes the county figure above and is never added to it. Continuous voter registration has run since Sept. 29, 2025.
Counties that added the most
There is no 2027 register yet — IEBC de-duplicates, audits and gazettes one first — so these cannot simply be added to the 2022 figure above.
Dates, scope & source
Enhanced Continuous Voter Registration, Phase 1, run from March 30, 2026 to April 28, 2026. Figures are IEBC's own, stated as of April 28, 2026 across 47 counties.
Newly registered voters only. IEBC prints transfers of registration (243,630) and changes of particulars (3,752) in the same table; neither is a new voter and neither is added here.
The figure is IEBC's; describing it as new registrations rather than the register is ours, and the release's own sentence states no scope and no window.
Seats by party — all offices
Source and scope
IEBC · Kenya Gazette · declared winners only.
Party colours where mapped; grey for independents or an unmapped colour. Labels identify every party.
Fastest growth on the 2022 register
Source and scope
IEBC's county table for this drive, divided by IEBC's 2022 register for the same county. 47 of 47 counties in this release could be ranked; a county is left out where no 2022 register is held, not shown as zero.
Later declarations in this cycle · 11
Cycle-wide record, separate from the baseline seat charts and their filters. These are declarations, not a current-membership list.
Who was registered to vote — 2022
IEBC's 2022 register, county by county.
Register totals
Compare all 47 counties
Show this as a table
| County | Code | Registered voters | Share | Polling stations |
|---|---|---|---|---|
| Nairobi | 047 | 2,415,310 | 10.93% | not printed |
| Kiambu | 022 | 1,275,008 | 5.77% | not printed |
| Nakuru | 032 | 1,054,856 | 4.77% | not printed |
| Kakamega | 037 | 844,551 | 3.82% | not printed |
| Meru | 012 | 772,139 | 3.49% | not printed |
| Machakos | 016 | 687,565 | 3.11% | not printed |
| Bungoma | 039 | 646,598 | 2.93% | not printed |
| Mombasa | 001 | 641,913 | 2.9% | not printed |
| Kisii | 045 | 637,010 | 2.88% | not printed |
| Muranga | 021 | 620,929 | 2.81% | not printed |
| Kisumu | 042 | 606,754 | 2.75% | not printed |
| Kilifi | 003 | 588,602 | 2.66% | not printed |
| Homa Bay | 043 | 551,071 | 2.49% | not printed |
| Siaya | 041 | 533,595 | 2.41% | not printed |
| Kitui | 015 | 532,758 | 2.41% | not printed |
| Uasin Gishu | 027 | 506,138 | 2.29% | not printed |
| Nyeri | 019 | 481,632 | 2.18% | not printed |
| Makueni | 017 | 479,401 | 2.17% | not printed |
| Migori | 044 | 469,019 | 2.12% | not printed |
| Kajiado | 034 | 463,273 | 2.1% | not printed |
| Kericho | 035 | 428,067 | 1.94% | not printed |
| Busia | 040 | 416,756 | 1.89% | not printed |
| Nandi | 029 | 406,288 | 1.84% | not printed |
| Trans Nzoia | 026 | 398,981 | 1.81% | not printed |
| Narok | 033 | 398,784 | 1.8% | not printed |
| Bomet | 036 | 376,985 | 1.71% | not printed |
| Kirinyaga | 020 | 376,001 | 1.7% | not printed |
| Nyandarua | 018 | 361,165 | 1.63% | not printed |
| Embu | 014 | 334,302 | 1.51% | not printed |
| Kwale | 002 | 328,253 | 1.49% | not printed |
| Nyamira | 046 | 323,283 | 1.46% | not printed |
| Vihiga | 038 | 310,043 | 1.4% | not printed |
| Baringo | 030 | 281,053 | 1.27% | not printed |
| Laikipia | 031 | 263,012 | 1.19% | not printed |
| Turkana | 023 | 238,528 | 1.08% | not printed |
| Tharaka Nithi | 013 | 231,932 | 1.05% | not printed |
| West Pokot | 024 | 220,026 | 1.0% | not printed |
| Mandera | 009 | 217,030 | 0.98% | not printed |
| Elgeyo Marakwet | 028 | 213,884 | 0.97% | not printed |
| Wajir | 008 | 207,758 | 0.94% | not printed |
| Garissa | 007 | 201,473 | 0.91% | not printed |
| Taita Taveta | 006 | 181,827 | 0.82% | not printed |
| Marsabit | 010 | 166,912 | 0.76% | not printed |
| Tana River | 004 | 141,096 | 0.64% | not printed |
| Samburu | 025 | 100,014 | 0.45% | not printed |
| Isiolo | 011 | 89,504 | 0.4% | not printed |
| Lamu | 005 | 81,453 | 0.37% | not printed |
Scope and source
Source: Independent Electoral and Boundaries Commission, Register of Voters 2022. These are registered people, not votes cast or turnout.
How far the register reaches
86.2 registered voters per 100 adults counted in 2019. This is a ratio, not a registration rate.
Highest ratios
Lowest ratios
Compare all 47 counties
Why ratios can exceed 100
The census is from 2019; the register is from 2022. The census counted 3,381,113 residents aged 15–17. Ageing, migration and the different dates can affect the ratio; it does not measure voter eligibility or turnout.
Sub-counties are not IEBC constituencies. A matching census denominator is not held below county level.
Sources: IEBC Register of Voters 2022; KNBS 2019 Census, Volume III. Census residents and citizens entitled to register are different populations.
Declared results · coverage & sources
- President 1 seat
- Governor 45 seats
- Senator 47 seats
- National Assembly (MP) 286 seats
- Woman Representative 47 seats
- County Assembly (MCA) 1,450 seats
Source and scope
Source: IEBC · Kenya Gazette · 6 gazette notices · declared winners only, not per-candidate tallies.
Seats by party — President
See 1 result
| Winner | Party | Votes | Area | Source |
|---|---|---|---|---|
| Ruto William Samoei | UDA | 7,176,141 | Form 34C |
Source: IEBC · Kenya Gazette · each row links its gazette notice.
Seats by party — Governor
45 of the 47 Governor seats declared in 2022 are shown here. 2 are held back pending review: the gazette notice prints something we cannot yet verify for those seats, so they are not shown rather than shown wrong.
See 45 results
| Winner | Party | Votes | Area | Source |
|---|---|---|---|---|
| Cheboi Benjamin Chesire | UDA | 137,486 | Baringo | 9949 |
| Barchok Kipng’eno Hillary | UDA | 158,798 | Bomet | 9949 |
| Lusaka Kenneth Makelo | FORD-KENYA | 244,298 | Bungoma | 9949 |
| Otuoma Paul Nyongesa | ODM | 164,478 | Busia | 9949 |
| Rotich Wesley Kipyegon | UDA | 147,705 | Elgeyo Marakwet | 9949 |
| Mbarire Cecily Mutitu | UDA | 108,610 | Embu | 9949 |
| Adan Nathif Jama | ODM | 69,342 | Garissa | 9949 |
| Wanga Gladys Atieno Nyasuna | ODM | 244,559 | Homa Bay | 9949 |
| Hassan Abdi Ibrahim | JP | 28,946 | Isiolo | 9949 |
| Lenku Joseph Jama ole | ODM | 117,600 | Kajiado | 9949 |
| Erick Mutai Kipkoech | UDA | 316,768 | Kericho | 9949 |
| Kimani Wamatangi Paul | UDA | 348,371 | Kiambu | 9949 |
| Mung’aro Maitha Gideon | ODM | 143,773 | Kilifi | 9949 |
| Waiguru Anne Mumbi | UDA | 113,088 | Kirinyaga | 9949 |
| Arati Paul Simba | ODM | 270,928 | Kisii | 9949 |
| Nyong’o Peter Anyang’ | ODM | 319,957 | Kisumu | 9949 |
| Malombe Julius Makau | WDM–K | 198,004 | Kitui | 9949 |
| Achani Fatuma Mohamed | UDA | 59,674 | Kwale | 9949 |
| Irungu Joshua Wakahora | UDA | 113,783 | Laikipia | 9949 |
| Timamy Issa Abdalla | ANC | 24,198 | Lamu | 9949 |
| Ndeti Wavinya | WDM–K | 226,609 | Machakos | 9949 |
| Junior Mutula Kilonzo | WDM–K | 214,088 | Makueni | 9949 |
| Mohamed Adan Khalif | UDM | 53,861 | Mandera | 9949 |
| Ali Mohamud Mohamed | UDM | 38,803 | Marsabit | 9949 |
| Mwangaza Kawira | IND | 209,148 | Meru | 9949 |
| Mbogo George Ochilo Ayacko | ODM | 175,226 | Migori | 9949 |
| Kanga’ta Irungu | UDA | 256,561 | Muranga | 9949 |
| Sakaja Johnson Arthur | UDA | 699,392 | Nairobi | 9949 |
| Kihika Susan | UDA | 440,707 | Nakuru | 9949 |
| Sang Stephen Kipyego | UDA | 237,405 | Nandi | 9949 |
| Ntutu Patrick Keturet Ole | UDA | 160,094 | Narok | 9949 |
| Nyaribo Amos Kimwomi | UPA | 81,980 | Nyamira | 9949 |
| Kiarie Moses Ndirangu Badilisha | UDA | 158,263 | Nyandarua | 9949 |
| Kahiga Edward Mwalimu Mutahi | UDA | 213,373 | Nyeri | 9949 |
| Lelelit Lati Jonathan | UDA | 40,740 | Samburu | 9949 |
| Orengo James Aggrey Bob | ODM | 220,349 | Siaya | 9949 |
| Mwadime Andrew | IND | 49,901 | Taita Taveta | 9949 |
| Dhadho Gaddae Godana | ODM | 26,892 | Tana River | 9949 |
| Muthomi Onesmus Njuki | UDA | 97,608 | Tharaka Nithi | 9949 |
| Natembeya George | DAP-K | 158,919 | Trans Nzoia | 9949 |
| Napotikan Jeremiah Ekamais Lomorukai | ODM | 66,631 | Turkana | 9949 |
| Chelilim Jonathan Kimeli Bii | UDA | 214,036 | Uasin Gishu | 9949 |
| Ottichilo Wilber Khasilwa | ODM | 82,367 | Vihiga | 9949 |
| Jiir Ahmed Abdullahi Mohamad | ODM | 35,533 | Wajir | 9949 |
| Kitalei Simon Kachapin | UDA | 86,476 | West Pokot | 9949 |
Source: IEBC · Kenya Gazette · each row links its gazette notice.
Seats by party — Senator
See 47 results
| Winner | Party | Votes | Area | Source |
|---|---|---|---|---|
| Kipkiror William Cheptumo | UDA | 141,777 | Baringo | 9955 |
| Wakili Hillary Kiprotich Sigei | UDA | 237,192 | Bomet | 9955 |
| Wetangula Moses Masika | FORD-KENYA | 283,631 | Bungoma | 9955 |
| Okoiti Andrew Omtatah | NRA | 171,681 | Busia | 9955 |
| Murkomen Onesimus Kipchumba | UDA | 141,091 | Elgeyo Marakwet | 9955 |
| Mundigi Alexander Munyi | DP | 81,162 | Embu | 9955 |
| Haji Abdulkadir Mohammed | JP | 72,383 | Garissa | 9955 |
| Otieno Kajwang Moses | ODM | 353,882 | Homa Bay | 9955 |
| Dullo Fatuma Adan | JP | 29,671 | Isiolo | 9955 |
| Seki Lenku Ole Kanar | UDA | 125,696 | Kajiado | 9955 |
| Khalwale Boni | UDA | 249,003 | Kakamega | 9955 |
| Cheruiyot Aaron Kipkirui | UDA | 292,295 | Kericho | 9955 |
| Thangwa Paul Karungo | UDA | 579,411 | Kiambu | 9955 |
| Madzayo Stewart Mwachiru Shadrack | ODM | 144,740 | Kilifi | 9955 |
| Murango James Kamau | UDA | 196,141 | Kirinyaga | 9955 |
| Onyonka Richard Momoima | ODM | 173,189 | Kisii | 9955 |
| Odhiambo Ojienda Tom | ODM | 413,121 | Kisumu | 9955 |
| Wambua Enoch Kiio | WDM | 191,317 | Kitui | 9955 |
| Boy Issa Juma | ODM | 52,772 | Kwale | 9955 |
| Nderitu John Kinyua | UDA | 59,947 | Laikipia | 9955 |
| Kamau Joseph Githuku | JP | 12,091 | Lamu | 9955 |
| Muthama Agnes Kavindu Mbuku | WDM | 155,883 | Machakos | 9955 |
| Maanzo Daniel Kitonga | WDM | 177,273 | Makueni | 9955 |
| Roba Ali Ibrahim | UDM | 53,861 | Mandera | 9955 |
| Chute Mohamed Said | UDA | 41,760 | Marsabit | 9955 |
| Murungi Kathuri | UDA | 348,442 | Meru | 9955 |
| Oketch Eddy Gicheru | ODM | 295,228 | Migori | 9955 |
| Mwinyihaji Mohamed Faki | ODM | 113,694 | Mombasa | 9955 |
| Ngugi Joe Joseph Nyutu | UDA | 314,203 | Muranga | 9955 |
| Sifuna Edwine Watenya | ODM | 716,876 | Nairobi | 9955 |
| Keroche Tabitha Karanja | UDA | 442,864 | Nakuru | 9955 |
| Cherarkey Samson K | UDA | 284,373 | Nandi | 9955 |
| Olekina Ledama | ODM | 135,180 | Narok | 9955 |
| Mogeni Erick Okongo | ODM | 96,432 | Nyamira | 9955 |
| Methu John Muhia | UDA | 158,096 | Nyandarua | 9955 |
| Wamatinga Wahome | UDA | 221,664 | Nyeri | 9955 |
| Lelegwe Steve Ltumbesi | UDA | 40,066 | Samburu | 9955 |
| Oginga Oburu (Dr.) | ODM | 285,595 | Siaya | 9955 |
| Mwaruma Johnes Mwashushe | ODM | 39,142 | Taita Taveta | 9955 |
| Mungatana Danson Buya | UDA | 34,129 | Tana River | 9955 |
| Mwenda Julius Gataya | UDA | 71,663 | Tharaka Nithi | 9955 |
| Chesang Allan Kiprotich | UDA | 123,793 | Trans Nzoia | 9955 |
| Ekomwa James Lomenen | JP | 56,334 | Turkana | 9955 |
| Mandago Jackson Kiplagat | UDA | 252,805 | Uasin Gishu | 9955 |
| Osotsi Godfrey Atieno | ODM | 62,798 | Vihiga | 9955 |
| Mohamed Abass Sheikh | UDM | 36,201 | Wajir | 9955 |
| Recha Julius Murgor | UDA | 72,240 | West Pokot | 9955 |
Source: IEBC · Kenya Gazette · each row links its gazette notice.
Seats by party — National Assembly (MP)
286 of the 290 National Assembly (MP) seats declared in 2022 are shown here. 4 are held back pending review: the gazette notice prints something we cannot yet verify for those seats, so they are not shown rather than shown wrong.
See 100 results of 286
| Winner | Party | Votes | Area | Source |
|---|---|---|---|---|
| Kandie Joshua Chepyegon | UDA | 25,044 | Baringo · Baringo Central | 9950 |
| Kipkoros Joseph Makilap | UDA | 21,182 | Baringo · Baringo North | 9950 |
| Kamuren Charles | UDA | 15,340 | Baringo · Baringo South | 9950 |
| Sirma Musa Cherutich | UDA | 32,492 | Baringo · Eldama Ravine | 9950 |
| Kipngor Reuben Kiborek | UDA | 17,364 | Baringo · Mogotio | 9950 |
| Kassait William Kamket | KANU | 17,933 | Baringo · Tiaty | 9950 |
| Kilel Richard Cheruiyot | UDA | 43,609 | Bomet · Bomet Central | 9950 |
| Yegon Richard Kipkemoi | UDA | 35,431 | Bomet · Bomet East | 9950 |
| Koech Victor Kipngetich | CCM | 45,966 | Bomet · Chepalungu | 9950 |
| Yegon Brighton Leonard | UDA | 43,137 | Bomet · Konoin | 9950 |
| Sigei Francis Kipyegon arap | UDA | 41,393 | Bomet · Sotik | 9950 |
| Wamboka Nelson Jack Wamboka | DAP-K | 20,181 | Bungoma · Bumula | 9950 |
| Kalasinga Joseph Simiyu Wekesa Majimbo | FORD-K | 37,627 | Bungoma · Kabuchai | 9950 |
| Makali John Okwisia | FORD-KENYA | 32,099 | Bungoma · Kanduyi | 9950 |
| Mutua Didmus Wekesa Barasa | UDA | 26,861 | Bungoma · Kimilili | 9950 |
| Chesebe Fred Kapondi | UDA | 25,466 | Bungoma · Mt Elgon | 9950 |
| Koyi John Waluke | JP | 16,461 | Bungoma · Sirisia | 9950 |
| Murumba John Chikati | FORD-K | 28,278 | Bungoma · Tongaren | 9950 |
| Wanyonyi Martin Pepela | FORD-K | 12,998 | Bungoma · Webuye East | 9950 |
| Sitati Daniel Wanyama | UDA | 14,576 | Bungoma · Webuye West | 9950 |
| Wanjala Raphael Sauti Bitta | ODM | 15,572 | Busia · Budalangi | 9950 |
| Oyula Joseph H Maero | ODM | 28,961 | Busia · Butula | 9950 |
| Oundo Wilberforce Ojiambo | ODM | 26,551 | Busia · Funyula | 9950 |
| Odanga Geoffrey Makokha | ODM | 19,186 | Busia · Matayos | 9950 |
| Mulanya Geoffrey Ekesa | IND | 19,018 | Busia · Nambale | 9950 |
| Oku Edward Kaunya | ODM | 23,403 | Busia · Teso North | 9950 |
| Otucho Mary Emaase | UDA | 18,051 | Busia · Teso South | 9950 |
| Korir Adams Kipsanai | UDA | 26,560 | Elgeyo Marakwet · Keiyo North | 9950 |
| Kipkoech Gideon Kimaiyo | UDA | 35,881 | Elgeyo Marakwet · Keiyo South | 9950 |
| Bowen David Kongogo | UDA | 15,848 | Elgeyo Marakwet · Marakwet East | 9950 |
| Toroitich Timothy Kipchumba | IND | 27,803 | Elgeyo Marakwet · Marakwet West | 9950 |
| Mukunji John Gitonga Mwaniki | UDA | 58,408 | Embu · Manyatta | 9950 |
| Ruku Geoffrey Kariuki Kiringa | DP | 17,069 | Embu · Mbeere North | 9950 |
| Nebart Bernard Muriuki | IND | 17,329 | Embu · Mbeere South | 9950 |
| Karemba Eric Muchangi Njiru | UDA | 50,519 | Embu · Runyenjes | 9950 |
| Shurie Abdi Omar | JP | 3,239 | Garissa · Balambala | 9950 |
| Maalim Farah | WDM–K | 12,864 | Garissa · Dadaab | 9950 |
| Yakub Farah Salah | UDA | 5,702 | Garissa · Fafi | 9950 |
| Duale Aden Bare | UDA | 9,905 | Garissa · Garissa Township | 9950 |
| Abdi Abdi Ali | NAP-K | 7,619 | Garissa · Ijara | 9950 |
| Mohamed Abdikadir Hussein | ODM | 5,929 | Garissa · Lagdera | 9950 |
| Kaluma George Peter Opondo | ODM | 24,885 | Homa Bay · Homa Bay Town | 9950 |
| Obara Eve Akinyi | ODM | 31,104 | Homa Bay · Kabondo Kasipul | 9950 |
| Okuome Andrew Adipo | ODM | 45,846 | Homa Bay · Karachuonyo | 9950 |
| Were Charles Ong’ondo | ODM | 40,921 | Homa Bay · Kasipul | 9950 |
| Owino Martins Peters | ODM | 31,834 | Homa Bay · Ndhiwa | 9950 |
| Gogo Lilian Achieng | ODM | 22,266 | Homa Bay · Rangwe | 9950 |
| Odhiambo Millie Grace Akoth | ODM | 27,149 | Homa Bay · Suba North | 9950 |
| Omondi Caroli | ODM | 25,805 | Homa Bay · Suba South | 9950 |
| Lomwa Joseph Samal | JP | 10,326 | Isiolo · Isiolo North | 9950 |
| Tubi Bidu Mohamed | JP | 8,243 | Isiolo · Isiolo South | 9950 |
| Kanchory Elijah Memusi | ODM | 23,357 | Kajiado · Kajiado Central | 9950 |
| Hamisi Kakuta Maimai | ODM | 28,730 | Kajiado · Kajiado East | 9950 |
| Nguro Onesmus Ngogoyo | UDA | 26,718 | Kajiado · Kajiado North | 9950 |
| Sakimba Parashina Samuel | ODM | 18,592 | Kajiado · Kajiado South | 9950 |
| Risa Sunkuyia George | UDA | 19,176 | Kajiado · Kajiado West | 9950 |
| Mwale Nicholas S. Tindi | ODM | 23,898 | Kakamega · Butere | 9950 |
| Shinali Bernard Masaka | ODM | 24,738 | Kakamega · Ikolomani | 9950 |
| Wangaya Christopher Aseka | ODM | 28,856 | Kakamega · Khwisero | 9950 |
| Mugabe Innocent Maino | ODM | 17,543 | Kakamega · Likuyani | 9950 |
| Nabii Nabwera Daraja | ODM | 23,159 | Kakamega · Lugari | 9950 |
| Mukhwana Titus Khamala | ODM | 32,309 | Kakamega · Lurambi | 9950 |
| Injendi Moses Malulu | ANC | 22,891 | Kakamega · Malava | 9950 |
| Nabulindo Peter Oscar | ODM | 22,528 | Kakamega · Matungu | 9950 |
| Salasya Peter Kalerwa | DAP-K | 12,140 | Kakamega · Mumias East | 9950 |
| Naicca Johnson Manya | ODM | 15,868 | Kakamega · Mumias West | 9950 |
| Wangwe Emmanuel | ODM | 23,753 | Kakamega · Navakholo | 9950 |
| Ikana Fredrick Lusuli | ANC | 17,696 | Kakamega · Shinyalu | 9950 |
| Langat Benjamin Kipkirui | UDA | 59,254 | Kericho · Ainamoi | 9950 |
| Koech Nelson | UDA | 45,861 | Kericho · Belgut | 9950 |
| Komingoi Kibet Kirui | UDA | 64,856 | Kericho · Bureti | 9950 |
| Cherorot Joseph Kimutai | UDA | 36,066 | Kericho · Kipkelion East | 9950 |
| Kosgei Hilary Kiplangat | UDA | 26,222 | Kericho · Kipkelion West | 9950 |
| Kemei Justice Kipsang | UDA | 28,398 | Kericho · Sigowet/Soin | 9950 |
| Kururia Elijah Njore Njoroge | IND | 15,224 | Kiambu · Gatundu North | 9950 |
| Kagombe Gabriel Gathuka | UDA | 17,815 | Kiambu · Gatundu South | 9950 |
| Wamuchomba Gathoni | UDA | 34,646 | Kiambu · Githunguri | 9950 |
| Ndung’u George Koimburi | UDA | 39,413 | Kiambu · Juja | 9950 |
| Wamacukuru James Githua Kamau | UDA | 49,424 | Kiambu · Kabete | 9950 |
| Wanjiku John Njuguna | UDA | 41,239 | Kiambu · Kiambaa | 9950 |
| Waithaka John Machua | UDA | 26,399 | Kiambu · Kiambu | 9950 |
| Ichung’wah Anthony Kimani | UDA | 48,018 | Kiambu · Kikuyu | 9950 |
| Kahangara Joseph Mburu | UDA | 26,702 | Kiambu · Lari | 9950 |
| Chege John Kiragu | UDA | 33,906 | Kiambu · Limuru | 9950 |
| Kingara Simon Ng’ang’a | UDA | 68,045 | Kiambu · Ruiru | 9950 |
| Ng'ang'a Alice Wambui | UDA | 59,575 | Kiambu · Thika Town | 9950 |
| Tungule Charo Kenneth Kazungu | PAA | 24,497 | Kilifi · Ganze | 9950 |
| Katana Paul Kahindi | ODM | 16,968 | Kilifi · Kaloleni | 9950 |
| Baya Owen Yaa | UDA | 27,558 | Kilifi · Kilifi North | 9950 |
| Kiti Richard Ken Chonga | ODM | 24,300 | Kilifi · Kilifi South | 9950 |
| Kombe Harrison Garama | ODM | 11,946 | Kilifi · Magarini | 9950 |
| Mnyazi Amina Laura | ODM | 21,634 | Kilifi · Malindi | 9950 |
| Mupe Anthony Kenga | PAA | 10,737 | Kilifi · Rabai | 9950 |
| Githinji Robert Gichimu | UDA | 33,889 | Kirinyaga · Gichugu | 9950 |
| Gitari Joseph Gachoki | UDA | 34,074 | Kirinyaga · Kirinyaga Central | 9950 |
| Maingi Mary | UDA | 50,667 | Kirinyaga · Mwea | 9950 |
| GK George Macharia Kariuki | UDA | 25,031 | Kirinyaga · Ndia | 9950 |
| Momanyi Innocent Obiri | WDM–K | 20,957 | Kisii · Bobasi | 9950 |
| Barongo Nolfason Obadiah | ODM | 15,587 | Kisii · Bomachoge Borabu | 9950 |
| Alfah Miruka Ondieki | UDA | 12,558 | Kisii · Bomachoge Chache | 9950 |
Showing the first 100 of 286 — narrow with the filters above.
Source: IEBC · Kenya Gazette · each row links its gazette notice.
Seats by party — Woman Representative
See 47 results
| Winner | Party | Votes | Area | Source |
|---|---|---|---|---|
| Sergon Flowrence Jematiah | UDA | 144,039 | Baringo | 9951 |
| Linet Chepkorir | UDA | 242,775 | Bomet | 9951 |
| Wambilianga Catherine Nanjala | FORD-KENYA | 141,184 | Bungoma | 9951 |
| Omanyo Catherine Nakhabi | ODM | 129,710 | Busia | 9951 |
| Caroline Jeptoo Ng’elechei | IND | 104,928 | Elgeyo Marakwet | 9951 |
| Double N Pamela Njoki Njeru | UDA | 141,107 | Embu | 9951 |
| Siyad Amina Udgoon | JP | 26,546 | Garissa | 9951 |
| Osogo Bensuda Joyce Atieno | ODM | 284,348 | Homa Bay | 9951 |
| Bonaya Mumina Gollo | JP | 23,994 | Isiolo | 9951 |
| Sankaire Leah Sopiato | UDA | 122,764 | Kajiado | 9951 |
| Muhanda Elsie Busihile | ODM | 300,426 | Kakamega | 9951 |
| Kemei Beatrice Chepng’eno | UDA | — | Kericho | 9951 |
| Muratha Anne Wanjiku Mugo | UDA | 405,492 | Kiambu | 9951 |
| Mwanyanje Gertrude Mbeyu | ODM | 111,039 | Kilifi | 9951 |
| Maina Jane Njeri | UDA | 175,001 | Kirinyaga | 9951 |
| Aburi Donya Dorice | WDM–K | 190,277 | Kisii | 9951 |
| Busia Ruth Adhiambo Odinga | ODM | 304,493 | Kisumu | 9951 |
| Kasalu Irene Muthoni | WDM–K | 201,899 | Kitui | 9951 |
| Masito Fatuma Hamisi | ODM | 58,820 | Kwale | 9951 |
| Kagiri Jane Wangechi | UDA | 69,735 | Laikipia | 9951 |
| Marubu Monicah Muthoni | IND | 16,480 | Lamu | 9951 |
| Kamene Joyce | WDM–K | 253,106 | Machakos | 9951 |
| Mumo Rose Museo | WDM–K | 116,599 | Makueni | 9951 |
| Sheikh Umul Ker Kassim | UDM | 61,010 | Mandera | 9951 |
| Waqo Naomi Jillo | UDA | 30,831 | Marsabit | 9951 |
| Kailemia Elizabeth Karambu | UDA | 259,445 | Meru | 9951 |
| Mohammed Fatuma Zinabu | IND | 154,538 | Migori | 9951 |
| Chimba Zamzam Mohamed | ODM | 116,008 | Mombasa | 9951 |
| Maina Betty Njeri | UDA | 278,443 | Muranga | 9951 |
| Passaris Esther Muthoni | ODM | 698,929 | Nairobi | 9951 |
| Chelule Liza Chepkorir | UDA | 382,143 | Nakuru | 9951 |
| Muge Cynthia Jepkosgei | UDA | 275,500 | Nandi | 9951 |
| Tonkei Rebecca Noonaishi | UDA | 113,686 | Narok | 9951 |
| Mongina Momanyi Jerusha | JP | 84,843 | Nyamira | 9951 |
| Gitau Faith Wairimu | UDA | 159,621 | Nyandarua | 9951 |
| Wachira Rahab Mukami | UDA | 200,155 | Nyeri | 9951 |
| Lenguris Pauline | UDA | 29,283 | Samburu | 9951 |
| Oduor Christine Ombaka | ODM | 207,748 | Siaya | 9951 |
| Mizighi Lydia Haika Mnene | UDA | 38,363 | Taita Taveta | 9951 |
| Abdullahi Amina Dika | KANU | 26,683 | Tana River | 9951 |
| Nduyo Susan Ngugi | TSP | 72,782 | Tharaka Nithi | 9951 |
| Siyoi Lillian Chebet | UDA | 102,488 | Trans Nzoia | 9951 |
| Ngitit Cecilia Asinyen | UDA | 47,195 | Turkana | 9951 |
| Shollei Gladys Jepkosgei Boss | UDA | 292,154 | Uasin Gishu | 9951 |
| Adagala Beatrice Kahai | ANC | 52,507 | Vihiga | 9951 |
| Jehow Fatuma Abdi | ODM | 25,835 | Wajir | 9951 |
| Kasiwai Rael Chepkemoi | KUP | 67,358 | West Pokot | 9951 |
Source: IEBC · Kenya Gazette · each row links its gazette notice.
Seats by party — County Assembly (MCA)
See 100 results of 1,450
| Winner | Party | Votes | Area | Source |
|---|---|---|---|---|
| Ayub Kibet Keitany Independent | IND | 2,924 | Baringo · Baringo Central · Ewalel/ Chapchap Serem | 9956 |
| Tarus Ernest Kibet | UDA | 5,050 | Baringo · Baringo Central · Kabarnet | 9956 |
| Kurui Alex Kiprono | UDA | 4,052 | Baringo · Baringo Central · Kapropita | 9956 |
| Lagat John Tarus | UDA | 2,425 | Baringo · Baringo Central · Sacho | 9956 |
| Kigen Henry Kipkurui | UDA | 2,711 | Baringo · Baringo Central · Tenges | 9956 |
| Telieny David Sitoi | UDA | 5,027 | Baringo · Baringo North · Bartabwa | 9956 |
| Lang’at Josphat Lokorio | UDA | 6,378 | Baringo · Baringo North · Barwessa | 9956 |
| Kiplagat Symon Kimuge | UDA | 4,890 | Baringo · Baringo North · Kabartonjo | 9956 |
| Aengwo John Chongwo | UDA | 3,583 | Baringo · Baringo North · Saimo Kipsaraman | 9956 |
| Chebon Michael Chepkeres | UDA | 4,017 | Baringo · Baringo North · Saimo Soi | 9956 |
| Lekakimon Wesley Lemweli | ODM | 4,166 | Baringo · Baringo South · Ilchamus | 9956 |
| Lemlem Nixon | UDA | 6,013 | Baringo · Baringo South · Marigat | 9956 |
