County profile
Nairobi County
Its Senator, Woman Representative and MPs — what they contribute in both Houses — plus the official NG-CDF money reaching its 17 constituencies.
Representatives
Who speaks for Nairobi in Parliament.
2022 election — who won here
Declared winners from the IEBC Kenya Gazette.
Explore all Elections Watch 2027 results →
Governor: Sakaja Johnson Arthur (UDA) · 699,392 votes · Gazette 9949
Senator: Sifuna Edwine Watenya (ODM) · 716,876 votes · Gazette 9955
Woman Representative: Passaris Esther Muthoni (ODM) · 698,929 votes · Gazette 9951
County Assembly (MCA) winners — 85 wards — tap to expand
| Ward | Constituency | Winner | Party | Votes |
|---|---|---|---|---|
| Gatina | Dagoretti North | Swaka Kennedy | ODM | 10,632 |
| Kabiro | Dagoretti North | Munga Clarence | ODM | 6,537 |
| Kawangware | Dagoretti North | Njoroge Fredrick Njogu | UDA | 5,672 |
| Kileleshwa | Dagoretti North | Onyango Robert Alai | ODM | 6,416 |
| Kilimani | Dagoretti North | Nyangaresi Moses Ogeto | ODM | 12,244 |
| Mutuini | Dagoretti South | Mwangi Martin Mbugua | CCK | 4,221 |
| Ngando | Dagoretti South | Mubea Cyrus Mugo | JP | 4,866 |
| Riruta | Dagoretti South | Murigu Eric Kiogora | UDA | 10,137 |
| Uthiru/Ruthimitu Mwangi | Dagoretti South | Peter Maina United Democratic Alliance | UDA | 5,304 |
| Waithaka | Dagoretti South | Karanja Anthony Kiragu | UDA | 6,986 |
| Kayole Central | Embakasi Central | Themendu Jeremiah Karani | UDA | 6,318 |
| Kayole North | Embakasi Central | Kariuki Paul Wachira | UDA | 8,222 |
| Kayole South | Embakasi Central | Ogenga Colins Omondi | ODM | 11,579 |
| Komarock | Embakasi Central | Mutumishi Hon Chris Wanjohi Githinji | UDA | 6,057 |
| Matopeni/ Spring Karanja Valley | Embakasi Central | James Koria United Democratic Alliance | UDA | 3,524 |
| Embakasi | Embakasi East | Billy Nyantika Ricardo | ODM | 12,877 |
| Lower Savannah Odhiambo | Embakasi East | Magoba David Orange Democaratic Movement | ODM | 6,818 |
| Mihango | Embakasi East | Muiruri Kiguathi Kados Paul Jubilee Party | JP | 7,103 |
| Upper Savannah | Embakasi East | Omung’ala Angila Stazo Elijah | ODM | 6,675 |
| Utawala Ward | Embakasi East | - - | IND | — |
| Dandora Area I | Embakasi North | Gathuku Allan Maina | UDA | 4,180 |
| Dandora Area II | Embakasi North | Ongwae Silas Matara | JP | 5,326 |
| Dandora Area III Njambi | Embakasi North | Paul Mathu United Democratic Alliance | UDA | 6,536 |
| Dandora Area IV Odhiambo | Embakasi North | Daniel Oria Orange Democratic Movement | ODM | 7,279 |
| Kariobangi North Kimanzi | Embakasi North | Joel Munuve Independent | IND | 5,359 |
| Imara Daima | Embakasi South | Nyangicha Evans Okaru | ODM | 6,594 |
| Kwa Njenga | Embakasi South | - - | IND | — |
| Kware | Embakasi South | Kitema Moses Mutinda | WDM | 6,023 |
| Kwa Reuben | Embakasi South | Mande Scolastica Muthoni Wiper Democratic Movement | WDM | 5,510 |
| Pipeline | Embakasi South | Maithya Musango | WDM | 7,159 |
| K.South | Embakasi West | Mbatia Robert | JP | 10,656 |
| Machanje Umoja 2 | Embakasi West | Namunyu Shadrack Orange Democratic Movement | ODM | 12,829 |
| Mowlem | Embakasi West | Waithaka Wairobi Martin | UDA | 4,041 |
| Umoja 1 | Embakasi West | Macharia Kevin Mark Mugambi | UDA | 10,082 |
| Airbase | Kamukunji | Hussein Mohamed Fuad | ODM | 3,106 |
| California | Kamukunji | Kamau Athman Hashim | UDA | 2,646 |
| Eastleigh North | Kamukunji | Mohamed Dabar Ahmedqadar | ODM | 3,124 |
| Eastleigh South | Kamukunji | Okwacho Juma Nicholas | ODM | 6,502 |
| Pumwani | Kamukunji | Ndungu Irungu Paul | UDA | 6,066 |
| Claycity | Kasarani | Wacira Samora Mwaura | UDA | 9,515 |
| Kasarani | Kasarani | Ngaruiyah Mburu Jasho Anthony | UDA | 6,638 |
| Mwiki | Kasarani | Kago Kanyi Samuel | UDA | 10,642 |
| Njiru | Kasarani | Heho Gichunji Carrington United Democratic Alliance | UDA | 5,006 |
| Ruai | Kasarani | Kariuki Karanja Karis James United Democratic Alliance | UDA | 14,774 |
| Laini Saba | Kibra | Musila John Ndile | WDM | 3,536 |
| Lindi | Kibra | Ooko Samson Ochieng’ Jera | ODM | 4,510 |
| Makina | Kibra | Shitote Rosemary Masitsa Orange Democratic Movement | ODM | 8,075 |
| Sarangombe | Kibra | Odhiambo Lawrence Otieno | ODM | 15,812 |
| Woodley/Kenyatta Golf Course | Kibra | Ngibuini Davidson DNG | UDA | 6,845 |
| Karen | Langata | Muthoni Antony Maragu | ODM | 8,642 |
| Mugumu-Ini | Langata | Akama Jared Ondieki | ODM | 8,707 |
| Nairobi West | Langata | Omolleh John Rex | ODM | 4,379 |
| Nyayo Highrise | Langata | Oyugi Kennedy Odhiambo Orange Democratic Movement | ODM | 4,038 |
| South C | Langata | Khalif Abass Ibrahim | ODM | 8,813 |
| Harambee | Makadara | Gathumbi Antony Kimemia | JP | 8,290 |
| Makongeni | Makadara | Imwatok Jateso Peter | ODM | 5,536 |
| Maringo/Hamza | Makadara | Macharia Patrick Mwangi | UDA | 13,255 |
| Viwandani | Makadara | Wangare Aaron Kangara | UDA | 4,279 |
| Hospital | Mathare | Ruyi Mark Thiga | UDA | 2,350 |
| Huruma | Mathare | Owera Oluoch Peter | ODM | 5,641 |
| Kiamaiko | Mathare | Ndung’u Joseph Karanja | UDA | 4,251 |
| Mabatini | Mathare | Odalo Wilfred Oluoch | ODM | 5,192 |
| Mlango Kubwa | Mathare | Kavaya Susan Makungu | UDA | 5,790 |
| Ngei Ward | Mathare | Onyango Redson Otieno | ODM | 3,683 |
| Githurai | Roysambu | Waithira Deonysias Mwangi | UDA | 9,051 |
| Kahawa | Roysambu | Muriuki Eutychus Mukiri | UDA | 5,843 |
| Kahawa West | Roysambu | Kamaru Clement Nganga | UDA | 15,227 |
| Roysambu | Roysambu | Mumbi Sospeter Gathahu | IND | 6,317 |
| Zimmerman | Roysambu | Kimani Stephen Mugo | UDA | 10,035 |
| Babadogo | Ruaraka | Majiwa Geophrey Odhiambo Orange Democratic Movement | ODM | 9,612 |
| Korogocho | Ruaraka | Onyango Absalom Odhiambo Orange Democratic Movement | ODM | 4,685 |
| Lucky Summer | Ruaraka | Ochola Victor Omondi | ODM | 5,907 |
| Mathare North | Ruaraka | Lore Oscar Otieno | ODM | 9,635 |
| Utalii | Ruaraka | Atito Abel Osumba | ODM | 10,358 |
| Landimawe | Starehe | Mugo Simon Maina | UDA | 2,900 |
| Nairobi Central | Starehe | Kwenya John Mwaniki | UDA | 14,625 |
| Nairobi South | Starehe | Chege Esther Waithira | UDA | 7,655 |
| Ngara | Starehe | Mwaura Chege | UDA | 7,535 |
| Pangani | Starehe | Njau Peter Wahinya | UDA | 3,950 |
| Ziwani/Kariokor | Starehe | Mukuru Gerald Irungu | UDA | 3,257 |
| Kangemi | Westlands | Maleya Hamisi Suleiman | ODM | 8,094 |
| Karura | Westlands | Fiunifiu Kamau Thuo | JP | 4,302 |
| Kitisuru | Westlands | Palapala Alvin Olando | ODM | 5,857 |
| Mountain View | Westlands | Onyango Maurice Ochieng | ODM | 5,374 |
| Parklands/Highridge | Westlands | Ndegwa Stephen Gitau | ODM | 5,005 |
Source: IEBC · Kenya Gazette · Gazette 9956 · declared winners only, not per-candidate tallies.
Parliamentary activity
What Nairobi's members do across both Houses.
Certified Hansard contributions in the current Parliament; presiding-officer speech is never counted, and each representative's own count is shown on their card above. Browse the full National Assembly and Senate.
Totals across both Houses for the county's current members, for the selected period, using the same counting policy as the member profiles.
Nairobi County government budget
What the county government itself budgeted and spent, as reported by the Controller of Budget — separate from the NG-CDF money below.
Controller of Budget, Annual FY 2024/25 — the report. Published only because all 47 counties in that table summed to the national total the report itself prints.
NG-CDF in Nairobi County
National-government development money allocated per constituency — not the county government's budget.
| Constituency | FY 2025/26 | FY 2024/25 | FY 2023/24 | FY 2022/23 |
|---|---|---|---|---|
| Dagoretti North NG-CDF record → | KSh 192,613,248 | KSh 179,483,419 | KSh 175,361,810 | KSh 145,087,603 |
| Dagoretti South NG-CDF record → | KSh 192,613,248 | KSh 179,662,954 | KSh 175,361,810 | KSh 145,087,603 |
| Embakasi Central NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Embakasi East NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Embakasi North NG-CDF record → | KSh 192,613,248 | KSh 179,492,954 | — | KSh 145,087,603 |
| Embakasi South NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Embakasi West NG-CDF record → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Kamukunji NG-CDF record → | KSh 192,613,248 | — | KSh 175,361,810 | KSh 145,087,603 |
| Kasarani NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Kibra NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Langata NG-CDF record → | KSh 192,613,248 | KSh 179,512,454 | KSh 175,361,810 | KSh 145,087,603 |
| Makadara NG-CDF record → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Mathare NG-CDF record → | KSh 202,243,910 | KSh 191,352,062 | KSh 184,129,901 | KSh 151,960,174 |
| Roysambu NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Ruaraka NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Starehe NG-CDF record → | KSh 202,243,910 | KSh 188,414,052 | KSh 184,129,901 | KSh 151,960,174 |
| Westlands NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
Source: NG-CDF Board, checked against their own record before publication.
How this compares
KSh 3.27B 1st of 47
Ahead of 98% · median 1,155,679,486.0
3,648 1st of 47
Ahead of 98% · median 1,184
47 1st of 47
Ahead of 98% · median 12
20 11th of 47
Ahead of 74% · median 9
209 2nd of 47
Ahead of 96% · median 69
5 5th of 47
Ahead of 83% · median 2
51 18th of 47
Ahead of 62% · median 42
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask your representative better questions — not to grade them.
Data gaps
What we do not yet hold — and where it would come from.
-
County-wide NG-CDF project rollup
Individual NG-CDF project records now publish on each constituency page, from that constituency committee's own register. There is no county-level rollup of them yet: NG-CDF is a constituency fund, and totalling it by county would imply a county-level allocation that does not exist.
-
County government budget
The county government's own budget and expenditure (County Allocation of Revenue Act schedules, Controller of Budget county reports) are not yet ingested from their official sources.