Member scorecards
Performance Rankings
Every member of the National Assembly, ranked by the same scorecard shown on their profile — adjust the weights below to see rankings shift under your own priorities.
Adjust a weight below and press Recalculate to re-rank the National Assembly — see the methodology for what each component measures.
| Rank | Member | Party | Overall | Contributions | Division participation | Bills | Committees | Initiative |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Kimani Ichung'wah | United Democratic Alliance | 74.7 | 100.0 | 100.0 | 70.5 | 12.5 | 48.4 |
| 2 | Baya Owen Yaa | United Democratic Alliance | 56.1 | 57.1 | 90.0 | 3.4 | 6.2 | 100.0 |
| 3 | Naomi Jillo Waqo | United Democratic Alliance | 46.1 | 24.4 | 100.0 | 0 | 6.2 | 85.8 |
| 4 | George Gitonga Murugara | United Democratic Alliance | 44.5 | 29.6 | 80.0 | 4.0 | 91.7 | 8.1 |
| 5 | Kimani Francis Kuria | United Democratic Alliance | 43.0 | 38.2 | 60.0 | 6.0 | 100.0 | 4.4 |
| 6 | James Nyikal Wambura | Orange Democratic Movement | 40.7 | 36.0 | 90.0 | 2.7 | 45.8 | 1.1 |
| 7 | Atandi Samuel Onunga | Orange Democratic Movement | 40.0 | 22.0 | 90.0 | 6.0 | 64.6 | 2.1 |
| 8 | Gabriel Koshal Tongoyo | United Democratic Alliance | 38.7 | 25.1 | 90.0 | 1.3 | 54.2 | 2.0 |
| 9 | Wilberforce Ojiambo Oundo | Orange Democratic Movement | 34.2 | 46.3 | 80.0 | 0.7 | 0 | 1.5 |
| 10 | Robert Pukose | United Democratic Alliance | 33.4 | 35.1 | 80.0 | 1.3 | 8.3 | 9.2 |
| 11 | Silvanus Osoro Onyiego | United Democratic Alliance | 31.8 | 19.6 | 90.0 | 0 | 8.3 | 14.2 |
| 12 | Dick Oyugi Maungu | Democratic Action Party - Kenya | 31.1 | 4.5 | 90.0 | 0 | 47.9 | 0.5 |
| 13 | Nelson Koech | United Democratic Alliance | 30.5 | 5.1 | 80.0 | 0 | 58.3 | 1.5 |
| 14 | David Gikaria | United Democratic Alliance | 30.5 | 11.3 | 90.0 | 2.0 | 27.1 | 1.6 |
| 15 | Joash Nyamache Nyamoko | United Democratic Alliance | 30.1 | 3.0 | 100.0 | 0 | 27.1 | 0.7 |
| 16 | George Macharia Kariuki | United Democratic Alliance | 29.8 | 11.3 | 80.0 | 0 | 41.7 | 0.9 |
| 17 | Bowen David Kangongo | United Democratic Alliance | 29.5 | 18.6 | 90.0 | 0 | 8.3 | 1.4 |
| 18 | Musa Sirma Cherutich | United Democratic Alliance | 29.4 | 7.2 | 100.0 | 0 | 8.3 | 6.4 |
| 19 | Junet Sheikh Nuh Mohamed | Orange Democratic Movement | 29.3 | 26.2 | 80.0 | 0.7 | 8.3 | 0.3 |
| 20 | Samuel Kiprono Chepkonga | United Democratic Alliance | 29.3 | 17.7 | 80.0 | 2.7 | 10.4 | 13.3 |
| 21 | Joseph Makilap Kipkoros | United Democratic Alliance | 28.3 | 8.7 | 100.0 | 0 | 4.2 | 0.7 |
| 22 | Makali Benson Mulu | Wiper Democratic Movement - Kenya | 28.3 | 24.9 | 80.0 | 0.7 | 4.2 | 0.5 |
| 23 | John Mutunga Kanyuithia | United Democratic Alliance | 27.7 | 25.6 | 50.0 | 1.3 | 47.9 | 1.2 |
| 24 | John Kiarie Waweru | United Democratic Alliance | 27.4 | 20.8 | 70.0 | 0 | 22.9 | 1.2 |
| 25 | Peter Lochakapong | United Democratic Alliance | 27.3 | 4.8 | 90.0 | 0.7 | 20.8 | 1.0 |
| 26 | Francis Kipyegon Sigei | United Democratic Alliance | 27.2 | 5.1 | 100.0 | 0 | 4.2 | 0.3 |
| 27 | Nelson Jack Wanami Wamboka | Democratic Action Party - Kenya | 27.0 | 12.5 | 90.0 | 1.3 | 2.1 | 1.9 |
| 28 | Hilary Kiplang'at Kosgei | United Democratic Alliance | 26.9 | 3.1 | 100.0 | 0 | 6.2 | 0.1 |
| 29 | Marianne Kitany | United Democratic Alliance | 26.9 | 10.3 | 90.0 | 0.7 | 6.2 | 1.5 |
| 30 | Stephen Wachira Karani | United Democratic Alliance | 26.8 | 1.6 | 100.0 | 0 | 8.3 | 0.4 |
| 31 | Mary Emaase Otuch | United Democratic Alliance | 26.5 | 9.5 | 90.0 | 0.7 | 6.2 | 0.6 |
| 32 | Anthony Tom Oluoch | Orange Democratic Movement | 26.5 | 9.4 | 90.0 | 1.3 | 6.2 | 0.6 |
| 33 | Martha Wangari Wanjira | United Democratic Alliance | 26.5 | 6.7 | 90.0 | 1.3 | 10.4 | 1.4 |
| 34 | Ikiara Dorothy Muthoni | United Democratic Alliance | 26.3 | 10.3 | 90.0 | 0 | 4.2 | 0.6 |
| 35 | Reuben Kiborek | United Democratic Alliance | 26.2 | 1.7 | 100.0 | 0 | 4.2 | 0.2 |
| 36 | Suleka Hulbale Harun | United Democratic Movement | 26.2 | 1.7 | 100.0 | 0 | 4.2 | 0.2 |
| 37 | Korir Adams Kipsanai | United Democratic Alliance | 26.1 | 1.6 | 100.0 | 0 | 4.2 | 0.1 |
| 38 | Ferdinard Kevin Wanyonyi | Forum for Restoration of Democracy - Kenya | 26.1 | 8.9 | 90.0 | 0 | 6.2 | 0 |
| 39 | Shinali Bernard Masaka | Orange Democratic Movement | 26.1 | 3.1 | 80.0 | 0.7 | 33.3 | 0.7 |
| 40 | Gichuki Edwin Mugo | United Democratic Alliance | 26.0 | 1.0 | 100.0 | 0 | 4.2 | 0.5 |
| 41 | Caroli Omondi | Orange Democratic Movement | 25.9 | 17.3 | 80.0 | 1.3 | 2.1 | 1.1 |
| 42 | Nebart Bernard Muriuki | Independent | 25.8 | 0.5 | 100.0 | 0 | 4.2 | 0 |
| 43 | Mwafrika Augustine Kamande | United Democratic Alliance | 25.8 | 1.6 | 100.0 | 0 | 2.1 | 0.1 |
| 44 | Ntutu Kitilai | Independent | 25.8 | 0.5 | 100.0 | 0 | 4.2 | 0 |
| 45 | Michael Wambugu Wainaina | United Democratic Alliance | 25.8 | 0.6 | 100.0 | 0 | 4.2 | 0.2 |
| 46 | Elachi Beatrice Kadeveresia | Orange Democratic Movement | 25.6 | 15.6 | 80.0 | 0.7 | 4.2 | 1.4 |
| 47 | Tonui Joseph Kipkosgei | United Democratic Alliance | 25.6 | 1.7 | 90.0 | 0 | 16.7 | 0.5 |
| 48 | Paul Kibet Chebor | United Democratic Alliance | 25.6 | 0 | 100.0 | 0 | 4.2 | 0 |
| 49 | Musau Robert Mbui | Wiper Democratic Movement - Kenya | 25.5 | 14.6 | 80.0 | 0 | 6.2 | 1.3 |
| 50 | William Kamket Kassait | Kenya African National Union | 25.4 | 4.7 | 90.0 | 0.7 | 8.3 | 0.9 |
Showing the top 50 of 348 members. See all National Assembly members →