Bunge AI-Watch
Explore Members by Parties
Parties represented in the current Parliament, with the counted parliamentary business their members have on record. Open a party to see its certified current members and how it compares with its peers.
Members
| Party | Members | MPs | Senators | Motions moved | Questions asked | Statements | Petitions presented | Papers laid | Counted business | Per member | Share | Division attendance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Democratic Alliance UDA | 175 | 144 | 31 | 498 | 216 | 2,112 | 61 | 9,048 | 11,935 | 68.2 | 78.3% | 86.8% |
| Orange Democratic Movement ODM | 105 | 85 | 20 | 89 | 172 | 1,445 | 25 | 270 | 2,001 | 19.06 | 13.1% | 80.3% |
| Jubilee Party JP | 31 | 26 | 5 | 19 | 62 | 282 | 9 | 41 | 413 | 13.32 | 2.7% | 76.9% |
| Independent IND | 12 | 12 | 0 | 35 | 15 | 25 | 4 | 25 | 104 | 8.67 | 0.7% | 88.3% |
| United Democratic Movement UDM | 10 | 7 | 3 | 28 | 22 | 132 | 2 | 101 | 285 | 28.5 | 1.9% | 85.1% |
| Kenya African National Union KANU | 6 | 6 | 0 | 2 | 9 | 54 | 0 | 8 | 73 | 12.17 | 0.5% | 80.0% |
| Democratic Action Party - Kenya DAP-K | 5 | 5 | 0 | 15 | 11 | 18 | 0 | 10 | 54 | 10.8 | 0.4% | 90.7% |
| Amani National Congress ANC | 5 | 5 | 0 | 6 | 12 | 10 | 0 | 3 | 31 | 6.2 | 0.2% | 87.2% |
| Pamoja African Alliance PAA not ranked | 3 | 3 | 0 | 0 | 11 | 27 | 0 | 0 | 38 | 12.67 | 0.2% | 87.0% |
| Kenya Union Party KUP not ranked | 3 | 3 | 0 | 4 | 6 | 17 | 0 | 3 | 30 | 10.0 | 0.2% | 82.6% |
| Maendeleo Chap Chap MCCP not ranked | 2 | 2 | 0 | 3 | 9 | 0 | 1 | 2 | 15 | 7.5 | 0.1% | 83.3% |
| United Party of Independent Alliance (UPIA) UPIA not ranked | 2 | 2 | 0 | 0 | 5 | 18 | 0 | 0 | 23 | 11.5 | 0.2% | 71.4% |
| The Service Party TSP not ranked | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1.5 | 0.0% | 94.4% |
| Chama Cha Mashinani CCM not ranked | 1 | 1 | 0 | 0 | 5 | 8 | 1 | 0 | 14 | 14.0 | 0.1% | 85.7% |
| National Agenda Party of Kenya NAP-K not ranked | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3.0 | 0.0% | 77.8% |
| United Progressive Alliance UPA not ranked | 1 | 1 | 0 | 2 | 1 | 9 | 1 | 0 | 13 | 13.0 | 0.1% | 75.0% |
| Grand Dream Development Party GDDP not ranked | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3.0 | 0.0% | 77.8% |
| National Ordinary People Empowerment Union NOPEU not ranked | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0% | 75.0% |
| Movement for Democracy and Growth MDG not ranked | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4.0 | 0.0% | 100.0% |
| National Reconstruction Alliance NRA not ranked | 1 | 0 | 1 | 0 | 1 | 91 | 4 | 0 | 96 | 96.0 | 0.6% | 85.0% |
| Democratic Party Kenya DP not ranked | 1 | 0 | 1 | 1 | 1 | 88 | 0 | 8 | 98 | 98.0 | 0.6% | 95.0% |
Bills sponsored
Business is attributed through the member who moved, asked, presented or laid it, over the current parliamentary term. Items whose actor could not be identified from the official record belong to no party, so these party totals add up to less than the House totals shown on Track Legislative Trends. Party is as recorded for the 13th Parliament; mid-term changes of party are not modelled. Division attendance counts sittings where a member voted YES, NO, abstained or spoilt, out of the divisions recorded during their own tenure — it is an attendance figure, not a measure of how they voted.
Read the total with care. "Counted business" adds five different procedural acts together, and their mix varies sharply between parties — for some, papers laid alone account for most of the total. It is a volume of recorded activity, not a measure of effectiveness, and it is not a score. Comparing one named measure at a time, using the tabs above, says more than the combined figure.