County profile
Kisii County
Its Senator, Woman Representative and MPs — what they contribute in both Houses — plus the official NG-CDF money reaching its 9 constituencies.
Representatives
Who speaks for Kisii in Parliament.
2022 election — who won here
Declared winners from the IEBC Kenya Gazette.
Explore all Elections Watch 2027 results →
Governor: Arati Paul Simba (ODM) · 270,928 votes · Gazette 9949
Senator: Onyonka Richard Momoima (ODM) · 173,189 votes · Gazette 9955
Woman Representative: Aburi Donya Dorice (WDM–K) · 190,277 votes · Gazette 9951
County Assembly (MCA) winners — 45 wards — tap to expand
| Ward | Constituency | Winner | Party | Votes |
|---|---|---|---|---|
| Basi Bogetaorio | Bobasi | Machuki Ibrahim Morang’a | NARC-K | 3,256 |
| Basi Boitangare Obare | Bobasi | Thomas Nyabaro Independent | IND | 1,611 |
| Basi Cenrtal | Bobasi | Moracha Henry | ODM | 1,877 |
| Bobasi Chache | Bobasi | Mainama John Sambo | UPA | 1,595 |
| Masige East | Bobasi | Motume Michael Onchiri | IND | 1,908 |
| Masige West | Bobasi | Bagaka Jacob Barongo | UPA | 4,435 |
| Nyacheki | Bobasi | Onkoba Naftal Nyaberi | JP | 3,576 |
| Sameta/Mokwere Ondari ro | Bobasi | Joseph Sonye Wiper Democractic Movement | WDM | 2,547 |
| Bokimonge | Bomachoge Borabu | Onderi Amos Begi | ODM | 3,981 |
| Bombaba Borabu Makwae | Bomachoge Borabu | Beatrice Kerubo Orange Democratic Movement | ODM | 3,443 |
| Boochi Borabu | Bomachoge Borabu | Omwamba Nicodemus Willy | KNC | 1,422 |
| Magenche | Bomachoge Borabu | Ogugu Timothy Okiomeri | KSC | 2,785 |
| Boochi/Tendere | Bomachoge Chache | Ondari James Mogoa Omare Jubilee Party | JP | 2,576 |
| Bosoti/Sengera | Bomachoge Chache | Okerio Peter Mokua | ODM | 5,193 |
| Majoge Basi | Bomachoge Chache | Ongeri Jeremiah Obwogi | PDP | 3,983 |
| Bogiakumu | Bonchari | Matundura Ismael Bosire | ODM | 3,692 |
| Bomariba | Bonchari | Tirisa Dismas Onsombi | KNC | 2,832 |
| Bomorenda | Bonchari | Maisaba John Ombati | UPA | 3,212 |
| Riana | Bonchari | Omwando Victor Ombasa | MCCP | 3,696 |
| Kegogi | Kitutu Chache North | Kimori Masieka Jared Jacktone | UDA | 2,671 |
| Marani | Kitutu Chache North | Ochwangi Ombachi Denis | PDP | 3,002 |
| Monyerero | Kitutu Chache North | Gichana Otachi Peter | ODM | 4,135 |
| Sensi | Kitutu Chache North | Saisi Nyagaka Onchonga | PDP | 1,815 |
| Bogeka | Kitutu Chache South | Rayori Manani Richmond | DAP-K | 1,291 |
| Bogusero | Kitutu Chache South | Onyangore Abuga Vincent | ODM | 3,090 |
| Kitutu Central | Kitutu Chache South | Nyarango Duke Samwel | ODM | 2,612 |
| Nyakoe | Kitutu Chache South | Oyagi Asimundi Cosmas | KNC | 2,280 |
| Nyatieko | Kitutu Chache South | Mokaya Amos Omweri | KSC | 2,646 |
| Birongo | Nyaribari Chache | Nyamwaya Shem Mogesa | JP | 2,282 |
| Bobaracho | Nyaribari Chache | Mose Ibrahim Ongubo | KSC | 3,429 |
| Ibeno | Nyaribari Chache | Arika Stephens | UPA | 4,146 |
| Keumbu | Nyaribari Chache | Gekanana Peter Moindi | WDM | 1,505 |
| Kiogoro | Nyaribari Chache | Walter Obare Mochache | WDM | 3,766 |
| Kisii Central | Nyaribari Chache | Yoge Wilfred Monyenye | ODM | 4,383 |
| Gesusu | Nyaribari Masaba | Kerage Antony Onkundi | UDA | 2,808 |
| Ichuni | Nyaribari Masaba | Gesongori Wycliff Siocha | ODM | 3,850 |
| Kiamokama | Nyaribari Masaba | Malack Mainya Matara | ODM | 2,886 |
| Masimba | Nyaribari Masaba | Mairura Bouse | UDA | 4,082 |
| Nyamasibi | Nyaribari Masaba | Onsaga Christopher Ogoti | MCCP | 1,755 |
| Bogetenga | South Mugirango | Makori Samuel Mauti | KNC | 2,217 |
| Boikang'a | South Mugirango | Ayiema Paul Okombo | UDA | 2,056 |
| Chitago Borabu | South Mugirango | Nyambane Felix Ombati | IND | 2,493 |
| Getenga | South Mugirango | Oyari Joseph Oroko | KNC | 1,721 |
| Moticho | South Mugirango | Achira Ronald Ongaga | UDA | 2,899 |
| Tabaka | South Mugirango | Kenyanya Jim | ODM | 4,329 |
Source: IEBC · Kenya Gazette · Gazette 9956 · declared winners only, not per-candidate tallies.
Parliamentary activity
What Kisii's members do across both Houses.
Certified Hansard contributions in the current Parliament; presiding-officer speech is never counted, and each representative's own count is shown on their card above. Browse the full National Assembly and Senate.
Totals across both Houses for the county's current members, for the selected period, using the same counting policy as the member profiles.
Kisii County government budget
What the county government itself budgeted and spent, as reported by the Controller of Budget — separate from the NG-CDF money below.
Controller of Budget, Annual FY 2024/25 — the report. Published only because all 47 counties in that table summed to the national total the report itself prints.
NG-CDF in Kisii County
National-government development money allocated per constituency — not the county government's budget.
| Constituency | FY 2025/26 | FY 2024/25 | FY 2023/24 | FY 2022/23 |
|---|---|---|---|---|
| Bobasi NG-CDF record → | KSh 221,505,235 | KSh 206,358,248 | KSh 201,666,082 | KSh 165,705,316 |
| Bomachoge Borabu NG-CDF record → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Bomachoge Chache NG-CDF record → | KSh 173,351,923 | KSh 161,497,759 | KSh 157,825,629 | KSh 131,342,462 |
| Bonchari NG-CDF record → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Kitutu Chache North NG-CDF record → | KSh 182,982,585 | KSh 170,509,857 | KSh 166,593,720 | KSh 138,215,033 |
| Kitutu Chache South NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | — |
| Nyaribari Chache NG-CDF record → | KSh 202,243,910 | KSh 188,414,052 | KSh 184,129,901 | KSh 151,960,174 |
| Nyaribari Masaba NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | — | KSh 145,087,603 |
| South Mugirango NG-CDF record → | KSh 202,243,910 | KSh 188,476,052 | KSh 184,129,901 | KSh 151,960,174 |
Source: NG-CDF Board, checked against their own record before publication.
How this compares
KSh 1.73B 6th of 47
Ahead of 85% · median 1,155,679,486.0
1,271 21st of 47
Ahead of 55% · median 1,184
3 42nd of 47
Ahead of 6% · median 12
23 10th of 47
Ahead of 79% · median 9
127 6th of 47
Ahead of 87% · median 69
1 25th of 47
Ahead of 23% · median 2
284 8th of 47
Ahead of 83% · median 42
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask your representative better questions — not to grade them.
Data gaps
What we do not yet hold — and where it would come from.
-
County-wide NG-CDF project rollup
Individual NG-CDF project records now publish on each constituency page, from that constituency committee's own register. There is no county-level rollup of them yet: NG-CDF is a constituency fund, and totalling it by county would imply a county-level allocation that does not exist.
-
County government budget
The county government's own budget and expenditure (County Allocation of Revenue Act schedules, Controller of Budget county reports) are not yet ingested from their official sources.