County profile
Machakos County
Its Senator, Woman Representative and MPs — what they contribute in both Houses — plus the official NG-CDF money reaching its 8 constituencies.
Representatives
Who speaks for Machakos in Parliament.
2022 election — who won here
Declared winners from the IEBC Kenya Gazette.
Explore all Elections Watch 2027 results →
Governor: Ndeti Wavinya (WDM–K) · 226,609 votes · Gazette 9949
Senator: Muthama Agnes Kavindu Mbuku (WDM) · 155,883 votes · Gazette 9955
Woman Representative: Kamene Joyce (WDM–K) · 253,106 votes · Gazette 9951
County Assembly (MCA) winners — 40 wards — tap to expand
| Ward | Constituency | Winner | Party | Votes |
|---|---|---|---|---|
| Kangundo West | Kangund0 | Muli Charles Mbuva | GDDP | 3,502 |
| Kangudoo North Wilson | Kangundo | Mathew Ndunda Independent | IND | 1,829 |
| Kangundo Central | Kangundo | Maundu Dickson Kavaa Musyoki | MCCP | 4,897 |
| Kangundo East | Kangundo | Nzeki Everlyne Ndunge Nguli | MCCP | 3,018 |
| Kathiani Central | Kathiani | Ndambuki Dominic Mulwa | WDM | 4,367 |
| Lower Kaewa/Kaani | Kathiani | Kyule Benjamin Kinyungu Wiper Democratic Movement | WDM | 2,581 |
| Mitaboni | Kathiani | Ndolo Philip Mutua | UDA | 4,790 |
| Upper Kaewa/Iveti | Kathiani | Nzioka Vincent Mutie | WDM | 3,382 |
| Kalama | Machakos Town | Musyimi Boniface Maeke | CCU | 3,946 |
| Kola | Machakos Town | Musembi Eric Wambua | PICK | 2,184 |
| Machakos Central | Machakos Town | Nzioka Nicholas Kitavi | WIPER | 6,278 |
| Mua | Machakos Town | Mwaniki Francis Ngunga | MCCP | 2,681 |
| Mumbuni North | Machakos Town | Kavuu Gideon Saul | MCCP | 3,052 |
| Mutituni | Machakos Town | Munyao Johana | MCCP | 3,083 |
| Muvuti/Kiima Kimwe | Machakos Town | Mulinge Joseph Musyoki | MCCP | 4,841 |
| Ekalakala | Masinga | Mwanthi Stephen Nzue | WDM | 3,406 |
| Kivaa | Masinga | Nzioka Aliphonce Mutinda Maendeleo Chap Chap Party | MCCP | 4,854 |
| Masinga Central | Masinga | Mwonga Joshua Kiilu | WDM | 6,294 |
| Muthesya | Masinga | Muindi Daniel Musyoka | WDM | 2,107 |
| Ndithini | Masinga | Musila Paul Muoki | WDM | 2,920 |
| Kyeleni | Matungulu | Bahati Grace | IND | 2,687 |
| Matungulu East Munywoki | Matungulu | Julius Mutuku United Democratic Alliance | UDA | 3,271 |
| Matungulu North Muasya | Matungulu | Herskovitis Mathias Independent | IND | 1,186 |
| Matungulu West | Matungulu | Nzau Raphael Lucky | WDM | 6,508 |
| Tala | Matungulu | Wabua Jackson Ndaka | WDM | 2,203 |
| Athi River | Mavoko | Saitieu Jeremiah Kaloi | WDM | 5,771 |
| Kinanie | Mavoko | Kavyu Francis Wambua | MCCP | 4,332 |
| Muthwani | Mavoko | Maitha Dominic Ndonye | WDM | 3,946 |
| Syokimau Mlolongo | Mavoko | Ndwi-Ki Mutinda Daniel | WDM | 10,025 |
| Kibauni | Mwala | Wambua Paul Mutua | PTP | 2,362 |
| Makutano/Mwala Kisila | Mwala | John Brian Kioko Maendeleo Chap Chap Party | MCCP | 4,692 |
| Masii | Mwala | Musyoka Doughlas Muema | MCCP | 3,265 |
| Mbiuni | Mwala | Kaviti Peter Kilonzo | UDA | 6,061 |
| Muthetheni | Mwala | Katiti Boniface Kyalo | UDA | 2,700 |
| Wamunyu | Mwala | Mutuku Justus Mulwa | PTP | 3,167 |
| Ikombe | Yatta | Muia Fredrick Kitetu | WDM | 4,403 |
| Katangi | Yatta | Ngui Felix Mutunga | WDM | 3,151 |
| Kithimani | Yatta | Muli Paul Mwanzia | MCCP | 4,622 |
| Matuu | Yatta | Ndawa Judas Mbili | MCCP | 6,116 |
| Ndalani | Yatta | Kitaka Francis Kyalo | WDM | 5,640 |
Source: IEBC · Kenya Gazette · Gazette 9956 · declared winners only, not per-candidate tallies.
Parliamentary activity
What Machakos's members do across both Houses.
Certified Hansard contributions in the current Parliament; presiding-officer speech is never counted, and each representative's own count is shown on their card above. Browse the full National Assembly and Senate.
Totals across both Houses for the county's current members, for the selected period, using the same counting policy as the member profiles.
Machakos County government budget
What the county government itself budgeted and spent, as reported by the Controller of Budget — separate from the NG-CDF money below.
Controller of Budget, Annual FY 2024/25 — the report. Published only because all 47 counties in that table summed to the national total the report itself prints.
NG-CDF in Machakos County
National-government development money allocated per constituency — not the county government's budget.
| Constituency | FY 2025/26 | FY 2024/25 | FY 2023/24 | FY 2022/23 |
|---|---|---|---|---|
| Kangundo NG-CDF record → | KSh 182,982,585 | KSh 170,502,857 | KSh 166,607,720 | KSh 138,215,033 |
| Kathiani NG-CDF record → | KSh 183,032,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Machakos Town NG-CDF record → | KSh 212,063,573 | KSh 197,386,150 | — | KSh 158,832,745 |
| Masinga NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,851,810 | KSh 145,087,603 |
| Matungulu NG-CDF record → | KSh 192,629,248 | KSh 179,441,954 | KSh 175,631,810 | KSh 145,087,603 |
| Mavoko NG-CDF record → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Mwala NG-CDF record → | KSh 202,243,910 | KSh 188,414,052 | KSh 184,129,901 | KSh 151,960,174 |
| Yatta NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
Source: NG-CDF Board, checked against their own record before publication.
How this compares
KSh 1.54B 8th of 47
Ahead of 83% · median 1,155,679,486.0
1,139 26th of 47
Ahead of 45% · median 1,184
43 2nd of 47
Ahead of 96% · median 12
8 26th of 47
Ahead of 40% · median 9
91 17th of 47
Ahead of 64% · median 69
5 5th of 47
Ahead of 83% · median 2
27 30th of 47
Ahead of 36% · median 42
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask your representative better questions — not to grade them.
Data gaps
What we do not yet hold — and where it would come from.
-
County-wide NG-CDF project rollup
Individual NG-CDF project records now publish on each constituency page, from that constituency committee's own register. There is no county-level rollup of them yet: NG-CDF is a constituency fund, and totalling it by county would imply a county-level allocation that does not exist.
-
County government budget
The county government's own budget and expenditure (County Allocation of Revenue Act schedules, Controller of Budget county reports) are not yet ingested from their official sources.