County profile
Turkana County
Its Senator, Woman Representative and MPs — what they contribute in both Houses — plus the official NG-CDF money reaching its 6 constituencies.
Representatives
Who speaks for Turkana in Parliament.
2022 election — who won here
Declared winners from the IEBC Kenya Gazette.
Explore all Elections Watch 2027 results →
Governor: Napotikan Jeremiah Ekamais Lomorukai (ODM) · 66,631 votes · Gazette 9949
Senator: Ekomwa James Lomenen (JP) · 56,334 votes · Gazette 9955
Woman Representative: Ngitit Cecilia Asinyen (UDA) · 47,195 votes · Gazette 9951
County Assembly (MCA) winners — 30 wards — tap to expand
| Ward | Constituency | Winner | Party | Votes |
|---|---|---|---|---|
| Kotaruk Lobei | Loima | Lemuya Anarclet Esekhon | FORD | 1,531 |
| Loima | Loima | Amojong Mark Akeru | UDA | 1,112 |
| Lokiriama Lorengippi | Loima | Lopayo Lomuria Lawrence | ODM | 1,227 |
| Turkwel | Loima | Edukon Stephen Ekamais | UDA | 3,992 |
| Kalokol | Turkana Central | Ebenyo Michael Epem | IND | 1,625 |
| Kanamkemer | Turkana Central | Loyelei James Ikeny | UDA | 1,962 |
| Kangatotha | Turkana Central | Lonyait Alany Mathew | UDA | 3,440 |
| Kerio Delta | Turkana Central | Lotiang David Ekod | UDA | 3,317 |
| Lodwar Township | Turkana Central | Itabo Ruth Kuya | UDA | 2,611 |
| Kapedo/Napeito m | Turkana East | Lolim Willy Nalimo | ODM | 772 |
| Katilia | Turkana East | Alphonse Loteder A | IND | 1,680 |
| Lokori/Kochodin | Turkana East | Ngasike Willy Napuyo | UDA | 2,887 |
| Kaaleng/ Kaikor | Turkana North | Ebei Abdi Fatar Kapua | UDA | 2,191 |
| Kaeris | Turkana North | Napion Patrick Ewoton | UDA | 2,767 |
| Kibish | Turkana North | Aule Naoyakope Ebenyo | MAPK | 1,115 |
| Lake Zone | Turkana North | Ekwar Michael Egelan | UDA | 2,115 |
| Lapur | Turkana North | Michael Ewoi Emase | UDA | 1,544 |
| Nakalale | Turkana North | Kalimapus Dedan Ngingaskou | ODM | 2,673 |
| Kalapata | Turkana South | Nauyongorot Linus Echeme | UDA | 894 |
| Kaputir | Turkana South | Ekaale Aemun Michael | UDA | 1,243 |
| Katilu | Turkana South | Etubon William Samal | UDA | 3,862 |
| Lobokat | Turkana South | Elimlim Samwel Aliwo | UDA | 909 |
| Lokichar | Turkana South | Lomodo Lokaale Samwel | JP | 3,522 |
| Kakuma | Turkana West | Lokwee Emoni Eliud | JP | 6,657 |
| Kalobeyei | Turkana West | Apuron Julius Edung | JP | 1,549 |
| Letea | Turkana West | Namuya Francis Ngimusia | JP | 1,545 |
| Lokichoggio | Turkana West | Ekipor Lobwin Vincent | JP | 1,025 |
| Lopur | Turkana West | Eweet Topos Gilbert | UDA | 2,253 |
| Nanaam | Turkana West | Ekuwam Philip Lomoria | UDA | 1,305 |
| Songot | Turkana West | Bethwel Lochor Kobongin | UDA | 1,742 |
Source: IEBC · Kenya Gazette · Gazette 9956 · declared winners only, not per-candidate tallies.
Parliamentary activity
What Turkana's members do across both Houses.
Certified Hansard contributions in the current Parliament; presiding-officer speech is never counted, and each representative's own count is shown on their card above. Browse the full National Assembly and Senate.
Totals across both Houses for the county's current members, for the selected period, using the same counting policy as the member profiles.
Turkana County government budget
What the county government itself budgeted and spent, as reported by the Controller of Budget — separate from the NG-CDF money below.
Controller of Budget, Annual FY 2024/25 — the report. Published only because all 47 counties in that table summed to the national total the report itself prints.
NG-CDF in Turkana County
National-government development money allocated per constituency — not the county government's budget.
| Constituency | FY 2025/26 | FY 2024/25 | FY 2023/24 | FY 2022/23 |
|---|---|---|---|---|
| Loima NG-CDF record → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Turkana Central NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Turkana East NG-CDF record → | KSh 173,351,923 | KSh 161,497,759 | KSh 157,825,629 | KSh 131,342,462 |
| Turkana North NG-CDF record → | KSh 202,243,910 | KSh 188,414,052 | KSh 184,129,901 | KSh 151,960,174 |
| Turkana South NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Turkana West NG-CDF record → | KSh 211,874,573 | KSh 197,386,150 | KSh 192,897,991 | KSh 158,832,745 |
Source: NG-CDF Board, checked against their own record before publication.
How this compares
KSh 1.16B 20th of 47
Ahead of 55% · median 1,155,679,486.0
507 42nd of 47
Ahead of 11% · median 1,184
4 40th of 47
Ahead of 13% · median 12
5 34th of 47
Ahead of 21% · median 9
88 18th of 47
Ahead of 62% · median 69
2 17th of 47
Ahead of 49% · median 2
6 45th of 47
Ahead of 4% · median 42
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask your representative better questions — not to grade them.
Data gaps
What we do not yet hold — and where it would come from.
-
County-wide NG-CDF project rollup
Individual NG-CDF project records now publish on each constituency page, from that constituency committee's own register. There is no county-level rollup of them yet: NG-CDF is a constituency fund, and totalling it by county would imply a county-level allocation that does not exist.
-
County government budget
The county government's own budget and expenditure (County Allocation of Revenue Act schedules, Controller of Budget county reports) are not yet ingested from their official sources.