County profile
Meru County
Its Senator, Woman Representative and MPs — what they contribute in both Houses — plus the official NG-CDF money reaching its 9 constituencies.
Representatives
Who speaks for Meru in Parliament.
2022 election — who won here
Declared winners from the IEBC Kenya Gazette.
Explore all Elections Watch 2027 results →
Governor: Mwangaza Kawira (IND) · 209,148 votes · Gazette 9949
Senator: Murungi Kathuri (UDA) · 348,442 votes · Gazette 9955
Woman Representative: Kailemia Elizabeth Karambu (UDA) · 259,445 votes · Gazette 9951
County Assembly (MCA) winners — 45 wards — tap to expand
| Ward | Constituency | Winner | Party | Votes |
|---|---|---|---|---|
| Kibirichia | Buuri | Muthuri Jacob Mwiringi | UDA | 3,721 |
| Kiirua/Naari | Buuri | Mworongocho Jenniffer Makena | DEP | 2,977 |
| Kisima | Buuri | Mutuma Patrick | UDA | 3,087 |
| Ruiri/Rwarera | Buuri | Mwiringi Felix Kithinji | DEP | 2,580 |
| Timau | Buuri | Muriungi Martin Kimathi | IND | 3,498 |
| Abothuguchi Central | Central Imenti | Mutea Douglas | UDA | 7,167 |
| Abothuguchi West | Central Imenti | Murithi Patrick Muthuri | IND | 5,618 |
| Kiagu | Central Imenti | Ngaruni Simon Kiambi | UDA | 3,698 |
| Mwanganthia | Central Imenti | Mugambi Joseph Njuki | DEP | 3,316 |
| Akirang’ondu | Igembe Central | Itumitu Morris Ntarangwi | JP | 4,642 |
| Athiru Ruujine | Igembe Central | Ambau Julius Kabira | PNU | 3,526 |
| Igembe East | Igembe Central | Mutiria Murithi Titus | DEP | 3,276 |
| Kangeta | Igembe Central | Stephen Kairi Mbijiwe | DEP | 3,284 |
| Njia | Igembe Central | Murungi Ali Mwenda | JP | 4,277 |
| Amwathi | Igembe North | Thuranira Henry | DEP | 6,252 |
| Antuambui | Igembe North | Kuchiana Mburugu Fredrick | JP | 3,750 |
| Antubetwe Kiongo | Igembe North | Joseph Maore Nkunja | DEP | 4,076 |
| Naathu | Igembe North | Kiunga Joshua Mithiaru | JP | 3,131 |
| Ntunene | Igembe North | Muliuki Patrick Mwirigi | JP | 3,150 |
| Akachiu | Igembe South | M’Mucheke Silas Mithika | UDA | 3,079 |
| Athiru Gaiti | Igembe South | M’Mwaithia Josphat Baariu | IND | 3,257 |
| Kanuni | Igembe South | Mugambi Josphat | UDA | 3,848 |
| Kiegoi /Antubochiu | Igembe South | Joshua Timothy Mutwiri | IND | 2,901 |
| Maua | Igembe South | Miriti Kangwana Duncan | DEP | 2,273 |
| Municipality | North Imenti | Kibuko Caleb Mutethia | UDA | 6,147 |
| Ntima East | North Imenti | Mikwa Daniel Mukoronia | IND | 2,579 |
| Ntima West | North Imenti | Ntururu Patrick Kathurima | DP | 5,451 |
| Nyaki East | North Imenti | Josphat Nicholas Kinyua | PNU | 3,190 |
| Nyaki West | North Imenti | - - | IND | — |
| Abogeta East | South Imenti | Thuranira Haron Guantai | UDA | 4,623 |
| Abogeta West | South Imenti | Dmk Dennis Kiogora | DEP | 6,369 |
| Igoji East | South Imenti | Paul Damiano Muchui | JP | 6,273 |
| Igoji West | South Imenti | Mbiuki Godwin Mutembei | DEP | 3,659 |
| Mitunguu | South Imenti | Kaaria Evans Mawira | UDA | 5,629 |
| Nkuene | South Imenti | Itonga Martin Koome | UDA | 8,303 |
| Karama | Tigania East | Mung’athia James Mugambi | PNU | 2,700 |
| Kiguchwa | Tigania East | Nchebere Stephen Gakule | NOPEU | 2,406 |
| Mikinduri | Tigania East | Miriti Julius | NOPEU | 3,520 |
| Muthara | Tigania East | Kiramana Aurelio Murangiri | PNU | 4,151 |
| Thangatha | Tigania East | Kimathi Elijah Peter | UDA | 4,070 |
| Akithii | Tigania West | Ithili Mwenda Joseph | DEP | 4,582 |
| Athwana | Tigania West | Dionisio Jim Muchui | UDA | 3,864 |
| Kianjai | Tigania West | Igweta Naibae Ken Mugambi | DEP | 3,103 |
| Mbeu | Tigania West | Thuranira John Muguna | DP | 3,981 |
| Nkomo | Tigania West | Ethaiba John Kithinji | DEP | 2,021 |
Source: IEBC · Kenya Gazette · Gazette 9956 · declared winners only, not per-candidate tallies.
Parliamentary activity
What Meru's members do across both Houses.
Certified Hansard contributions in the current Parliament; presiding-officer speech is never counted, and each representative's own count is shown on their card above. Browse the full National Assembly and Senate.
Totals across both Houses for the county's current members, for the selected period, using the same counting policy as the member profiles.
Meru County government budget
What the county government itself budgeted and spent, as reported by the Controller of Budget — separate from the NG-CDF money below.
Controller of Budget, Annual FY 2024/25 — the report. Published only because all 47 counties in that table summed to the national total the report itself prints.
NG-CDF in Meru County
National-government development money allocated per constituency — not the county government's budget.
| Constituency | FY 2025/26 | FY 2024/25 | FY 2023/24 | FY 2022/23 |
|---|---|---|---|---|
| Buuri NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Central Imenti NG-CDF record → | KSh 182,994,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Igembe Central NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Igembe North NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Igembe South NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| North Imenti NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 176,202,770 | KSh 145,087,603 |
| South Imenti NG-CDF record → | KSh 202,319,910 | KSh 188,414,052 | KSh 184,129,901 | KSh 151,960,174 |
| Tigania East NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Tigania West NG-CDF record → | KSh 192,704,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
Source: NG-CDF Board, checked against their own record before publication.
How this compares
KSh 1.73B 5th of 47
Ahead of 89% · median 1,155,679,486.0
2,114 11th of 47
Ahead of 77% · median 1,184
15 15th of 47
Ahead of 62% · median 12
15 18th of 47
Ahead of 60% · median 9
85 19th of 47
Ahead of 60% · median 69
5 5th of 47
Ahead of 83% · median 2
178 10th of 47
Ahead of 79% · median 42
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask your representative better questions — not to grade them.
Data gaps
What we do not yet hold — and where it would come from.
-
County-wide NG-CDF project rollup
Individual NG-CDF project records now publish on each constituency page, from that constituency committee's own register. There is no county-level rollup of them yet: NG-CDF is a constituency fund, and totalling it by county would imply a county-level allocation that does not exist.
-
County government budget
The county government's own budget and expenditure (County Allocation of Revenue Act schedules, Controller of Budget county reports) are not yet ingested from their official sources.