County profile
Kakamega County
Its Senator, Woman Representative and MPs — what they contribute in both Houses — plus the official NG-CDF money reaching its 12 constituencies.
Representatives
Who speaks for Kakamega in Parliament.
2022 election — who won here
Declared winners from the IEBC Kenya Gazette.
Explore all Elections Watch 2027 results →
Senator: Khalwale Boni (UDA) · 249,003 votes · Gazette 9955
Woman Representative: Muhanda Elsie Busihile (ODM) · 300,426 votes · Gazette 9951
County Assembly (MCA) winners — 60 wards — tap to expand
| Ward | Constituency | Winner | Party | Votes |
|---|---|---|---|---|
| Marama Central | Butere | Maina Phillip Ondako | ODM | 5,976 |
| Marama North | Butere | Nandwa Charles Edwin Lisunu | ODM | 2,632 |
| Marama South | Butere | Omung'ala William Opuka | ODM | 3,672 |
| Marama West | Butere | Omukunda Milton Boaz | ODM | 3,931 |
| Shianda Marenyo Obonyo | Butere | Geoffrey Ondiro Orange Democratic Movement | ODM | 4,464 |
| Idakho Central | Ikolomani | Liyayi Archeadious Likhako | IND | 2,279 |
| Idakho East | Ikolomani | Muyeyia Silas Shiyenji | ODM | 4,421 |
| Idakho North | Ikolomani | Omukongolo Gladys Malenya | ODM | 3,191 |
| Idakho South | Ikolomani | Mukhala Stephen | ODM | 2,331 |
| Kisa Central | Khwisero | Saya Joseph Handman | KANU | 2,816 |
| Kisa East | Khwisero | Maloba Stephen | IND | 1,793 |
| Kisa North | Khwisero | Etabale James Omutachi | IND | 3,302 |
| Kisa West | Khwisero | Omboko Bernard Shisia | ODM | 3,552 |
| Kongoni | Likuyani | Kundu Robert Makhanu | DAP-K | 3,657 |
| Likuyani | Likuyani | Mafunga Brian | ODM | 4,469 |
| Nzoia | Likuyani | Chapurukha Collins Sifuna | ODM | 4,911 |
| Sango | Likuyani | Lutilo Kennedy Sudi | UDP | 2,161 |
| Sinoko | Likuyani | Mix Antony Wangila | ODM | 2,618 |
| Chekalini | Lugari | Kwomah Titus Marachi | ANC | 2,465 |
| Chevaywa | Lugari | Pius Barlex Samuel Juma Amani National Congress | ANC | 2,969 |
| Lugari | Lugari | Amutete Grey Moi | UDP | 1,764 |
| Lumakanda | Lugari | Mulama Benard Wanyonyi | ODM | 3,963 |
| Lwandeti | Lugari | Mukhwami Dan | MDP | 2,136 |
| Mautuma | Lugari | Anyona Charles Ogachi | UDP | 2,679 |
| Butsotso Central | Lurambi | Ambale Evance Goeffry | MDP | 2,402 |
| Butsotso East | Lurambi | Kamadi Dickson Lovegah | ANC | 3,535 |
| Butsotso South | Lurambi | Shiosho Gildon Opati | ODM | 2,551 |
| Mahiakalo | Lurambi | Auka Modesta Lungatso | ODM | 1,839 |
| Sheywe | Lurambi | Musundi Moses | ANC | 5,504 |
| Shirere | Lurambi | Ikunza David Murila | ODM | 2,417 |
| Butali Chegulo | Malava | Inzofu Kevin Mahelo | UDA | 3,595 |
| Chemuche | Malava | Sikolia Geoffrey | DAP-K | 4,614 |
| East Kebras | Malava | Musiya Kepha Sachile | ANC | 2,387 |
| Manda Shivanga Kivishi | Malava | David Pamoja African Alliance | PAA | 2,401 |
| Shirugu-Mugai | Malava | Wanami Peter | UDA | 1,571 |
| South Kabras | Malava | Panyoko Josphat J. Wakukha Ford Kenya | FORD-K | 4,500 |
| West Kabras | Malava | Ndakwa David Athman | ANC | 4,570 |
| Koyonzo | Matugu | Okumu Donald Odhiambo | ODM | 3,097 |
| Khalaba | Matungu | Osanga Bonface Lubanga | ODM | 3,744 |
| Kholera | Matungu | Wesonga Tingili Karim | ANC | 4,123 |
| Mayoni | Matungu | Watitwa Fredrick Washika | UDA | 3,275 |
| Namamali | Matungu | Anyanyi Bonface Mabuka | ANC | 3,385 |
| East Wanga | Mumias East | Washika Francis Ekutu | UDA | 3,023 |
| Lusheya/Lubinu | Mumias East | Anzetse Timothy Mayabi | ODM | 3,702 |
| Malaha/ Isongo/Makunga | Mumias East | Walunya Peter . I. | ANC | 2,995 |
| Etenje | Mumias West | Obwakah Eddie Makokha | KANU | 2,547 |
| Mumias Central | Mumias West | Nyangweso Ali Okomba | ODM | 2,926 |
| Mumias North | Mumias West | - - | IND | — |
| Musanda | Mumias West | Omusula Joseph Omusinde | ODM | 4,093 |
| Bunyala Central | Navakholo | Were Benjamin ochwaya | ODM | 2,471 |
| Bunyala East | Navakholo | Nato Rodgers Mwangala | ANC | 2,087 |
| Bunyala West | Navakholo | Mang'eni Sebastian Juma | DAP-K | 2,141 |
| Ingotse-Matiha | Navakholo | Andati Lumbasi Absolom | ANC | 2,723 |
| Shinoyi-Shikomari-Esumeyia | Navakholo | Akosi Boniface Sakwa | ANC | 2,248 |
| Isukha Central | Shinyalu | Danstone Muchikha Mukofu Orange Democratic Movement | ODM | 5,097 |
| Isukha East | Shinyalu | Shitiabayi Bernard Isindu | ODM | 2,539 |
| Isukha North | Shinyalu | Llanziva Helemina Shikokoti Orange Democratic Movement | ODM | 2,513 |
| Isukha South | Shinyalu | Lwanga Charles Misicko | ODM | 2,173 |
| Isukha West | Shinyalu | Segero Samuel Mullavu | DAP-K | 1,533 |
| Murhanda | Shinyalu | Shilosio Elphas Litsanga | ODM | 3,276 |
Source: IEBC · Kenya Gazette · Gazette 9956 · declared winners only, not per-candidate tallies.
Parliamentary activity
What Kakamega's members do across both Houses.
Certified Hansard contributions in the current Parliament; presiding-officer speech is never counted, and each representative's own count is shown on their card above. Browse the full National Assembly and Senate.
Totals across both Houses for the county's current members, for the selected period, using the same counting policy as the member profiles.
Kakamega County government budget
What the county government itself budgeted and spent, as reported by the Controller of Budget — separate from the NG-CDF money below.
Controller of Budget, Annual FY 2024/25 — the report. Published only because all 47 counties in that table summed to the national total the report itself prints.
NG-CDF in Kakamega County
National-government development money allocated per constituency — not the county government's budget.
| Constituency | FY 2025/26 | FY 2024/25 | FY 2023/24 | FY 2022/23 |
|---|---|---|---|---|
| Butere NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Ikolomani NG-CDF record → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Khwisero NG-CDF record → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Likuyani NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Lugari NG-CDF record → | KSh 202,243,910 | KSh 188,414,052 | KSh 184,529,901 | KSh 151,960,174 |
| Lurambi NG-CDF record → | KSh 202,243,910 | KSh 188,426,052 | KSh 184,129,901 | KSh 151,960,174 |
| Malava NG-CDF record → | KSh 211,874,573 | KSh 197,386,150 | KSh 192,897,991 | KSh 158,832,745 |
| Matungu NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Mumias East NG-CDF record → | KSh 173,351,923 | KSh 161,497,759 | KSh 157,825,629 | KSh 131,342,462 |
| Mumias West NG-CDF record → | KSh 182,982,585 | KSh 170,526,857 | KSh 166,681,720 | KSh 138,215,033 |
| Navakholo NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Shinyalu NG-CDF record → | KSh 202,243,910 | KSh 188,414,052 | KSh 184,129,901 | KSh 151,960,174 |
Source: NG-CDF Board, checked against their own record before publication.
How this compares
KSh 2.31B 3rd of 47
Ahead of 94% · median 1,155,679,486.0
2,967 4th of 47
Ahead of 91% · median 1,184
20 7th of 47
Ahead of 81% · median 12
31 5th of 47
Ahead of 89% · median 9
101 10th of 47
Ahead of 79% · median 69
0 37th of 47
Ahead of 0% · median 2
479 6th of 47
Ahead of 87% · median 42
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask your representative better questions — not to grade them.
Data gaps
What we do not yet hold — and where it would come from.
-
County-wide NG-CDF project rollup
Individual NG-CDF project records now publish on each constituency page, from that constituency committee's own register. There is no county-level rollup of them yet: NG-CDF is a constituency fund, and totalling it by county would imply a county-level allocation that does not exist.
-
County government budget
The county government's own budget and expenditure (County Allocation of Revenue Act schedules, Controller of Budget county reports) are not yet ingested from their official sources.