County profile
Nakuru County
Its Senator, Woman Representative and MPs — what they contribute in both Houses — plus the official NG-CDF money reaching its 11 constituencies.
Representatives
Who speaks for Nakuru in Parliament.
2022 election — who won here
Declared winners from the IEBC Kenya Gazette.
Explore all Elections Watch 2027 results →
Governor: Kihika Susan (UDA) · 440,707 votes · Gazette 9949
Senator: Keroche Tabitha Karanja (UDA) · 442,864 votes · Gazette 9955
Woman Representative: Chelule Liza Chepkorir (UDA) · 382,143 votes · Gazette 9951
County Assembly (MCA) winners — 55 wards — tap to expand
| Ward | Constituency | Winner | Party | Votes |
|---|---|---|---|---|
| Bahati | Bahati | Mwathi Grace Wambui | UDA | 7,143 |
| Dundori | Bahati | Mwangi James Gathuita | UDA | 5,953 |
| Kabatini | Bahati | Ng’ang’a Leah Wambui | IND | 4,204 |
| Kiamaina | Bahati | Warege Paul Waweru | UDA | 7,315 |
| Lanet/Umoja | Bahati | Ngarama Samuel Mwangi Kamau | UDA | 4,312 |
| Elementaita | Gilgil | Nene George Wang’ang’a Safina Party | SAFINA | 4,310 |
| Gilgil | Gilgil | Njoroge Rose Gathoni | UDA | 5,873 |
| Malewa West | Gilgil | Kuria Francis Mungai | UDA | 3,355 |
| Mbaruk/Eburu | Gilgil | Ngigi Michael Gathanwa United Democratic Alliance | UDA | 4,614 |
| Murindati | Gilgil | Maina Peter Njoroge | UDA | 5,712 |
| Kamara | Kuresoi North | Maritim John Kipngetich | UDA | 5,990 |
| Kiptororo | Kuresoi North | Bor Alex | UDA | 5,511 |
| Nyota | Kuresoi North | Langat Wesley Kipkurui | UDA | 8,782 |
| Sirikwa | Kuresoi North | Langat Emmanuel | UDA | 4,121 |
| Amalo | Kuresoi South | Langat Robert Kipyegon | UDA | 7,200 |
| Keringet | Kuresoi South | Mutai William | UDA | 10,552 |
| Kiptagich | Kuresoi South | Chepkoech Rose | UDA | 6,833 |
| Tinet | Kuresoi South | Lang 'at Paul Kipkorir | UDA | 6,221 |
| Elburgon | Molo | Mwaura Njuguna | IND | 7,289 |
| Marioshoni | Molo | Langat Bernard Kipngetich | UDA | 3,919 |
| Molo | Molo | Nganga Joseph Ngware | UDA | 7,184 |
| Turi | Molo | Macharia John Mwangi | JP | 5,273 |
| Biashara | Naivasha | Macharia Elijah Mwaura | UDA | 4,424 |
| Hells Gate | Naivasha | Gicanga Viginia Wamaitha | JP | 10,175 |
| Lakeview | Naivasha | Mbugua Alex Ndungu | UDA | 4,654 |
| Maiella | Naivasha | Gituku Jane Wanjiru | UDA | 6,717 |
| Mai Mahiu | Naivasha | Chege Eliud Kamau | UDA | 6,518 |
| Naivasha East | Naivasha | Karanja Stanley | UDA | 4,165 |
| Olkaria | Naivasha | Palanga Peter Wanjala M. | ODM | 3,439 |
| Viwandani | Naivasha | Muraya Joseph Mwangi | UDA | 6,148 |
| Biashara | Nakuru Town East | Fadhili Hamisi Msuri | UDA | 7,220 |
| Flamingo | Nakuru Town East | Muraya David Kihumba | IND | 4,090 |
| Kivumbini | Nakuru Town East | Alukutsa Neto Sakwa | IND | 2,885 |
| Menengai | Nakuru Town East | Wachira Wajeff Wilson Mwangi | JP | 6,410 |
| Nakuru East | Nakuru Town East | Kanyere Antony Charles Kamau | UDA | 6,996 |
| Barut | Nakuru Town Wset | Kirui Benard Kiprotich | UDA | 2,510 |
| Kapkures | Nakuru Town Wset | Rutto Robert Kiplangat | UDA | 3,775 |
| Kaptembwo | Nakuru Town Wset | Kajwang Peter Mwamba | ODM | 5,989 |
| London | Nakuru Town Wset | Gatuso Benard Maina Kariuki | JP | 5,372 |
| Rhoda | Nakuru Town Wset | Gachiri John Macharia | UDA | 2,704 |
| Shaabab | Nakuru Town Wset | Macharia David Wathiai | UDA | 5,876 |
| Kihingo | Njoro | Karanja Simon Kamau | JP | 2,835 |
| Lare | Njoro | Ndiritu Philip Wanjohi | JP | 6,953 |
| Mauche | Njoro | Koros Moses Ngeny | UDA | 9,962 |
| Mau Narok | Njoro | Ndegwa Cyrus Dida | UDA | 5,415 |
| Nessuit | Njoro | Tonui Samwel Kipkemoi | UDA | 4,286 |
| Njoro | Njoro | Hezy Ezekiah Kung’u Kariuki | IND | 6,028 |
| Menengai West | Rongai | Rottok Isaac Kiptisya | UDA | 5,127 |
| Mosop | Rongai | Langat Alex Kipkoech Arap United Democratic Alliance | UDA | 4,524 |
| Soin | Rongai | Naburuki Degaulle Elibas | UDA | 5,701 |
| Solai | Rongai | Morogo Nixon Kiprotich | IND | 3,661 |
| Visoi | Rongai | Megek Chemutai Hellen | UDA | 5,938 |
| Kabazi | Subukia | Tallam George Cheruiyot | UDA | 5,672 |
| Subukia | Subukia | Makori Isabella Kerubo | UDA | 8,308 |
| Waseges | Subukia | Murage Elijah Mwangi | IND | 4,525 |
Source: IEBC · Kenya Gazette · Gazette 9956 · declared winners only, not per-candidate tallies.
Parliamentary activity
What Nakuru's members do across both Houses.
Certified Hansard contributions in the current Parliament; presiding-officer speech is never counted, and each representative's own count is shown on their card above. Browse the full National Assembly and Senate.
Totals across both Houses for the county's current members, for the selected period, using the same counting policy as the member profiles.
Nakuru County government budget
What the county government itself budgeted and spent, as reported by the Controller of Budget — separate from the NG-CDF money below.
Controller of Budget, Annual FY 2024/25 — the report. Published only because all 47 counties in that table summed to the national total the report itself prints.
NG-CDF in Nakuru County
National-government development money allocated per constituency — not the county government's budget.
| Constituency | FY 2025/26 | FY 2024/25 | FY 2023/24 | FY 2022/23 |
|---|---|---|---|---|
| Bahati NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Gilgil NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Kuresoi North NG-CDF record → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Kuresoi South NG-CDF record → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Molo NG-CDF record → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Naivasha NG-CDF record → | KSh 221,505,235 | KSh 206,554,248 | KSh 201,666,082 | KSh 165,705,316 |
| Nakuru Town East NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Nakuru Town West NG-CDF record → | KSh 202,243,910 | KSh 188,414,052 | KSh 184,138,901 | KSh 151,960,174 |
| Njoro NG-CDF record → | KSh 202,243,910 | KSh 188,414,052 | — | KSh 151,960,174 |
| Rongai NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Subukia NG-CDF record → | KSh 173,351,923 | KSh 161,497,759 | KSh 158,087,629 | KSh 131,342,462 |
Source: NG-CDF Board, checked against their own record before publication.
How this compares
KSh 2.12B 4th of 47
Ahead of 91% · median 1,155,679,486.0
1,601 16th of 47
Ahead of 66% · median 1,184
36 3rd of 47
Ahead of 94% · median 12
17 16th of 47
Ahead of 66% · median 9
94 14th of 47
Ahead of 68% · median 69
1 25th of 47
Ahead of 23% · median 2
117 13th of 47
Ahead of 72% · median 42
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask your representative better questions — not to grade them.
Data gaps
What we do not yet hold — and where it would come from.
-
County-wide NG-CDF project rollup
Individual NG-CDF project records now publish on each constituency page, from that constituency committee's own register. There is no county-level rollup of them yet: NG-CDF is a constituency fund, and totalling it by county would imply a county-level allocation that does not exist.
-
County government budget
The county government's own budget and expenditure (County Allocation of Revenue Act schedules, Controller of Budget county reports) are not yet ingested from their official sources.