County profile
Kiambu County
Its Senator, Woman Representative and MPs — what they contribute in both Houses — plus the official NG-CDF money reaching its 12 constituencies.
Representatives
Who speaks for Kiambu in Parliament.
2022 election — who won here
Declared winners from the IEBC Kenya Gazette.
Explore all Elections Watch 2027 results →
Governor: Kimani Wamatangi Paul (UDA) · 348,371 votes · Gazette 9949
Senator: Thangwa Paul Karungo (UDA) · 579,411 votes · Gazette 9955
Woman Representative: Muratha Anne Wanjiku Mugo (UDA) · 405,492 votes · Gazette 9951
County Assembly (MCA) winners — 60 wards — tap to expand
| Ward | Constituency | Winner | Party | Votes |
|---|---|---|---|---|
| Chania | Gatundu North | Kibuu Joseph Mwangi | UDA | 6,131 |
| Githobokoni | Gatundu North | Munyua Moses Kiarie | UDA | 2,522 |
| Gituamba | Gatundu North | Wanyiri Francis Murima | UDA | 4,437 |
| Mangu | Gatundu North | Mburu Patrick Mwangi | UDA | 5,483 |
| Kiamwangi | Gatundu South | Wanjiku Kungu Smart | JIBEBE | 4,323 |
| Kiganjo | Gatundu South | Waweru Julius Kahura | IND | 3,357 |
| Ndarugu | Gatundu South | Ndiba John Njinu | UDA | 6,167 |
| Ngenda | Gatundu South | Kigara Joe Githui | JP | 4,327 |
| Githiga | Githunguri | Wanjiku Ruth Waithira | UDA | 7,008 |
| Githunguri | Githunguri | Kamau Joseph Muhinja | UDA | 9,915 |
| Ikinu | Githunguri | Thuo Cedric Gachunga | UDA | 3,925 |
| Komothai | Githunguri | Wanyutu Waweru | CCK | 3,591 |
| Ngewa | Githunguri | Gitau Charles Kangethe | UDA | 4,886 |
| Juja | Juja | Mwangi Jeremiah Kiama | CCK | 8,660 |
| Kalimoni | Juja | Mucheke Godffrey Waiyaki | UDA | 6,681 |
| Murera | Juja | Wambiri Moses Ngatha | UDA | 4,308 |
| Theta | Juja | Munana Moses Muiruri | UDA | 9,759 |
| Witeithie | Juja | Ngugi Patrick Mwiberi | UDA | 7,170 |
| Gitaru | Kabete | Karanja Jane Thogori | UDA | 5,245 |
| Kabete | Kabete | Hinga Grace | UDA | 3,720 |
| Muguga | Kabete | Thumbi Peter Kamau | UDA | 6,818 |
| Nyadhuna | Kabete | Ngugi Edward Kinyanjui | UDA | 5,135 |
| Uthiru | Kabete | Ndungu Erick Warugu | UDA | 3,977 |
| Cianda | Kiambaa | Kienjeku Joseph Koigi | UDA | 3,546 |
| Karuri | Kiambaa | Wainaina Peter Njoroge | JIBEBE | 5,605 |
| Kihara | Kiambaa | Muthondu John Ngure | JP | 4,468 |
| Muchatha | Kiambaa | Kamau Kenneth Karanja | UDA | 6,674 |
| Ndenderu | Kiambaa | Wanjiru David Mwaura | UDA | 7,517 |
| Ndumberi | Kiambu | Nyokabi David Chogi | UDA | 4,891 |
| Riabai | Kiambu | Gachui Hezron Mwangi | UDA | 4,327 |
| Ting’ang’a | Kiambu | Mwaura Lawrence | JIBEBE | 3,465 |
| Township | Kiambu | Wanjiru Francis Koina | UDA | 12,331 |
| Karai | Kikuyu | Kimani Samuel Njoroge Icembe | UDA | 5,072 |
| Kikuyu | Kikuyu | Kamau James Boro | UDA | 6,851 |
| Kinoo | Kikuyu | Kimani Evanson Muigu | UDA | 5,333 |
| Nachu | Kikuyu | Kimani George Njoroge | UDA | 6,327 |
| Sigona | Kikuyu | Munyaka Naphtaly Ngugi | UDA | 9,384 |
| Kamburu | Lari | Wainaina Samuel Mbeere | IND | 2,836 |
| Kijabe | Lari | Wamwere Stephen Nyutu | UDA | 9,235 |
| Kinale | Lari | Kiranga Dominic Mbugua | UDA | 5,624 |
| Lari/Kirenga | Lari | Githing’a Josphat Kinyanjui | IND | 3,248 |
| Nyanduma | Lari | Chege Beth Wanjiku | UDA | 6,386 |
| Bibirioni | Limuru | Kamau Christopher Ireri | UDA | 6,426 |
| Limuru Central | Limuru | Nduta Josephine Muongi | UDA | 9,971 |
| Limuru East | Limuru | Wambui Paul Macharia | UDA | 3,925 |
| Ndeiya | Limuru | Mbuiyu Nelson Munga | UDA | 4,997 |
| Ngecha-Tigoni | Limuru | Ngaruiya Patrick Kimani | UDA | 6,201 |
| Biashara | Ruiru | Nduta Kimani | JIBEBE | 9,388 |
| Gatongora | Ruiru | Kuria Daniel Gitau | UDA | 3,317 |
| Gitothua | Ruiru | Kamande John Njogu | UDA | 4,459 |
| Kahawa / Sukari Obudho | Ruiru | Kennedy Odhiambo Jubilee Party | JP | 2,101 |
| Kahawa Wendani Sinne | Ruiru | Brian Simiyu United Democratic Alliance | UDA | 3,504 |
| Kiuu | Ruiru | Mbugua Zacharia Macharia United Democratic Alliance | UDA | 6,341 |
| Mwihoko | Ruiru | Gikanga George Ng’ang’a | CCK | 2,690 |
| Mwiki | Ruiru | Anampiu Donna Kendi | UDA | 9,569 |
| Gatuanyaga | Thika Town | Jackma Jackson Karanja Kungu | UDA | 2,521 |
| Hospital | Thika Town | Njue John Njiru | UDA | 7,457 |
| Kamenu | Thika Town | Mungai Peter Mburu | UDA | 19,899 |
| Ngoliba | Thika Town | Njama Joachim Mwangi | JP | 2,280 |
| Township | Thika Town | Kimani Kennedy Kentams Mwangi | UDA | 10,538 |
Source: IEBC · Kenya Gazette · Gazette 9956 · declared winners only, not per-candidate tallies.
Parliamentary activity
What Kiambu's members do across both Houses.
Certified Hansard contributions in the current Parliament; presiding-officer speech is never counted, and each representative's own count is shown on their card above. Browse the full National Assembly and Senate.
Totals across both Houses for the county's current members, for the selected period, using the same counting policy as the member profiles.
Kiambu County government budget
What the county government itself budgeted and spent, as reported by the Controller of Budget — separate from the NG-CDF money below.
Controller of Budget, Annual FY 2024/25 — the report. Published only because all 47 counties in that table summed to the national total the report itself prints.
NG-CDF in Kiambu County
National-government development money allocated per constituency — not the county government's budget.
| Constituency | FY 2025/26 | FY 2024/25 | FY 2023/24 | FY 2022/23 |
|---|---|---|---|---|
| Gatundu North NG-CDF record → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Gatundu South NG-CDF record → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Githunguri NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Juja NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | — |
| Kabete NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Kiambaa NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | — | KSh 145,087,603 |
| Kiambu NG-CDF record → | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Kikuyu NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Lari NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | — |
| Limuru NG-CDF record → | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Ruiru NG-CDF record → | KSh 221,505,235 | KSh 206,358,248 | KSh 201,666,082 | KSh 165,705,316 |
| Thika Town NG-CDF record → | KSh 192,613,248 | KSh 179,578,954 | KSh 175,361,810 | KSh 145,087,603 |
Source: NG-CDF Board, checked against their own record before publication.
How this compares
KSh 2.31B 2nd of 47
Ahead of 96% · median 1,155,679,486.0
3,486 2nd of 47
Ahead of 96% · median 1,184
35 4th of 47
Ahead of 91% · median 12
125 1st of 47
Ahead of 98% · median 9
113 8th of 47
Ahead of 83% · median 69
2 17th of 47
Ahead of 49% · median 2
941 4th of 47
Ahead of 91% · median 42
What these numbers don’t measure
- Committee work
- Parliament publishes no committee attendance for either House, so nobody can count it — us included.
- Constituency work
- Funerals, harambees, schools, casework. Recorded nowhere we can read.
- Whether it worked
- We can count questions asked, not answers given.
- Speaking often isn’t speaking well. Use these to ask your representative better questions — not to grade them.
Data gaps
What we do not yet hold — and where it would come from.
-
County-wide NG-CDF project rollup
Individual NG-CDF project records now publish on each constituency page, from that constituency committee's own register. There is no county-level rollup of them yet: NG-CDF is a constituency fund, and totalling it by county would imply a county-level allocation that does not exist.
-
County government budget
The county government's own budget and expenditure (County Allocation of Revenue Act schedules, Controller of Budget county reports) are not yet ingested from their official sources.