Read the Bill (OCR extract)
## SPECIALISSUE
Kenya Gazette Supplement No.118(National Assembly Bills No.33)
<!-- image -->
## REPUBLIC OFKENYA
## KENYA GAZETTE SUPPLEMENT
NATIONALASSEMBLY BILLS,2024
NAIROBI,13thJune,2024
CONTENT
| Bill for Introduction into the National Assembly | PAGE |
|----------------------------------------------------|--------|
| The Appropriation Bill,2024 | 727 |
<!-- image -->
PRINTEDANDPUBLISHEDBYTHEGOVERNMENTPRINTER,NAIROBI
<!-- image -->
<!-- image -->
## SCHEDULE
| (1) | (2) | (3) | (4) |
|----------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|----------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | Recurrent Expenditure | KSh. | KSh. |
| | Central Government | Central Government | Central Government |
| R1011 | The amount required in the year ending 30th June,2025 for current expenses of the Executive Office of the President in the followingprogrammes: | 4,226,290,119 | 5,000,000 |
| | 0603000 GovernmentPrintingServices | 717,396,876 | |
| | 0701000 General Administration Planning and Support Services | 1,543,134,139 | 5,000,000 |
| | 0703000 GovernmentAdvisoryServices | 1,277,494,730 | |
| | 0770000 Leadership and Coordination of Government Services | 688,264,374 | |
| R1012 | The amount required in the year ending 30th June,2025 for current expenses of the Office of the Deputy President in the following programmes:..... | 4,572,300,000 | 3,300,000 |
| | 0734000 Deputy President Services | 4,572,300,000 | 3,300,000 |
| R1013 | The amount required in the year ending 30th June,2025 for current expenses of the Office of the Prime Cabinet Secretary in th.e o.lowiingroramme....... | 1,140,788,324 | |
| | 0755000Govermment Coordination and Supervision | 1,140,788,324 | |
| R1014 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Parliamentary Affairs in the following programmes: | 458,283,000 | |
| | 0759000 Parliamentary Liaison and Legislative Affairs | 119,032,080 | |
| | 0760000Policy Coordination and Strategy | 117,042,480 | |
| | 0761000 General Administration,Planning and Support Services | 222,208,440 | |
| R1015 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Performance and Delivery Management in the followingprogrammes:..... | 597,112,861 | |
| (1) | (2) | (3) | (4) |
|----------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|----------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | Recurrent Expenditure | KSh. | KSh. |
| | Central Government | Central Government | Central Government |
| | 0762000 Public Service Performance Management and Delivery Services | 105,149,779 | |
| | 0764000 General Administration,Planning and Support Services | 218,111,458 | |
| | 0772000ServiceDeliveryManagement | 228,523,344 | |
| | 077300 Coordination and Supervision of Government Services | 45,328,280 | |
| R1016 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Cabinet Affairs in the following programmes: | 275,136,014 | |
| | 0758000 CabinetAffairsServices | 275,136,014 | |
| R1017 | The amount required in the year ending 30th June,2025 for current expenses of the State House in the following programmes: | 7,935200,000 | 2,100,000 |
| | 0704000 State House Affairs | 7,935200,000 | 2,100,000 |
| R1023 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Correctional Services in the following programmes:.. | 34,720,821,616 | 6,500,000 |
| | 0623000 General Administration,Planning and Support Services | 602,185,214 | 1,500,000 |
| | 0627000Prison Services | 31,970,991,573 | |
| | 0628000Probation&After CareServices | 2,147,644,829 | 5,000,000 |
| R1024 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Immigration and Citizen Services in the following programmes: | 8,904,613,872 | 1,245,000,000 |
| | 0605000Migration&CitizenServices | 3,617,734,189 | 716,280,000 |
| | 0626000Population Management Services | 4,396,107,352 | 355,000,000 |
| | 0631000 General Administration and Planning | 890,772,331 | 173,720,000 |
| (1) | (2) | (3) | (4) |
|----------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|---------------------|
| Vote No. | Service orPurpose | Supply | Appropriation inAid |
| | Recurrent Expenditure | KSh. | KSh. |
| | Central Government | Central Government | Central Government |
| R1025 | The amount required in the year ending 30th June,2025 for current expenses of the National Police Service in the following programmes: | 108,771,352,775 | |
| | 0601000PolicingServices | 108,771,352,775 | |
| R1026 | The amount required in the year ending 30th June,2025 for current expenses of the State DepartmentforInternal Security & National Administration in the following programmes: | 28,218,704,720 | 92,920,000 |
| | 0629000General Administration and Support Services | 8,862,566,400 | 54,920,000 |
| | 0630000PolicyCoordinationServices | 1,308,357,100 | 35,000,000 |
| | 0632000 National Government Field Administration Services | 18,047,781,220 | 3,000,000 |
| R1032 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Devolution in the following programmes:.... | 1,589,428,367 | |
| | 0712000DevolutionServices | 1,589,428,367 | |
| R1036 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for the ASALs and Regional Development in the following programmes: | 4,378,993,586 | 478,500,000 |
| | 0733000AcceleratedASALDevelopment | 2,908,987,562 | |
| | 0743000 General Administration,Planning and Support Services | 478,489,218 | |
| | 1013000IntegratedRegional Development | 991,516,806 | 478,500.000 |
| R1041 | The amount required in the year ending 30th June,2025 for current expenses of the Ministry of Defence in the following programmes:.. | 166,120,417,170 | 5,432,400,000 |
| | 0801000 Defence | 162,849,400,000 | 5,432,400,000 |
| | 0802000 CivilAid | 350,000,000 | |
| (1) | (2) | (3) | (4) |
|----------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|------------------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | Recurrent Expenditure | KSh. | KSh. |
| | Central Government | Central Government | Central Government |
| | 0803000 General Administration,Planning and Support Services | 2,608,517,170 | |
| | 0805000 National Space Management | 312,500,000 | |
| R1053 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Foreign Affairs in the following programmes:... | 20,557,347,602 | 150,000,000 |
| | 0714000 General Administration Planning and Support Services | 2,764,407,779 | 3,000,000 |
| | 0715000 Foreign Relation and Diplomacy | 17,599,053,022 | 147,000,000 |
| | 0741000 Economic and Commercial Diplomacy | 49,859,065 | |
| | 0742000 Foreign Policy Research,Capacity Dev and Technical Cooperation | 144,027,736 | |
| R1054 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Diaspora Affairs in the following programmes: ... | 828,143,693 | |
| | 0752000 Management of Diaspora Affairs | 828,143,693 | |
| R1064 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Technical, Vocational Education and Training in the following programmes:.. | 18,335,038,919 | 4,794,000,000 |
| | 0505oo0 Technical Vocational Education and Training | 17,840,742,427 | 4,794,000,000 |
| | 0507000 Youth Training and Development | 58,918,193 | |
| | 05080o0 General Administration,Planning and Support Services | 435,378,299 | |
| R1065 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Higher Education and Research in the following programmes:.. | | 78,456,554,44445,155,000,000 |
| | 0504000 UniversityEducation | 77,592,258,039 | 45,085,000,000 |
| (1) | (2) | (3) | (4) |
|----------|-------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|-----------------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | Recurrent Expenditure | KSh. | KSh. |
| | Central Government | Central Government | Central Government |
| | 0506000 Research,Science,Technology and Innovation | 566,497,147 | 70,000,000 |
| | 0508oo0 General Administration,Planning and Support Services | 297,799,258 | |
| R1066 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Basic Education in the followingprogrammes: | 119,889562,192 | 2,038,000,000 |
| | 0501000 Primary Education | 16,323,724,959 | 70,000,000 |
| | 0502000 Secondary Education | 96,563,234,354 | 56,000,000 |
| | 0503000 Quality Assurance and Standards | 2,358,175,684 | 1,897,000,000 |
| | 0508000 General Administration,Planning and Support Services | 4,644,427,195 | 15,000,000 |
| R1071 | The amount required in the year ending 30th June,2025 for current expenses of The National Treasury in the following programmes:..... | | 68,193,407,86515,052,574355 |
| | 0717000 General Administration Planning and Support Services | 60,307,059,959 | 13,314,134,355 |
| | 0718000 PublicFinancial Management | 6,487,481,087 | 1,527,580,00 |
| | 0719000 Economic and Financial Policy Formulation and Management | 1,101,222,429 | |
| | 0720000Market Competition | 297,644,390 | 210,860,000 |
| R1072 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Economic Planning in the following programmes: | 2,700,793,355 | 241,100,000 |
| | 0710000 PublicService Transformation | 2,000,000 | |
| | 07710000 Monitoring and Evaluation Services | 112,200,000 | |
| | 0706000 Economic Policy and National Planning | 1,756,274,273 | 170,100,000 |
| | 0707000 National Statistical Information Services | 796,848,000 | 71,000,000 |
| (1) | (2) | (3) | (4) |
|----------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|-----------------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | Recurrent Expenditure | KSh. | KSh. |
| | Central Government | Central Government | Central Government |
| | 0709000 General Administration Planning and Support Services | 33,471,082 | |
| R1082 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Medical Services in the following programmes: 0000 | 45,719,874,385 | 22,377,000,000 |
| | 0402000 National Referral & Specialized Services | 22,855,664,861 | 22,156,500,00 |
| | 0410000 Curative &Reproductive Maternal New Born Child Adolescent Health RMNCAH | 1,478,640,420 | 500,000 |
| | 0411000 Health Research and Innovations | 2,905,450,000 | 220,000,000 |
| | 0412000 General Administration | 18,480,119,104 | |
| R1083 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Public Health andProfessional Standards in the following programmes: | 14,453,555,123 | 8,020,000,000 |
| | 0406000 Preventive and Promotive Health Services | 3,707,646,807 | 1,072,000,000 |
| | 0407000 Health Resources Development and Innovation | 8,973,717,004 | 4,042,500,000 |
| | 0408000 Health Policy,Standards and Regulations | 1,120,824,378 | 2,905,500,000 |
| | 0412000GeneralAdministration | 651,366,934 | |
| R1091 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Roads in the following programmes:. | | 1,629,891,25070,547,000,000 |
| | 0202000 Road Transport | 1,629,891250 | 70,547,000,000 |
| R1092 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Transport in the following programmes:. | | 2,318,803,72814,079,000,000 |
| | 0201000 General Administration,Planning and Support Services | 1,285,116,899 | |
| (1) | (2) | (3) | (4) |
|----------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|----------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | Recurrent Expenditure | KSh. | KSh. |
| | Central Government | Central Government | Central Government |
| | 0203000Rail Transport | 686,056,937 | |
| | 0204000 Marine Transport | 21,035,822 | 503,000,000 |
| | 0205000 AirTransport | 104,568,630 | 11,276,000,000 |
| | 0216000 Road Safety | 222,025,440 | 2,300,000,000 |
| R1093 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Shipping and Maritime Affairs in the following programmes: | 419,974,935 | 1,850,000,000 |
| | 0220000 Shipping and Maritime Affairs | 419,974,935 | 1,850,000,000 |
| R1094 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Housing & Urban Development in the following programmes:.. | 1,229,392,681 | 86,000,000 |
| | 0102000 Housing Development and Human Settlement | 736,678,602 | 86,000,000 |
| | 0105000 Urban and Metropolitan Development | 146,022,769 | |
| | 0106000 General Administration Planning and Support Services | 346,691,310 | |
| R1095 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Public Works in the following programmes: | 2,749,978,552 | 950,000,000 |
| | 0103000 GovernmentBuildings | 586,054,776 | |
| | 0104000 Coastline Infrastructure and Pedestrian Access | 92,711,281 | |
| | 0106000 General Administration Planning and Support Services | 336,590,743 | 24,000,000 |
| | 0218000 Regulation and Development of the Construction Industry | 1,734,621,752 | 926,000,000 |
| R1104 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Irrigation in the following programmes:. | 853,382,500 | 358,000,000 |
| (1) | (2) | (3) | (4) |
|----------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|----------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | Recurrent Expenditure | KSh. | KSh. |
| | Central Government | Central Government | Central Government |
| | 1014000 Irrigation and Land Reclamation | 315,336,660 | 308,000,000 |
| | 1015000Water Storage and Flood Control | 362,900,000 | 50,000,000 |
| | 1022000 Water Harvesting and Storage for Irrigation | 18,224,860 | |
| | 1023000 General Administration,Planning and Support Services | 156,920,980 | |
| R1109 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Water and Sanitation in the following programmes:.. | 2,495.338,911 | 3,258,000,000 |
| | 1001000 General Administration,Planning and Support Services | 339,153,125 | 205,000,000 |
| | 1004000Water Resources Management | 231,834,006 | 1,600,000,000 |
| | 1017000 Water and Sewerage Infrastructure Development | 1,924,351,780 | 1,453,000,000 |
| R1112 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Lands and Physical Planning in the following programmes: | 3,415,400,000 | 751,000,000 |
| | 0101000 Land Policy and Planning | 2,532,544,714 | 427,500,000 |
| | 0122000 General Administration,Planning and Support Services | 882,855,286 | 323,500,000 |
| R1122 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Information Communication Technology & Digital Economy in the following programmes: .. | 2,065,220,752 | 1,460,000,000 |
| | 0207000 General Administration Planning and Support Services | 278,922,194 | |
| | 0210000 ICTInfrastructure Development | 503,045,150 | 200,000,000 |
| | 0217000E-GovernmentServices | 1,283,253,408 | 1,260,000,000 |
| R1123 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Broadcasting and Telecommunications in the following progr.amme... | 2,744,410,364 | 2,665,000,000 |
| (1) | (2) | (3) | (4) |
|----------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|---------------------|
| Vote No. | Service orPurpose | Supply | Appropriation inAid |
| | Recurrent Expenditure | KSh. | KSh. |
| | Central Government | Central Government | Central Government |
| | 0207000 General Administration Planning and Support Services | 231,885,786 | |
| | 02080o0 Information and Communication Services | 2,326,317,827 | 2,635,000,000 |
| | 0209000MassMediaSkillsDevelopment | 186,206,751 | 30,000,000 |
| R1132 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Sports in the following programmes:.. 0000 | 627,486,404 | 477,800,000 |
| | 0901000Sports | 627,486,404 | 477,800,000 |
| R1134 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Culture and Heritage in the following programmes: | 2,327,654,321 | 540,500,000 |
| | 0902000 Culture/Heritage | 1,371,770,312 | 403,000,000 |
| | 0903000 TheArts | 305,086,020 | 45,500,000 |
| | 0904000LibraryServices | 358,075,884 | 90,000,000 |
| | 0905000 General Administration,Planning and Support Services | 166,222,722 | |
| | 0916000PublicRecordsManagement | 126,499,383 | 2,000,000 |
| R1135 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Youth Affairs and Creative Economy in the following programmes: | 1,706,010,229 | 197,500,000 |
| | 0221000FilmDevelopmentServices | 510,087,720 | 50,000,000 |
| | 0711000YouthEmpowermentServices | 261,511,526 | 77,500,000 |
| | 0748000Youth DevelopmentServices | 663,160,151 | 70,000,000 |
| | 0749000 General Administration,Planning and Support Services | 271,250,832 | |
| R1152 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Energy in the following programmes: | 919,434,710 | 8,975,000,000 |
| (1) | (2) | (3) | (4) |
|----------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|---------------------|
| Vote No. | Service or Purpose | Supply | Appropriation inAid |
| | Recurrent Expenditure | KSh. | KSh. |
| | Central Government | Central Government | Central Government |
| | 0211000 General Administration Planning and Support Services | 250,210,584 | 131,580,000 |
| | 0212000PowerGeneration | 549,736,011 | 1,480,000,000 |
| | 0213000 Power Transmission and Distribution | 52,191,396 | 7,362,000,000 |
| | 0214000AlternativeEnergy Technologies | 67,296,719 | 1,420,000 |
| R1162 | The amount required in the year ending 30th June, 2025 for current expenses of the State Department for Livestock Development in the following programmes: | 3,775,304,089 | 1,563,200,000 |
| | 0112000 Livestock Resources Management and Development | 3,775,304,089 | 1,563,200,00 |
| R1166 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for the Blue Economy and Fisheries in the following programmes: | 2,288,795,869 | 70,000,000 |
| | 0111000 Fisheries Development and Management | 2,005,707,243 | 70,000,000 |
| | 0117000 General Administration,Planning and Support Services | 221,040,100 | |
| | 0118000 Development and Coordination of the Blue Economy | 62,048,526 | |
| R1169 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Agriculture in the following programmes: ... | 7,309.346299 | 8,949.350,000 |
| | 0107000 General Administration Planning and Support Services | 1,243,038,217 | 5,051,400,000 |
| | 0108000 Crop Development and Management | 1,598,078,838 | 2,991,000,000 |
| | 0109000Agribusiness and Information Management | 127,189,289 | 12,950,000 |
| | 0120000 Agricultural Research & Development | 4,341,039,955 | 894,000,000 |
| (1) | (2) | (3) | (4) |
|----------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|----------------------|
| Vote No. | Service orPurpose | Supply | Appropriation in Aid |
| | RecurrentExpenditure | KSh. | KSh. |
| | Central Government | Central Government | Central Government |
| R1173 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Co-operatives in the following programmes: | 2,582,183,583 | 1,152,000,000 |
| | 0304000 CooperativeDevelopment and Management | 2,582,183,583 | 1,152,000,000 |
| R1174 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Trade in the following programmes: | 1,476,771,146 | 1,621,590,000 |
| | 0309000 Domestic Trade and Enterprise Development | 209,692,549 | 1,576,590,000 |
| | 0310000 Fair Trade Practices and Compliance of Standards | 86,359,164 | 30,000,000 |
| | 0311000 International Trade Development and Promotion | 812,637,016 | 15,000,000 |
| | 0312000 General Administration,Planning and Support Services | 368,082,417 | |
| R1175 | The anount required in the year ending 30th June,2025 for current expenses of the State Department for Industry in the following programmes: | 1,633,906,621 | 439,000,000 |
| | 030i000 General Administration Planning and Support Services | 377,045,857 | |
| | 0320000 Industrial Promotion and Development | 594,743,169 | 199,000,000 |
| | 0321000 Standards and Quality Infrastructure & Research | 662,117,595 | 240,000,000 |
| R1176 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Micro,Small and Medium Enterprises Development in the following programmes:.. | 1,108,018,500 | 458,200,000 |
| | 0316000 Promotion and Development of MSMEs | 494,239,288 | 4,500,000 |
| (1) | (2) | (3) | (4) |
|----------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|----------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | Recurrent Expenditure | KSh. | KSh. |
| | Central Government | Central Government | Central Government |
| | 0317000 Product and Market Development for MSMEs | 133,626,000 | 253,700,000 |
| | 0318000 Digitization and Financial Inclusion for MSMEs | 150,700,000 | 200,000,000 |
| | 0319000 General Administration,Planning and Support Services | 329,453,212 | |
| R1177 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Investment Promotion in the following programmes:. | 503,613,914 | 507,000,000 |
| | 0322000 InvestmentDevelopment and Promotion | 503,613,914 | 507,000,000 |
| R1184 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Labour and Skills Development in the following programmes:..... | 1,639,429,843 | 2,680,100,000 |
| | 09100o0 General Administration Planning and Support Services | 509,133,940 | 800,000 |
| | 0906000 Labour,Employment and Safety Services | 962,122,931 | 207,300,000 |
| | 0907000 Manpower Development, Industrial Skills & Productivity Management | 168,172,972 | 2,472,000,000 |
| R1185 | The amount required in the year ending 30th June,2025 for current expenses of theState Departmentfor Social Protection and Senior Citizens Affairs in the following programmes:. | 33,010,825,645 | 104,100,000 |
| | 0908000 Social Development and Children Services | 4,377,941,070 | 104,100,000 |
| | 0909000 National Social Safety Net | 28,381,293,750 | |
| | 0914000 General Administration,Planning and Support Services | 251,590,825 | |
| R1192 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Mining in the following programmes: | 1,005,898,447 | 100,000,000 |
| (1) | (2) | (3) | (4) |
|----------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------------|---------------------------|
| Vote No. | Service orPurpose | Supply | Appropriation inAid |
| | Recurrent Expenditure | KSh. | KSh. |
| | Central Government | Central Government | Central Government |
| | 1007000 General Administration Planning and Support Services | 435,882,218 | 500,000 |
| | 1009000MineralResourcesManagement | 241,511,027 | 90,148,840 |
| | 1021000 Geological Survey and Geoinformation Management | 328,505,202 | 9,351,160 |
| R1193 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Petroleum in the following programmes: ... | | 325,211,88327,000,000,000 |
| | 0215000 Exploration andDistribution of Oil and Gas | | 325,211,88327,000,000,000 |
| R1202 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Tourism in the followingprogrammes:... | 555,111,808 | 9,303,710,000 |
| | 0313000 TourismPromotionandMarketing | 132,510,000 | 403,750,000 |
| | 0314000 TourismProductDevelopment and Diversification | 153,752,966 | 8,899,960,000 |
| | 0315000 General Administration,Planning and Support Services | 268,848,842 | |
| R1203 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Wildlife in the following programmes:... | 3,934,194,935 | 8,156,000,000 |
| | 1019000 Wildlife Conservation and Management | 3,934,194,935 | 8,156,000,000 |
| R1212 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Gender and Affirmative Action in the following programmes: | 1,940,841,404 | 135,000,000 |
| | 0911000 CommunityDevelopment | 983,400,000 | |
| | 0912000GenderEmpowerment | 703,486,225 | 135,000,000 |
| | 0913000 General Administration,Planning and Support Services | 253,955,179 | |
| (1) | (2) | (3) | (4) |
|----------|----------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------|----------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | Recurrent Expenditure | KSh. | KSh. |
| | Central Government | Central Government | Central Government |
| R1213 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Public Service in the followingprogrammes: | 15,421,644,125 | 2,949,600,000 |
| | 0710o00PublicServiceTransformation | 5,653,266,811 | 1,993,362,407 |
| | 0709000 General Administration Planning and Support Services | 384,125,877 | |
| | 0747000National Youth Service | 9,384,251437 | 956,237,593 |
| R1221 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for East African Community in the following programmes: | 612,087,899 | |
| | 0305000 East African Affairs and Regional Integration | 612,087,899 | |
| R1331 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Environment & Climate Changeinthe following programmes: | 2,413,435,109 | 918,900,000 |
| | 1002000 Environment Management and Protection | 647,857,770 | 900,000,000 |
| | 1010000 General Administration,Planning and Support Services | 684,386,346 | 2,000,000 |
| | 1012000MeteorologicalServices | 1,081,190,993 | 16,900,000 |
| R1332 | The amount required in the year ending 30th June,2025 for current expenses of the State Department for Forestry in the following programmes:.. | 4,493,630,000 | 4,550,000,000 |
| | 1018000 Forests Development Management and Conservation | 4,346,148,407 | 4,550,000,000 |
| | 1024000Agroforestry and Commercial Forestry Development | 11,119,622 | |
| | 1025000 General Administration,Planning and Support Services | 136,361,971 | |
| | CLASS SUB-TOTAL | 852,576350,458281,945.944,355 | |
## SCHEDULE
| (1) | (2) | (3) | (4) |
|----------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------|-------------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | | KSh. | KSh. |
| | Central Government | Central Government | Central Government |
| | Development Expenditure | Development Expenditure | Development Expenditure |
| D1011 | The amount required in the year ending 30th June,2025 for capital expenses of the Executive Office of the President in the following programmes:... | 900,900,000 | |
| | 0603000GovernmentPrintingServices | 700,000,000 | |
| | 0701000 General AdministrationPlanning and Support Services | 42,900,000 | |
| | 0770000 Leadership and Coordination of Government Services | 158,000,000 | |
| D1012 | The amount required in the year ending 30th June,2025 for capital expenses of the Office of the Deputy President in the following programmes: | 320,400,000 | |
| | 0734000 Deputy President Services | 320,400,000 | |
| D1017 | The amount required in the year ending 30th June,2025 for capital expenses of theState House in the following programmes: | 1,558,700,000 | |
| | 0704000 StateHouse Affairs | 1,558,700,000 | |
| D1023 | The amount required in the year ending 30th June,2025 for capital expenses of the State Department for Correctional Services in the following programmes:. | 823,025,000 | |
| | 0623000 General Administration, Planning and Support Services | 7,000,000 | |
| | 0627000Prison Services | 689,730,986 | |
| | 0628000Probation&AfterCareServices | 126,294,014 | |
| D1024 | The amount required in the year ending 30th June,2025 for capital expenses of the State Department for Immigration and Citizen Services in the following programmes: | 2,110,200,000 | 2,700,000,000 |
| (1) | (2) | (3) | (4) |
|----------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------|------------------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | KSh. KSh. Central Government | KSh. KSh. Central Government | KSh. KSh. Central Government |
| | Development Expenditure | Development Expenditure | Development Expenditure |
| | 0605000Migration & Citizen Services | 1,030,000,000 | 1,605,000,000 |
| | 0626000 Population Management Services | 1,060200,000 | 1,025,000,000 |
| | 0631000 General Administration and Planning | 20,000,000 | 70,000,000 |
| D1025 | The amount required in the year ending 30th June,2025 for capital expenses of the National Police Service in the followingprogrammes: | 1,780,720,000 | |
| | 0601000 Policing Services | 1,780,720,000 | |
| D1026 | The amount required in the year ending 30th June,2025 for capital expenses of the State Department for Internal Security & National Administration in the following programmes: | 7,565,490,000 | |
| | 0629000General Administration and Support Services | 6,600,460,000 | |
| | 0630000 Policy Coordination Services | 65,000,000 | |
| | 0632000NationalGovernment Field Administration Services | 900,030,000 | |
| D1032 | The amount required in the year ending 30th June,2025 for capital expenses of the State Department for Devolution in the following programmes:... | 2,653,000,000 | |
| | 0712000DevolutionServices | 2,653,000,000 | |
| D1036 | The amount required in the year ending 30th June,2025 for capital expenses of the State Department for the ASALs and Regional Development in the followingprogrammes: | 7,386334,000 | 296,560,000 |
| | 0733000AcceleratedASALDevelopment | 1,928,344,000 | 96,560,000 |
| | 1013000 Integrated Regional Development | 5,457,990,000 | 200,000,000 |
| (1) | (2) | (3) | (4) |
|----------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------|-------------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | | KSh. | KSh. |
| | Central Government | Central Government | Central Government |
| | Development Expenditure | Development Expenditure | Development Expenditure |
| D1041 | The amount required in the year ending 30th June,2025 for capital expenses of the Ministry of Defence in the following programmes:.... | | 1,534,000,000 |
| | 0801000 Defence | | 1,534,000,000 |
| D1053 | The amount required in the year ending 30th June,2025 for capital expenses of the State Department for Foreign Affairs in the following programmes:.. | 2,390,100,000 | |
| | 0714000 General Administration Planning and Support Services | 318,000,000 | |
| | 0715000ForeignRelation andDiplomacy | 1,966,890,000 | |
| | 0742000 Foreign Policy Research Capacity Dev and Technical Cooperation | 105,210,000 | |
| D1064 | The amount required in the year ending 30th June,2025 for capital expenses of the State Department for Technical, Vocational Education and Training in the following programmes: | 4,164,600,000 | 3,395,000,000 |
| | 0505000 TechnicalVocationalEducation and Training | 4,164,600,000 | 3,395,000,000 |
| D1065 | The amount required in the year ending 30th June,2025 for capital expenses of the State Department for Higher Education pue Research inthe following programmes:.. | 4,334,640,000 | 40,000,000 |
| | 0504000 UniversityEducation | 4,270,640,000 | 40,000,000 |
| | 0506000 Research,Science,Technology and Innovation | 64,000,000 | |
| D1066 | The amount required in the year ending 30th June,2025 for capital expenses of the State Department forBasic Education in the following programmes: | 19,406,560,000 | 929,000,000 |
| | (2) | (3) | (4) |
|----------|-------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------|-------------------------|
| Vote No. | Service or Purpose | Supply | Appropriation in Aid |
| | | KSh. | KSh. |
| | Central Government | Central Government | Central Government |
| | Development Expenditure | Development Expenditure | Development Expenditure |
| | 0501000PrimaryEducation | 12,863,000,000 | 679,000,000 |
| | 0502000 SecondaryEducation | 6,472,960,000 | 250,000,000 |
| | 0503000 Quality Assurance and Standards | 53,000,000 | |
| | 0508000 General Administration, Planning and Support Services | 17,600,000 | |
