Bunge AI-Watch

Explore Members by Parties

Parties represented in the current Parliament, with the counted parliamentary business their members have on record. Open a party to see its certified current members and how it compares with its peers.

MPsSenators

Members

Parties with at least 5 certified members. Rates are per member, so a large party does not lead simply by being large.

  • United Democratic Alliance175
  • Orange Democratic Movement105
  • Jubilee Party31
  • Independent12
  • United Democratic Movement10
  • Kenya African National Union6
  • Democratic Action Party - Kenya5
  • Amani National Congress5
Parties in the current Parliament, with seats and counted business
Party Members MPs Senators Motions movedQuestions askedStatementsPetitions presentedPapers laid Counted business Per member Share Division attendance
United Democratic Alliance UDA 175 144 31 4982162,112619,048 11,935 68.2 78.3% 86.8%
Orange Democratic Movement ODM 105 85 20 891721,44525270 2,001 19.06 13.1% 80.3%
Jubilee Party JP 31 26 5 1962282941 413 13.32 2.7% 76.9%
Independent IND 12 12 0 351525425 104 8.67 0.7% 88.3%
United Democratic Movement UDM 10 7 3 28221322101 285 28.5 1.9% 85.1%
Kenya African National Union KANU 6 6 0 295408 73 12.17 0.5% 80.0%
Democratic Action Party - Kenya DAP-K 5 5 0 151118010 54 10.8 0.4% 90.7%
Amani National Congress ANC 5 5 0 6121003 31 6.2 0.2% 87.2%
Pamoja African Alliance PAA not ranked 3 3 0 0112700 38 12.67 0.2% 87.0%
Kenya Union Party KUP not ranked 3 3 0 461703 30 10.0 0.2% 82.6%
Maendeleo Chap Chap MCCP not ranked 2 2 0 39012 15 7.5 0.1% 83.3%
United Party of Independent Alliance (UPIA) UPIA not ranked 2 2 0 051800 23 11.5 0.2% 71.4%
The Service Party TSP not ranked 2 2 0 02100 3 1.5 0.0% 94.4%
Chama Cha Mashinani CCM not ranked 1 1 0 05810 14 14.0 0.1% 85.7%
National Agenda Party of Kenya NAP-K not ranked 1 1 0 01200 3 3.0 0.0% 77.8%
United Progressive Alliance UPA not ranked 1 1 0 21910 13 13.0 0.1% 75.0%
Grand Dream Development Party GDDP not ranked 1 1 0 00003 3 3.0 0.0% 77.8%
National Ordinary People Empowerment Union NOPEU not ranked 1 1 0 00000 0 0.0 0.0% 75.0%
Movement for Democracy and Growth MDG not ranked 1 1 0 00400 4 4.0 0.0% 100.0%
National Reconstruction Alliance NRA not ranked 1 0 1 019140 96 96.0 0.6% 85.0%
Democratic Party Kenya DP not ranked 1 0 1 118808 98 98.0 0.6% 95.0%

Bills sponsored

33 of 643 bills have a sponsor Parliament names as an individual member. Per-party counts are on each party page.

Business is attributed through the member who moved, asked, presented or laid it, over the current parliamentary term. Items whose actor could not be identified from the official record belong to no party, so these party totals add up to less than the House totals shown on Track Legislative Trends. Party is as recorded for the 13th Parliament; mid-term changes of party are not modelled. Division attendance counts sittings where a member voted YES, NO, abstained or spoilt, out of the divisions recorded during their own tenure — it is an attendance figure, not a measure of how they voted.

Read the total with care. "Counted business" adds five different procedural acts together, and their mix varies sharply between parties — for some, papers laid alone account for most of the total. It is a volume of recorded activity, not a measure of effectiveness, and it is not a score. Comparing one named measure at a time, using the tabs above, says more than the combined figure.