Senate Voting Patterns
The Social Health Insurance Bill (National Assembly Bill No. 58 of 2023)
Senate · 12 Oct 2023
How the parties voted
| Party | Yes | No | Abstained | Absent | Senators |
|---|---|---|---|---|---|
| UDA | 21 | 0 | 0 | 10 | 31 |
| ODM | 4 | 0 | 1 | 15 | 20 |
| JP | 4 | 0 | 0 | 1 | 5 |
| WDM-K | 0 | 0 | 0 | 4 | 4 |
| UDM | 2 | 0 | 0 | 1 | 3 |
| DP | 1 | 0 | 0 | 0 | 1 |
| IND | 0 | 0 | 0 | 1 | 1 |
| NRA | 0 | 0 | 0 | 1 | 1 |
| FORD-KENYA | 1 | 0 | 0 | 0 | 1 |
| URP | 0 | 0 | 0 | 1 | 1 |
How Senators Voted
Yes: 33
No: 0
Spoilt: 0
Abstained: 1
Absent: 34