County profile
Homa Bay County
Its Senator, Woman Representative and MPs — what they contribute in both Houses — plus the official NG-CDF money reaching its 8 constituencies.
Representatives
Who speaks for Homa Bay in Parliament.
2022 election — who won here
Declared winners from the IEBC Kenya Gazette.
Explore all Eye on Elections results →
Governor: Wanga Gladys Atieno Nyasuna (ODM) · 244,559 votes · Gazette 9949
Senator: Otieno Kajwang Moses (ODM) · 353,882 votes · Gazette 9955
Woman Representative: Osogo Bensuda Joyce Atieno (ODM) · 284,348 votes · Gazette 9951
County Assembly (MCA) winners — 40 wards — tap to expand
| Ward | Constituency | Winner | Party | Votes |
|---|---|---|---|---|
| Homa Bay Arujo Otieno | Homa Bay Town | Tonny Okoth Independent | IND | 4,323 |
| Homa Bay Central | Homa Bay Town | Ondiek Monoflorita | ODM | 7,322 |
| Homa Bay East | Homa Bay Town | Erick Omollo | ODM | 9,131 |
| Homa Bay West | Homa Bay Town | Obwana Samwel Ogono | IND | 2,369 |
| Kabondo East | Kabondo Kasipul | Oloo Alice Weke | ODM | 6,644 |
| Kabondo West | Kabondo Kasipul | Nyakomitta Peter Sungu | ODM | 5,160 |
| Kojwach | Kabondo Kasipul | Ogada Joan Minsari | ODM | 4,275 |
| Kokwanyo/Kakel Miruka o | Kabondo Kasipul | Paul Barry Orange Democratic Movement Party | ODM | 5,487 |
| Central | Karachuonyo | Onyango Lazarus Ojango | ODM | 4,784 |
| Kanyaluo | Karachuonyo | Ongoro Jeff Ochieng | ODM | 5,368 |
| Kendu Bay Town Adinda | Karachuonyo | Tom Adhiambo Orange Democratic Movement | ODM | 6,482 |
| Kibiri | Karachuonyo | Odera George Odiwuor | IND | 3,727 |
| North Karachuonyo | Karachuonyo | Odongo Daniel Ouma | ODM | 6,707 |
| Wangchieng | Karachuonyo | Obuya Victor Otieno | ODM | 8,762 |
| West Karachuonyo | Karachuonyo | Lieta Samuel Okuta | ODM | 4,011 |
| Central Kasipul | Kasipul | Obondo Bob Benard | ODM | 4,283 |
| East Kamagak | Kasipul | Oyugi Dorine Aoko | ODM | 4,565 |
| South Kasipul | Kasipul | Ongondo Zakayo Okuma | ODM | 4,862 |
| West Kamagak | Kasipul | Noah Billy Odhiambo | ODM | 4,640 |
| West Kasipul | Kasipul | Bondo Vickins | IND | 4,041 |
| Kabuoch North | Ndhiwa | Khiri Kahiri Boaz | ODM | 9,278 |
| Kabuoch South/Pala | Ndhiwa | Adongo Walter Otieno | IND | 4,991 |
| Kanyadoto | Ndhiwa | Agawo Lentana Adoto Apopo | ODM | 4,824 |
| Kanyamwa Kologi | Ndhiwa | Oloo David Ohiambo | ODM | 3,912 |
| Kanyamwa Kosewe | Ndhiwa | Owaka Nicholas Otieno | ODM | 5,716 |
| Kanyikela | Ndhiwa | Kasera Wanjala Sylvance | ODM | 1,906 |
| Kwabwai | Ndhiwa | Ouma Ogindo Richard | ODM | 4,314 |
| East Gem | Rangwe | Odok Paul Owade | IND | 5,442 |
| Kagan | Rangwe | Odhiambo David Hamiltone | IND | 4,432 |
| Kochia | Rangwe | Nyangi Michael Ojala | ODM | 9,293 |
| West Gem | Rangwe | Ware Patric Ogeja | ODM | 3,363 |
| Gembe | Suba North | Molo Reuben Odhiambo Orange Democratic Movement | ODM | 3,622 |
| Kasgunga | Suba North | Odongo Raphael Ouma | ODM | 3,715 |
| Lambwe | Suba North | Salim Sophie Akinyi | ODM | 4,224 |
| Mfangano | Suba North | Ojwang Joseph Tom | ODM | 2,707 |
| Rusinga | Suba North | Okomo Samwel Oking’ | ODM | 5,381 |
| Gwassi North | Suba South | Sharon Joseph | ODM | 6,125 |
| Gwassi South | Suba South | Onyango Susan Akoth | IND | 5,039 |
| Kaksingri West | Suba South | Okoth Victor Owuor Uhuru Orange Democratic Movement | ODM | 5,732 |
| Ruma Kaksingri | Suba South | Asiago Titus Okello | ODM | 1,584 |
Source: IEBC · Kenya Gazette · Gazette 9956 · declared winners only, not per-candidate tallies.
Parliamentary activity
What Homa Bay's members do across both Houses.
Certified Hansard contributions in the current Parliament; presiding-officer speech is never counted, and each representative's own count is shown on their card above. Browse the full National Assembly and Senate.
Totals across both Houses for the county's current members, for the selected period, using the same counting policy as the member profiles.
NG-CDF in Homa Bay County
National-government development money allocated per constituency — not the county government's budget.
| Constituency | FY 2025/26 | FY 2024/25 | FY 2023/24 | FY 2022/23 |
|---|---|---|---|---|
| Homa Bay Town | KSh 182,982,585 | KSh 170,549,857 | KSh 166,593,720 | KSh 138,215,033 |
| Kabondo Kasipul | KSh 182,982,585 | KSh 170,537,857 | KSh 166,593,720 | KSh 138,215,033 |
| Karachuonyo | KSh 211,874,573 | KSh 197,386,150 | KSh 192,897,991 | KSh 158,832,745 |
| Kasipul | KSh 192,613,248 | KSh 179,534,954 | KSh 175,361,810 | KSh 145,087,603 |
| Ndhiwa | KSh 211,874,573 | KSh 197,386,150 | KSh 192,897,991 | KSh 158,832,745 |
| Rangwe | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
| Suba North | KSh 192,613,248 | KSh 179,441,954 | KSh 175,361,810 | KSh 145,087,603 |
| Suba South | KSh 182,982,585 | KSh 170,469,857 | KSh 166,593,720 | KSh 138,215,033 |
Source: NG-CDF Board official API — approved from mobile-allocations; counterchecked against the retained NG-CDF Board response bytes.
Data gaps
What we do not yet hold — and where it would come from.
-
Per-project NG-CDF records
Per-project NG-CDF records are not published; source admission and the typed two-review workflow remain incomplete.
-
County government budget
The county government's own budget and expenditure (County Allocation of Revenue Act schedules, Controller of Budget county reports) are not yet ingested from their official sources.