Kenya · General Election 2027
Elections Watch 2027
Dates. Places. Reforms. Your part.
The 2027 General Election Count Down
- — Days
- — Hours
- — Minutes
- — Seconds
Gazetted duties we hold
What happens next, and when
Choose an office. Open a date for the duty and Gazette evidence.
- The notice
- Parties get ready
- Rules on conduct bite
- Primaries and candidates
- Nomination by the Commission
- The campaign
- The poll
See all 22 stored duties
- · Parties name their authorised officials
- · Nomination rules certified by the Registrar
- · Certified nomination rules filed with the Commission
- · Harambee restriction begins
- · Public officers who will contest must resign
- · Party membership lists certified by the Registrar
- · Parties declare their primary candidates, dates and venues
- · Certified membership lists filed with the Commission
- · The Commission gazettes the primary candidates
- · Independent candidates must have left their party
- · Independent candidates submit their name and symbol
- · Parties submit their nominees to the Commission
- · Party primaries held and intra-party disputes resolved
- · The Commission gazettes independent candidates
- · Presidential candidates file their supporter lists
- · Campaign period opens
- · Commission nomination opens
- · Commission nomination closes
- · Nomination disputes determined
- · Chief election agents named
- · Campaign period closes
- · Polling day
Download 22 gazetted dates as CSV Exactly the rows shown above, each with the official record it came from.
Stored duties and source clauses
| Date | As the notice prints it | What must happen | Stage | Notice | Source |
|---|---|---|---|---|---|
| 15 Oct 2026 | Thursday 15th October, 2026 | Parties name their authorised officials | parties | No. 13497 (b) | Kenya Gazette — retained PDF physical p. 1 |
| 30 Oct 2026 | Friday 30th October, 2026 | Nomination rules certified by the Registrar | parties | No. 13497 (c) | Kenya Gazette — retained PDF physical p. 1 |
| 6 Nov 2026 | Friday, 6th November, 2026 | Certified nomination rules filed with the Commission | parties | No. 13497 (d) | Kenya Gazette — retained PDF physical p. 1 |
| 9 Dec 2026 | 9th December 2026 | Harambee restriction begins | conduct | No. 13497 (v) | Kenya Gazette — retained PDF physical p. 2 |
| 10 Feb 2027 | Wednesday, 10th February, 2027 | Public officers who will contest must resign | conduct | No. 13497 (n) | Kenya Gazette — retained PDF physical p. 1 |
| 23 Mar 2027 | Tuesday, 23rd March, 2027 | Party membership lists certified by the Registrar | parties | No. 13497 (e) | Kenya Gazette — retained PDF physical p. 1 |
| 8 Apr 2027 | Thursday, 8th April, 2027 | Parties declare their primary candidates, dates and venues | primaries | No. 13497 (g) | Kenya Gazette — retained PDF physical p. 1 |
| 12 Apr 2027 | Monday, 12th April, 2027 | Certified membership lists filed with the Commission | parties | No. 13497 (f) | Kenya Gazette — retained PDF physical p. 1 |
| 16 Apr 2027 | Friday 16th April, 2027 | The Commission gazettes the primary candidates | primaries | No. 13497 (h) | Kenya Gazette — retained PDF physical p. 1 |
| 8 May 2027 | Saturday, 8th May, 2027 | Independent candidates must have left their party | primaries | No. 13497 (k) | Kenya Gazette — retained PDF physical p. 1 |
| 8 May 2027 | Saturday, 8th May, 2027 | Independent candidates submit their name and symbol | primaries | No. 13497 (l) | Kenya Gazette — retained PDF physical p. 1 |
| 8 May 2027 | Saturday, 8th May, 2027 | Parties submit their nominees to the Commission | primaries | No. 13497 (j) | Kenya Gazette — retained PDF physical p. 1 |
| 8 May 2027 | Saturday, 8th May, 2027 | Party primaries held and intra-party disputes resolved | primaries | No. 13497 (i) | Kenya Gazette — retained PDF physical p. 1 |
| 14 May 2027 | Friday, 14th May, 2027 | The Commission gazettes independent candidates | primaries | No. 13497 (m) | Kenya Gazette — retained PDF physical p. 1 |
| 24 May 2027 | Monday, 24th May, 2027 | Presidential candidates file their supporter lists | nomination | No. 13497 (o) | Kenya Gazette — retained PDF physical p. 1 |
| 29 May 2027 | Saturday, 29th May, 2027 | Campaign period opens | campaign | No. 13497 (s) | Kenya Gazette — retained PDF physical p. 2 |
| 29 May 2027 | Saturday, 29th May, 2027 | Commission nomination opens | nomination | No. 13497 (p) | Kenya Gazette — retained PDF physical p. 1 |
| 11 Jun 2027 | Friday, 11th June, 2027 | Commission nomination closes | nomination | No. 13497 (p) | Kenya Gazette — retained PDF physical p. 1 |
| 23 Jun 2027 | Wednesday, 23rd June, 2027 | Nomination disputes determined | nomination | No. 13497 (r) | Kenya Gazette — retained PDF physical p. 2 |
| 27 Jul 2027 | Tuesday, 27th July, 2027 | Chief election agents named | campaign | No. 13497 (u) | Kenya Gazette — retained PDF physical p. 2 |
| 7 Aug 2027 | Saturday, 7th August, 2027 | Campaign period closes | campaign | No. 13497 (s) | Kenya Gazette — retained PDF physical p. 2 |
| 10 Aug 2027 | Tuesday, 10th August, 2027 | Polling day | poll | No. 13497 (a) | Kenya Gazette — retained PDF physical p. 1 |
Source and chart grouping
Every date comes from IEBC Gazette Notices 13497-13503, gazetted on 20 August 2026.
The phase lanes are Mzalendo's grouping; the Gazette names no stages.
People & participation
Population vs 2022 Voter Registration
Different years. Overlapping groups. Not turnout.
Registered voters2027
No 2027 register held
Exact counts, years & sources
- Projected population · 2022
- 50,622,894 · All persons · KNBS projection from the 2019 census
- Adults 18+ · 2019
- 25,639,495 · 47 counties · census age table
- Registered voters · 2022
- 22,102,532 · 47 county registers held
- Registered voters · 2027
- No count held
The 2022 population is KNBS's own projection for that year (Volume XVI, Appendix 5), carried forward from the 2019 census and summed over 47 counties. It estimates how many people live in Kenya; it is not a count of people enumerated. 47,564,296 people were counted in the 2019 census.
The adults bar stays on 2019 because no projected one exists: Volume XVI prints five-year age bands, so 18 falls inside 15–19 and no voting-age figure is published for any later year. Its age table also excludes intersex persons. County registers exclude separate diaspora and prison registers. These groups overlap and must not be added.
2022 Voter Registration highlights
2017–2022 · 47 paired countiesBy percentage
Growth from the 2017 register
Largest increases
Smallest increases
Largest increases
| County | Added | Growth |
|---|---|---|
| Wajir | +44,856 | +27.54% |
| Turkana | +47,093 | +24.60% |
| Mandera | +41,388 | +23.56% |
| Garissa | +38,123 | +23.34% |
| West Pokot | +39,794 | +22.08% |
Smallest increases
| County | Added | Growth |
|---|---|---|
| Nyeri | +24,683 | +5.40% |
| Muranga | +33,803 | +5.76% |
| Laikipia | +16,525 | +6.70% |
| Nairobi | +164,457 | +7.31% |
| Kirinyaga | +26,165 | +7.48% |
See all 47 counties ranked
| # | County | 2017 | 2022 | Change | Growth |
|---|---|---|---|---|---|
| 1 | Wajir | 162,902 | 207,758 | +44,856 | +27.54% |
| 2 | Turkana | 191,435 | 238,528 | +47,093 | +24.60% |
| 3 | Mandera | 175,642 | 217,030 | +41,388 | +23.56% |
| 4 | Garissa | 163,350 | 201,473 | +38,123 | +23.34% |
| 5 | West Pokot | 180,232 | 220,026 | +39,794 | +22.08% |
| 6 | Baringo | 232,258 | 281,053 | +48,795 | +21.01% |
| 7 | Samburu | 82,787 | 100,014 | +17,227 | +20.81% |
| 8 | Migori | 388,633 | 469,019 | +80,386 | +20.68% |
| 9 | Tana River | 118,327 | 141,096 | +22,769 | +19.24% |
| 10 | Isiolo | 75,338 | 89,504 | +14,166 | +18.80% |
| 11 | Busia | 351,048 | 416,756 | +65,708 | +18.72% |
| 12 | Elgeyo Marakwet | 180,664 | 213,884 | +33,220 | +18.39% |
| 13 | Marsabit | 141,708 | 166,912 | +25,204 | +17.79% |
| 14 | Trans Nzoia | 339,622 | 398,981 | +59,359 | +17.48% |
| 15 | Nandi | 346,007 | 406,288 | +60,281 | +17.42% |
| 16 | Bomet | 322,012 | 376,985 | +54,973 | +17.07% |
| 17 | Kwale | 281,041 | 328,253 | +47,212 | +16.80% |
| 18 | Taita Taveta | 155,716 | 181,827 | +26,111 | +16.77% |
| 19 | Lamu | 69,776 | 81,453 | +11,677 | +16.73% |
| 20 | Narok | 341,730 | 398,784 | +57,054 | +16.70% |
| 21 | Kisii | 546,580 | 637,010 | +90,430 | +16.54% |
| 22 | Siaya | 457,953 | 533,595 | +75,642 | +16.52% |
| 23 | Nyamira | 278,853 | 323,283 | +44,430 | +15.93% |
| 24 | Kilifi | 508,068 | 588,602 | +80,534 | +15.85% |
| 25 | Homa Bay | 476,875 | 551,071 | +74,196 | +15.56% |
| 26 | Bungoma | 559,850 | 646,598 | +86,748 | +15.49% |
| 27 | Kericho | 375,668 | 428,067 | +52,399 | +13.95% |
| 28 | Vihiga | 272,409 | 310,043 | +37,634 | +13.82% |
| 29 | Kakamega | 743,736 | 844,551 | +100,815 | +13.56% |
| 30 | Makueni | 423,310 | 479,401 | +56,091 | +13.25% |
| 31 | Kajiado | 411,193 | 463,273 | +52,080 | +12.67% |
| 32 | Kisumu | 539,210 | 606,754 | +67,544 | +12.53% |
| 33 | Uasin Gishu | 450,055 | 506,138 | +56,083 | +12.46% |
| 34 | Kitui | 474,512 | 532,758 | +58,246 | +12.27% |
| 35 | Nakuru | 949,618 | 1,054,856 | +105,238 | +11.08% |
| 36 | Machakos | 620,254 | 687,565 | +67,311 | +10.85% |
| 37 | Mombasa | 580,223 | 641,913 | +61,690 | +10.63% |
| 38 | Meru | 702,480 | 772,139 | +69,659 | +9.92% |
| 39 | Tharaka Nithi | 213,154 | 231,932 | +18,778 | +8.81% |
| 40 | Embu | 309,468 | 334,302 | +24,834 | +8.02% |
| 41 | Kiambu | 1,180,920 | 1,275,008 | +94,088 | +7.97% |
| 42 | Nyandarua | 335,634 | 361,165 | +25,531 | +7.61% |
| 43 | Kirinyaga | 349,836 | 376,001 | +26,165 | +7.48% |
| 44 | Nairobi | 2,250,853 | 2,415,310 | +164,457 | +7.31% |
| 45 | Laikipia | 246,487 | 263,012 | +16,525 | +6.70% |
| 46 | Muranga | 587,126 | 620,929 | +33,803 | +5.76% |
| 47 | Nyeri | 456,949 | 481,632 | +24,683 | +5.40% |
By number
Voters added · the same 47 counties
Largest increases
Smallest increases
Largest increases
| County | Added | Growth |
|---|---|---|
| Nairobi | +164,457 | +7.31% |
| Nakuru | +105,238 | +11.08% |
| Kakamega | +100,815 | +13.56% |
| Kiambu | +94,088 | +7.97% |
| Kisii | +90,430 | +16.54% |
Smallest increases
| County | Added | Growth |
|---|---|---|
| Lamu | +11,677 | +16.73% |
| Isiolo | +14,166 | +18.80% |
| Laikipia | +16,525 | +6.70% |
| Samburu | +17,227 | +20.81% |
| Tharaka Nithi | +18,778 | +8.81% |
See all 47 counties ranked
| # | County | 2017 | 2022 | Change | Growth |
|---|---|---|---|---|---|
| 1 | Nairobi | 2,250,853 | 2,415,310 | +164,457 | +7.31% |
| 2 | Nakuru | 949,618 | 1,054,856 | +105,238 | +11.08% |
| 3 | Kakamega | 743,736 | 844,551 | +100,815 | +13.56% |
| 4 | Kiambu | 1,180,920 | 1,275,008 | +94,088 | +7.97% |
| 5 | Kisii | 546,580 | 637,010 | +90,430 | +16.54% |
| 6 | Bungoma | 559,850 | 646,598 | +86,748 | +15.49% |
| 7 | Kilifi | 508,068 | 588,602 | +80,534 | +15.85% |
| 8 | Migori | 388,633 | 469,019 | +80,386 | +20.68% |
| 9 | Siaya | 457,953 | 533,595 | +75,642 | +16.52% |
| 10 | Homa Bay | 476,875 | 551,071 | +74,196 | +15.56% |
| 11 | Meru | 702,480 | 772,139 | +69,659 | +9.92% |
| 12 | Kisumu | 539,210 | 606,754 | +67,544 | +12.53% |
| 13 | Machakos | 620,254 | 687,565 | +67,311 | +10.85% |
| 14 | Busia | 351,048 | 416,756 | +65,708 | +18.72% |
| 15 | Mombasa | 580,223 | 641,913 | +61,690 | +10.63% |
| 16 | Nandi | 346,007 | 406,288 | +60,281 | +17.42% |
| 17 | Trans Nzoia | 339,622 | 398,981 | +59,359 | +17.48% |
| 18 | Kitui | 474,512 | 532,758 | +58,246 | +12.27% |
| 19 | Narok | 341,730 | 398,784 | +57,054 | +16.70% |
| 20 | Makueni | 423,310 | 479,401 | +56,091 | +13.25% |
| 21 | Uasin Gishu | 450,055 | 506,138 | +56,083 | +12.46% |
| 22 | Bomet | 322,012 | 376,985 | +54,973 | +17.07% |
| 23 | Kericho | 375,668 | 428,067 | +52,399 | +13.95% |
| 24 | Kajiado | 411,193 | 463,273 | +52,080 | +12.67% |
| 25 | Baringo | 232,258 | 281,053 | +48,795 | +21.01% |
| 26 | Kwale | 281,041 | 328,253 | +47,212 | +16.80% |
| 27 | Turkana | 191,435 | 238,528 | +47,093 | +24.60% |
| 28 | Wajir | 162,902 | 207,758 | +44,856 | +27.54% |
| 29 | Nyamira | 278,853 | 323,283 | +44,430 | +15.93% |
| 30 | Mandera | 175,642 | 217,030 | +41,388 | +23.56% |
| 31 | West Pokot | 180,232 | 220,026 | +39,794 | +22.08% |
| 32 | Garissa | 163,350 | 201,473 | +38,123 | +23.34% |
| 33 | Vihiga | 272,409 | 310,043 | +37,634 | +13.82% |
| 34 | Muranga | 587,126 | 620,929 | +33,803 | +5.76% |
| 35 | Elgeyo Marakwet | 180,664 | 213,884 | +33,220 | +18.39% |
| 36 | Kirinyaga | 349,836 | 376,001 | +26,165 | +7.48% |
| 37 | Taita Taveta | 155,716 | 181,827 | +26,111 | +16.77% |
| 38 | Nyandarua | 335,634 | 361,165 | +25,531 | +7.61% |
| 39 | Marsabit | 141,708 | 166,912 | +25,204 | +17.79% |
| 40 | Embu | 309,468 | 334,302 | +24,834 | +8.02% |
| 41 | Nyeri | 456,949 | 481,632 | +24,683 | +5.40% |
| 42 | Tana River | 118,327 | 141,096 | +22,769 | +19.24% |
| 43 | Tharaka Nithi | 213,154 | 231,932 | +18,778 | +8.81% |
| 44 | Samburu | 82,787 | 100,014 | +17,227 | +20.81% |
| 45 | Laikipia | 246,487 | 263,012 | +16,525 | +6.70% |
| 46 | Isiolo | 75,338 | 89,504 | +14,166 | +18.80% |
| 47 | Lamu | 69,776 | 81,453 | +11,677 | +16.73% |
How change is calculated
Percentage change = (2022 count − 2017 count) ÷ 2017 count × 100. Increase rankings use positive, unrounded changes. Each pair shares a scale. Select a county for the underlying registers.
Explore Kenya
Explore details by County
Explore Results & VotersSelect a county to explore its ward winners.
Select a county from the list below.
Choose from all 47 counties
Nakuru
County population, voters & results →BahatiMwathi Grace WambuiUDA · 7,143 votesGazette 9956
DundoriMwangi James GathuitaUDA · 5,953 votesGazette 9956
KabatiniNg’ang’a Leah WambuiIND · 4,204 votesGazette 9956
KiamainaWarege Paul WaweruUDA · 7,315 votesGazette 9956
Lanet/UmojaNgarama Samuel Mwangi KamauUDA · 4,312 votesGazette 9956
ElementaitaNene George Wang’ang’a Safina PartySAFINA · 4,310 votesGazette 9956
GilgilNjoroge Rose GathoniUDA · 5,873 votesGazette 9956
Malewa WestKuria Francis MungaiUDA · 3,355 votesGazette 9956
Mbaruk/EburuNgigi Michael Gathanwa United Democratic AllianceUDA · 4,614 votesGazette 9956
MurindatiMaina Peter NjorogeUDA · 5,712 votesGazette 9956
KamaraMaritim John KipngetichUDA · 5,990 votesGazette 9956
KiptororoBor AlexUDA · 5,511 votesGazette 9956
NyotaLangat Wesley KipkuruiUDA · 8,782 votesGazette 9956
SirikwaLangat EmmanuelUDA · 4,121 votesGazette 9956
AmaloLangat Robert KipyegonUDA · 7,200 votesGazette 9956
KeringetMutai WilliamUDA · 10,552 votesGazette 9956
KiptagichChepkoech RoseUDA · 6,833 votesGazette 9956
TinetLang 'at Paul KipkorirUDA · 6,221 votesGazette 9956
ElburgonMwaura NjugunaIND · 7,289 votesGazette 9956
MarioshoniLangat Bernard KipngetichUDA · 3,919 votesGazette 9956
MoloNganga Joseph NgwareUDA · 7,184 votesGazette 9956
TuriMacharia John MwangiJP · 5,273 votesGazette 9956
BiasharaMacharia Elijah MwauraUDA · 4,424 votesGazette 9956
Hells GateGicanga Viginia WamaithaJP · 10,175 votesGazette 9956
LakeviewMbugua Alex NdunguUDA · 4,654 votesGazette 9956
MaiellaGituku Jane WanjiruUDA · 6,717 votesGazette 9956
Mai MahiuChege Eliud KamauUDA · 6,518 votesGazette 9956
Naivasha EastKaranja StanleyUDA · 4,165 votesGazette 9956
OlkariaPalanga Peter Wanjala M.ODM · 3,439 votesGazette 9956
ViwandaniMuraya Joseph MwangiUDA · 6,148 votesGazette 9956
BiasharaFadhili Hamisi MsuriUDA · 7,220 votesGazette 9956
FlamingoMuraya David KihumbaIND · 4,090 votesGazette 9956
KivumbiniAlukutsa Neto SakwaIND · 2,885 votesGazette 9956
MenengaiWachira Wajeff Wilson MwangiJP · 6,410 votesGazette 9956
Nakuru EastKanyere Antony Charles KamauUDA · 6,996 votesGazette 9956
BarutKirui Benard KiprotichUDA · 2,510 votesGazette 9956
KapkuresRutto Robert KiplangatUDA · 3,775 votesGazette 9956
KaptembwoKajwang Peter MwambaODM · 5,989 votesGazette 9956
LondonGatuso Benard Maina KariukiJP · 5,372 votesGazette 9956
RhodaGachiri John MachariaUDA · 2,704 votesGazette 9956
ShaababMacharia David WathiaiUDA · 5,876 votesGazette 9956
KihingoKaranja Simon KamauJP · 2,835 votesGazette 9956
LareNdiritu Philip WanjohiJP · 6,953 votesGazette 9956
MaucheKoros Moses NgenyUDA · 9,962 votesGazette 9956
Mau NarokNdegwa Cyrus DidaUDA · 5,415 votesGazette 9956
NessuitTonui Samwel KipkemoiUDA · 4,286 votesGazette 9956
NjoroHezy Ezekiah Kung’u KariukiIND · 6,028 votesGazette 9956
Menengai WestRottok Isaac KiptisyaUDA · 5,127 votesGazette 9956
MosopLangat Alex Kipkoech Arap United Democratic AllianceUDA · 4,524 votesGazette 9956
SoinNaburuki Degaulle ElibasUDA · 5,701 votesGazette 9956
SolaiMorogo Nixon Kiprotich · 3,661 votesGazette 9956
VisoiMegek Chemutai HellenUDA · 5,938 votesGazette 9956
KabaziTallam George CheruiyotUDA · 5,672 votesGazette 9956
SubukiaMakori Isabella KeruboUDA · 8,308 votesGazette 9956
WasegesMurage Elijah MwangiIND · 4,525 votesGazette 9956
Choose a constituency
- Naivasha
- Nakuru Town East
- Njoro
- Nakuru Town West
- Bahati
- Gilgil
- Rongai
- Molo
- Kuresoi North
- Kuresoi South
- Subukia