Kenya · General Election 2027
Elections Watch 2027
Dates. Places. Reforms. Your part.
The 2027 General Election Count Down
- — Days
- — Hours
- — Minutes
- — Seconds
Gazetted duties we hold
What happens next, and when
Choose an office. Open a date for the duty and Gazette evidence.
- The notice
- Parties get ready
- Rules on conduct bite
- Primaries and candidates
- Nomination by the Commission
- The campaign
- The poll
See all 22 stored duties
- · Parties name their authorised officials
- · Nomination rules certified by the Registrar
- · Certified nomination rules filed with the Commission
- · Harambee restriction begins
- · Public officers who will contest must resign
- · Party membership lists certified by the Registrar
- · Parties declare their primary candidates, dates and venues
- · Certified membership lists filed with the Commission
- · The Commission gazettes the primary candidates
- · Independent candidates must have left their party
- · Independent candidates submit their name and symbol
- · Parties submit their nominees to the Commission
- · Party primaries held and intra-party disputes resolved
- · The Commission gazettes independent candidates
- · Presidential candidates file their supporter lists
- · Campaign period opens
- · Commission nomination opens
- · Commission nomination closes
- · Nomination disputes determined
- · Chief election agents named
- · Campaign period closes
- · Polling day
Download 22 gazetted dates as CSV Exactly the rows shown above, each with the official record it came from.
Stored duties and source clauses
| Date | As the notice prints it | What must happen | Stage | Notice | Source |
|---|---|---|---|---|---|
| 15 Oct 2026 | Thursday 15th October, 2026 | Parties name their authorised officials | parties | No. 13497 (b) | Kenya Gazette — retained PDF physical p. 1 |
| 30 Oct 2026 | Friday 30th October, 2026 | Nomination rules certified by the Registrar | parties | No. 13497 (c) | Kenya Gazette — retained PDF physical p. 1 |
| 6 Nov 2026 | Friday, 6th November, 2026 | Certified nomination rules filed with the Commission | parties | No. 13497 (d) | Kenya Gazette — retained PDF physical p. 1 |
| 9 Dec 2026 | 9th December 2026 | Harambee restriction begins | conduct | No. 13497 (v) | Kenya Gazette — retained PDF physical p. 2 |
| 10 Feb 2027 | Wednesday, 10th February, 2027 | Public officers who will contest must resign | conduct | No. 13497 (n) | Kenya Gazette — retained PDF physical p. 1 |
| 23 Mar 2027 | Tuesday, 23rd March, 2027 | Party membership lists certified by the Registrar | parties | No. 13497 (e) | Kenya Gazette — retained PDF physical p. 1 |
| 8 Apr 2027 | Thursday, 8th April, 2027 | Parties declare their primary candidates, dates and venues | primaries | No. 13497 (g) | Kenya Gazette — retained PDF physical p. 1 |
| 12 Apr 2027 | Monday, 12th April, 2027 | Certified membership lists filed with the Commission | parties | No. 13497 (f) | Kenya Gazette — retained PDF physical p. 1 |
| 16 Apr 2027 | Friday 16th April, 2027 | The Commission gazettes the primary candidates | primaries | No. 13497 (h) | Kenya Gazette — retained PDF physical p. 1 |
| 8 May 2027 | Saturday, 8th May, 2027 | Independent candidates must have left their party | primaries | No. 13497 (k) | Kenya Gazette — retained PDF physical p. 1 |
| 8 May 2027 | Saturday, 8th May, 2027 | Independent candidates submit their name and symbol | primaries | No. 13497 (l) | Kenya Gazette — retained PDF physical p. 1 |
| 8 May 2027 | Saturday, 8th May, 2027 | Parties submit their nominees to the Commission | primaries | No. 13497 (j) | Kenya Gazette — retained PDF physical p. 1 |
| 8 May 2027 | Saturday, 8th May, 2027 | Party primaries held and intra-party disputes resolved | primaries | No. 13497 (i) | Kenya Gazette — retained PDF physical p. 1 |
| 14 May 2027 | Friday, 14th May, 2027 | The Commission gazettes independent candidates | primaries | No. 13497 (m) | Kenya Gazette — retained PDF physical p. 1 |
| 24 May 2027 | Monday, 24th May, 2027 | Presidential candidates file their supporter lists | nomination | No. 13497 (o) | Kenya Gazette — retained PDF physical p. 1 |
| 29 May 2027 | Saturday, 29th May, 2027 | Campaign period opens | campaign | No. 13497 (s) | Kenya Gazette — retained PDF physical p. 2 |
| 29 May 2027 | Saturday, 29th May, 2027 | Commission nomination opens | nomination | No. 13497 (p) | Kenya Gazette — retained PDF physical p. 1 |
| 11 Jun 2027 | Friday, 11th June, 2027 | Commission nomination closes | nomination | No. 13497 (p) | Kenya Gazette — retained PDF physical p. 1 |
| 23 Jun 2027 | Wednesday, 23rd June, 2027 | Nomination disputes determined | nomination | No. 13497 (r) | Kenya Gazette — retained PDF physical p. 2 |
| 27 Jul 2027 | Tuesday, 27th July, 2027 | Chief election agents named | campaign | No. 13497 (u) | Kenya Gazette — retained PDF physical p. 2 |
| 7 Aug 2027 | Saturday, 7th August, 2027 | Campaign period closes | campaign | No. 13497 (s) | Kenya Gazette — retained PDF physical p. 2 |
| 10 Aug 2027 | Tuesday, 10th August, 2027 | Polling day | poll | No. 13497 (a) | Kenya Gazette — retained PDF physical p. 1 |
Source and chart grouping
Every date comes from IEBC Gazette Notices 13497-13503, gazetted on 20 August 2026.
The phase lanes are Mzalendo's grouping; the Gazette names no stages.
People & participation
Population vs 2022 Voter Registration
Different years. Overlapping groups. Not turnout.
Registered voters2027
No 2027 register held
Exact counts, years & sources
- Projected population · 2022
- 50,622,894 · All persons · KNBS projection from the 2019 census
- Adults 18+ · 2019
- 25,639,495 · 47 counties · census age table
- Registered voters · 2022
- 22,102,532 · 47 county registers held
- Registered voters · 2027
- No count held
The 2022 population is KNBS's own projection for that year (Volume XVI, Appendix 5), carried forward from the 2019 census and summed over 47 counties. It estimates how many people live in Kenya; it is not a count of people enumerated. 47,564,296 people were counted in the 2019 census.
The adults bar stays on 2019 because no projected one exists: Volume XVI prints five-year age bands, so 18 falls inside 15–19 and no voting-age figure is published for any later year. Its age table also excludes intersex persons. County registers exclude separate diaspora and prison registers. These groups overlap and must not be added.
2022 Voter Registration highlights
2017–2022 · 47 paired countiesBy percentage
Growth from the 2017 register
Largest increases
Smallest increases
Largest increases
| County | Added | Growth |
|---|---|---|
| Wajir | +44,856 | +27.54% |
| Turkana | +47,093 | +24.60% |
| Mandera | +41,388 | +23.56% |
| Garissa | +38,123 | +23.34% |
| West Pokot | +39,794 | +22.08% |
Smallest increases
| County | Added | Growth |
|---|---|---|
| Nyeri | +24,683 | +5.40% |
| Muranga | +33,803 | +5.76% |
| Laikipia | +16,525 | +6.70% |
| Nairobi | +164,457 | +7.31% |
| Kirinyaga | +26,165 | +7.48% |
See all 47 counties ranked
| # | County | 2017 | 2022 | Change | Growth |
|---|---|---|---|---|---|
| 1 | Wajir | 162,902 | 207,758 | +44,856 | +27.54% |
| 2 | Turkana | 191,435 | 238,528 | +47,093 | +24.60% |
| 3 | Mandera | 175,642 | 217,030 | +41,388 | +23.56% |
| 4 | Garissa | 163,350 | 201,473 | +38,123 | +23.34% |
| 5 | West Pokot | 180,232 | 220,026 | +39,794 | +22.08% |
| 6 | Baringo | 232,258 | 281,053 | +48,795 | +21.01% |
| 7 | Samburu | 82,787 | 100,014 | +17,227 | +20.81% |
| 8 | Migori | 388,633 | 469,019 | +80,386 | +20.68% |
| 9 | Tana River | 118,327 | 141,096 | +22,769 | +19.24% |
| 10 | Isiolo | 75,338 | 89,504 | +14,166 | +18.80% |
| 11 | Busia | 351,048 | 416,756 | +65,708 | +18.72% |
| 12 | Elgeyo Marakwet | 180,664 | 213,884 | +33,220 | +18.39% |
| 13 | Marsabit | 141,708 | 166,912 | +25,204 | +17.79% |
| 14 | Trans Nzoia | 339,622 | 398,981 | +59,359 | +17.48% |
| 15 | Nandi | 346,007 | 406,288 | +60,281 | +17.42% |
| 16 | Bomet | 322,012 | 376,985 | +54,973 | +17.07% |
| 17 | Kwale | 281,041 | 328,253 | +47,212 | +16.80% |
| 18 | Taita Taveta | 155,716 | 181,827 | +26,111 | +16.77% |
| 19 | Lamu | 69,776 | 81,453 | +11,677 | +16.73% |
| 20 | Narok | 341,730 | 398,784 | +57,054 | +16.70% |
| 21 | Kisii | 546,580 | 637,010 | +90,430 | +16.54% |
| 22 | Siaya | 457,953 | 533,595 | +75,642 | +16.52% |
| 23 | Nyamira | 278,853 | 323,283 | +44,430 | +15.93% |
| 24 | Kilifi | 508,068 | 588,602 | +80,534 | +15.85% |
| 25 | Homa Bay | 476,875 | 551,071 | +74,196 | +15.56% |
| 26 | Bungoma | 559,850 | 646,598 | +86,748 | +15.49% |
| 27 | Kericho | 375,668 | 428,067 | +52,399 | +13.95% |
| 28 | Vihiga | 272,409 | 310,043 | +37,634 | +13.82% |
| 29 | Kakamega | 743,736 | 844,551 | +100,815 | +13.56% |
| 30 | Makueni | 423,310 | 479,401 | +56,091 | +13.25% |
| 31 | Kajiado | 411,193 | 463,273 | +52,080 | +12.67% |
| 32 | Kisumu | 539,210 | 606,754 | +67,544 | +12.53% |
| 33 | Uasin Gishu | 450,055 | 506,138 | +56,083 | +12.46% |
| 34 | Kitui | 474,512 | 532,758 | +58,246 | +12.27% |
| 35 | Nakuru | 949,618 | 1,054,856 | +105,238 | +11.08% |
| 36 | Machakos | 620,254 | 687,565 | +67,311 | +10.85% |
| 37 | Mombasa | 580,223 | 641,913 | +61,690 | +10.63% |
| 38 | Meru | 702,480 | 772,139 | +69,659 | +9.92% |
| 39 | Tharaka Nithi | 213,154 | 231,932 | +18,778 | +8.81% |
| 40 | Embu | 309,468 | 334,302 | +24,834 | +8.02% |
| 41 | Kiambu | 1,180,920 | 1,275,008 | +94,088 | +7.97% |
| 42 | Nyandarua | 335,634 | 361,165 | +25,531 | +7.61% |
| 43 | Kirinyaga | 349,836 | 376,001 | +26,165 | +7.48% |
| 44 | Nairobi | 2,250,853 | 2,415,310 | +164,457 | +7.31% |
| 45 | Laikipia | 246,487 | 263,012 | +16,525 | +6.70% |
| 46 | Muranga | 587,126 | 620,929 | +33,803 | +5.76% |
| 47 | Nyeri | 456,949 | 481,632 | +24,683 | +5.40% |
By number
Voters added · the same 47 counties
Largest increases
Smallest increases
Largest increases
| County | Added | Growth |
|---|---|---|
| Nairobi | +164,457 | +7.31% |
| Nakuru | +105,238 | +11.08% |
| Kakamega | +100,815 | +13.56% |
| Kiambu | +94,088 | +7.97% |
| Kisii | +90,430 | +16.54% |
Smallest increases
| County | Added | Growth |
|---|---|---|
| Lamu | +11,677 | +16.73% |
| Isiolo | +14,166 | +18.80% |
| Laikipia | +16,525 | +6.70% |
| Samburu | +17,227 | +20.81% |
| Tharaka Nithi | +18,778 | +8.81% |
See all 47 counties ranked
| # | County | 2017 | 2022 | Change | Growth |
|---|---|---|---|---|---|
| 1 | Nairobi | 2,250,853 | 2,415,310 | +164,457 | +7.31% |
| 2 | Nakuru | 949,618 | 1,054,856 | +105,238 | +11.08% |
| 3 | Kakamega | 743,736 | 844,551 | +100,815 | +13.56% |
| 4 | Kiambu | 1,180,920 | 1,275,008 | +94,088 | +7.97% |
| 5 | Kisii | 546,580 | 637,010 | +90,430 | +16.54% |
| 6 | Bungoma | 559,850 | 646,598 | +86,748 | +15.49% |
| 7 | Kilifi | 508,068 | 588,602 | +80,534 | +15.85% |
| 8 | Migori | 388,633 | 469,019 | +80,386 | +20.68% |
| 9 | Siaya | 457,953 | 533,595 | +75,642 | +16.52% |
| 10 | Homa Bay | 476,875 | 551,071 | +74,196 | +15.56% |
| 11 | Meru | 702,480 | 772,139 | +69,659 | +9.92% |
| 12 | Kisumu | 539,210 | 606,754 | +67,544 | +12.53% |
| 13 | Machakos | 620,254 | 687,565 | +67,311 | +10.85% |
| 14 | Busia | 351,048 | 416,756 | +65,708 | +18.72% |
| 15 | Mombasa | 580,223 | 641,913 | +61,690 | +10.63% |
| 16 | Nandi | 346,007 | 406,288 | +60,281 | +17.42% |
| 17 | Trans Nzoia | 339,622 | 398,981 | +59,359 | +17.48% |
| 18 | Kitui | 474,512 | 532,758 | +58,246 | +12.27% |
| 19 | Narok | 341,730 | 398,784 | +57,054 | +16.70% |
| 20 | Makueni | 423,310 | 479,401 | +56,091 | +13.25% |
| 21 | Uasin Gishu | 450,055 | 506,138 | +56,083 | +12.46% |
| 22 | Bomet | 322,012 | 376,985 | +54,973 | +17.07% |
| 23 | Kericho | 375,668 | 428,067 | +52,399 | +13.95% |
| 24 | Kajiado | 411,193 | 463,273 | +52,080 | +12.67% |
| 25 | Baringo | 232,258 | 281,053 | +48,795 | +21.01% |
| 26 | Kwale | 281,041 | 328,253 | +47,212 | +16.80% |
| 27 | Turkana | 191,435 | 238,528 | +47,093 | +24.60% |
| 28 | Wajir | 162,902 | 207,758 | +44,856 | +27.54% |
| 29 | Nyamira | 278,853 | 323,283 | +44,430 | +15.93% |
| 30 | Mandera | 175,642 | 217,030 | +41,388 | +23.56% |
| 31 | West Pokot | 180,232 | 220,026 | +39,794 | +22.08% |
| 32 | Garissa | 163,350 | 201,473 | +38,123 | +23.34% |
| 33 | Vihiga | 272,409 | 310,043 | +37,634 | +13.82% |
| 34 | Muranga | 587,126 | 620,929 | +33,803 | +5.76% |
| 35 | Elgeyo Marakwet | 180,664 | 213,884 | +33,220 | +18.39% |
| 36 | Kirinyaga | 349,836 | 376,001 | +26,165 | +7.48% |
| 37 | Taita Taveta | 155,716 | 181,827 | +26,111 | +16.77% |
| 38 | Nyandarua | 335,634 | 361,165 | +25,531 | +7.61% |
| 39 | Marsabit | 141,708 | 166,912 | +25,204 | +17.79% |
| 40 | Embu | 309,468 | 334,302 | +24,834 | +8.02% |
| 41 | Nyeri | 456,949 | 481,632 | +24,683 | +5.40% |
| 42 | Tana River | 118,327 | 141,096 | +22,769 | +19.24% |
| 43 | Tharaka Nithi | 213,154 | 231,932 | +18,778 | +8.81% |
| 44 | Samburu | 82,787 | 100,014 | +17,227 | +20.81% |
| 45 | Laikipia | 246,487 | 263,012 | +16,525 | +6.70% |
| 46 | Isiolo | 75,338 | 89,504 | +14,166 | +18.80% |
| 47 | Lamu | 69,776 | 81,453 | +11,677 | +16.73% |
How change is calculated
Percentage change = (2022 count − 2017 count) ÷ 2017 count × 100. Increase rankings use positive, unrounded changes. Each pair shares a scale. Select a county for the underlying registers.
Explore Kenya
Explore details by County
Explore Results & VotersSelect a county to explore its ward winners.
Select a county from the list below.
Choose from all 47 counties
Nairobi
County population, voters & results →GatinaSwaka KennedyODM · 10,632 votesGazette 9956
KabiroMunga ClarenceODM · 6,537 votesGazette 9956
KawangwareNjoroge Fredrick NjoguUDA · 5,672 votesGazette 9956
KileleshwaOnyango Robert AlaiODM · 6,416 votesGazette 9956
KilimaniNyangaresi Moses OgetoODM · 12,244 votesGazette 9956
MutuiniMwangi Martin MbuguaCCK · 4,221 votesGazette 9956
NgandoMubea Cyrus MugoJP · 4,866 votesGazette 9956
RirutaMurigu Eric KiogoraUDA · 10,137 votesGazette 9956
Uthiru/Ruthimitu MwangiPeter Maina United Democratic AllianceUDA · 5,304 votesGazette 9956
WaithakaKaranja Anthony KiraguUDA · 6,986 votesGazette 9956
Kayole CentralThemendu Jeremiah KaraniUDA · 6,318 votesGazette 9956
Kayole NorthKariuki Paul WachiraUDA · 8,222 votesGazette 9956
Kayole SouthOgenga Colins OmondiODM · 11,579 votesGazette 9956
KomarockMutumishi Hon Chris Wanjohi GithinjiUDA · 6,057 votesGazette 9956
Matopeni/ Spring Karanja ValleyJames Koria United Democratic AllianceUDA · 3,524 votesGazette 9956
EmbakasiBilly Nyantika RicardoODM · 12,877 votesGazette 9956
Lower Savannah OdhiamboMagoba David Orange Democaratic MovementODM · 6,818 votesGazette 9956
MihangoMuiruri Kiguathi Kados Paul Jubilee PartyJP · 7,103 votesGazette 9956
Upper SavannahOmung’ala Angila Stazo ElijahODM · 6,675 votesGazette 9956
Utawala Ward- -Gazette 9956
Dandora Area IGathuku Allan MainaUDA · 4,180 votesGazette 9956
Dandora Area IIOngwae Silas MataraJP · 5,326 votesGazette 9956
Dandora Area III NjambiPaul Mathu United Democratic AllianceUDA · 6,536 votesGazette 9956
Dandora Area IV OdhiamboDaniel Oria Orange Democratic MovementODM · 7,279 votesGazette 9956
Kariobangi North KimanziJoel Munuve IndependentIND · 5,359 votesGazette 9956
Imara DaimaNyangicha Evans OkaruODM · 6,594 votesGazette 9956
Kwa Njenga- -Gazette 9956
KwareKitema Moses MutindaWDM · 6,023 votesGazette 9956
Kwa ReubenMande Scolastica Muthoni Wiper Democratic MovementWDM · 5,510 votesGazette 9956
PipelineMaithya MusangoWDM · 7,159 votesGazette 9956
K.SouthMbatia RobertJP · 10,656 votesGazette 9956
Machanje Umoja 2Namunyu Shadrack Orange Democratic MovementODM · 12,829 votesGazette 9956
MowlemWaithaka Wairobi MartinUDA · 4,041 votesGazette 9956
Umoja 1Macharia Kevin Mark MugambiUDA · 10,082 votesGazette 9956
AirbaseHussein Mohamed FuadODM · 3,106 votesGazette 9956
CaliforniaKamau Athman HashimUDA · 2,646 votesGazette 9956
Eastleigh NorthMohamed Dabar AhmedqadarODM · 3,124 votesGazette 9956
Eastleigh SouthOkwacho Juma NicholasODM · 6,502 votesGazette 9956
PumwaniNdungu Irungu PaulUDA · 6,066 votesGazette 9956
ClaycityWacira Samora MwauraUDA · 9,515 votesGazette 9956
KasaraniNgaruiyah Mburu Jasho AnthonyUDA · 6,638 votesGazette 9956
MwikiKago Kanyi SamuelUDA · 10,642 votesGazette 9956
NjiruHeho Gichunji Carrington United Democratic AllianceUDA · 5,006 votesGazette 9956
RuaiKariuki Karanja Karis James United Democratic AllianceUDA · 14,774 votesGazette 9956
Laini SabaMusila John NdileWDM · 3,536 votesGazette 9956
LindiOoko Samson Ochieng’ JeraODM · 4,510 votesGazette 9956
MakinaShitote Rosemary Masitsa Orange Democratic MovementODM · 8,075 votesGazette 9956
SarangombeOdhiambo Lawrence OtienoODM · 15,812 votesGazette 9956
Woodley/Kenyatta Golf CourseNgibuini Davidson DNGUDA · 6,845 votesGazette 9956
KarenMuthoni Antony MaraguODM · 8,642 votesGazette 9956
Mugumu-IniAkama Jared OndiekiODM · 8,707 votesGazette 9956
Nairobi WestOmolleh John RexODM · 4,379 votesGazette 9956
Nyayo HighriseOyugi Kennedy Odhiambo Orange Democratic MovementODM · 4,038 votesGazette 9956
South CKhalif Abass IbrahimODM · 8,813 votesGazette 9956
HarambeeGathumbi Antony KimemiaJP · 8,290 votesGazette 9956
MakongeniImwatok Jateso PeterODM · 5,536 votesGazette 9956
Maringo/HamzaMacharia Patrick MwangiUDA · 13,255 votesGazette 9956
ViwandaniWangare Aaron KangaraUDA · 4,279 votesGazette 9956
HospitalRuyi Mark ThigaUDA · 2,350 votesGazette 9956
HurumaOwera Oluoch PeterODM · 5,641 votesGazette 9956
KiamaikoNdung’u Joseph KaranjaUDA · 4,251 votesGazette 9956
MabatiniOdalo Wilfred OluochODM · 5,192 votesGazette 9956
Mlango KubwaKavaya Susan MakunguUDA · 5,790 votesGazette 9956
Ngei WardOnyango Redson OtienoODM · 3,683 votesGazette 9956
GithuraiWaithira Deonysias MwangiUDA · 9,051 votesGazette 9956
KahawaMuriuki Eutychus MukiriUDA · 5,843 votesGazette 9956
Kahawa WestKamaru Clement NgangaUDA · 15,227 votesGazette 9956
RoysambuMumbi Sospeter GathahuIND · 6,317 votesGazette 9956
ZimmermanKimani Stephen MugoUDA · 10,035 votesGazette 9956
BabadogoMajiwa Geophrey Odhiambo Orange Democratic MovementODM · 9,612 votesGazette 9956
KorogochoOnyango Absalom Odhiambo Orange Democratic MovementODM · 4,685 votesGazette 9956
Lucky SummerOchola Victor OmondiODM · 5,907 votesGazette 9956
Mathare NorthLore Oscar OtienoODM · 9,635 votesGazette 9956
UtaliiAtito Abel OsumbaODM · 10,358 votesGazette 9956
LandimaweMugo Simon MainaUDA · 2,900 votesGazette 9956
Nairobi CentralKwenya John MwanikiUDA · 14,625 votesGazette 9956
Nairobi SouthChege Esther WaithiraUDA · 7,655 votesGazette 9956
NgaraMwaura ChegeUDA · 7,535 votesGazette 9956
PanganiNjau Peter WahinyaUDA · 3,950 votesGazette 9956
Ziwani/KariokorMukuru Gerald IrunguUDA · 3,257 votesGazette 9956
KangemiMaleya Hamisi SuleimanODM · 8,094 votesGazette 9956
KaruraFiunifiu Kamau ThuoJP · 4,302 votesGazette 9956
KitisuruPalapala Alvin OlandoODM · 5,857 votesGazette 9956
Mountain ViewOnyango Maurice OchiengODM · 5,374 votesGazette 9956
Parklands/HighridgeNdegwa Stephen GitauODM · 5,005 votesGazette 9956
Choose a constituency
- Starehe
- Embakasi South
- Westlands
- Dagoretti North
- Kasarani
- Embakasi East
- Roysambu
- Embakasi Central
- Langata
- Embakasi West
- Makadara
- Kamukunji
- Kibra
- Ruaraka
- Mathare
- Dagoretti South
- Embakasi North