National Assembly Voting Patterns
CS Linturi Impeachment Motion
Agriculture Cabinet Secretary Mithika Linturi dismissal was approved by the National Assembly on May 2, 2024, following allegations related to a fake fertilizer scandal. An 11-member select committee later cleared him of the charges, allowing him to survive the impeachment attempt in May 2024.
How Members Voted
| Name | Vote | Party | Constituency | County |
|---|---|---|---|---|
| Abdi Ali | Absent | NAP-K | Ijara | Garissa |
| Abdi Khamis Chome | Yes | WDM-K | Voi | Taita Taveta |
| Abdi Omar Shurie | Absent | JP | Balambala | Garissa |
| Abdikadir Hussein | Absent | ODM | Lagdera | Garissa |
| Abdirahman Hussein Weytan Mohamed | Absent | ODM | Mandera East | Mandera |
| Abdirahman Mohamed Abdi | No | JP | Lafey | Mandera |
| Abdul Rahim Dawood | No | IND | North Imenti | Meru |
| Abubakar Talib Ahmed | Absent | WDM-K | — | Mombasa |
| Abuor Paul | Absent | ODM | Rongo | Migori |
| Adagala Beatrice Kahai | ABSTAINED | ANC | — | Vihiga |
| Adan Haji Yussuf | Yes | UDM | Mandera West | Mandera |
| Adhe Ali Wario Guyo | Absent | KANU | North Horr | Marsabit |
| Adow Aden Mohammed | Absent | ODM | Wajir South | Wajir |
| Agnes Mantaine Pareyio | Yes | JP | Narok North | Narok |
| Ahmed Shakeel Ahmed Shabbir | Absent | IND | Kisumu East | Kisumu |
| Alfah Miruka Ondieki | Absent | UDA | Bomachoge Chache | Kisii |
| Ali Abdisirat Khalif | Absent | UDA | — | Mandera |
| Amina Dika Abdullahi | Absent | KANU | — | Tana River |
| Andrew Adipo Okuome | Yes | ODM | Karachuonyo | Homa Bay |
| Anthony Kenga Mupe | Absent | PAA | Rabai | Kilifi |
| Anthony Kimani Ichung'wah | No | UDA | Kikuyu | Kiambu |
| Anthony Njoroge Wainaina | Yes | UDA | Kieni | Nyeri |
| Anthony Tom Oluoch | Yes | ODM | Mathare | Nairobi |
| Antoney Kibagendi | Absent | ODM | Kitutu Chache South | Kisii |
| Ariko John Namoit | Yes | ODM | Turkana South | Turkana |
| Atandi Samuel Onunga | Absent | ODM | Alego Usonga | Siaya |
| Babu Owino Paul Ongili | Yes | ODM | Embakasi East | Nairobi |
| Bady Bady Twalib | Absent | ODM | Jomvu | Mombasa |
| Barongo Nolfason Obadiah | Yes | ODM | Bomachoge Borabu | Kisii |
| Bartoo Phyllis Jepkemoi | Yes | UDA | Moiben | Uasin Gishu |
| Basil Robert Ngui | Yes | WDM-K | Yatta | Machakos |
| Baya Owen Yaa | No | UDA | Kilifi North | Kilifi |
| Benjamin Kipkirui Langat | Absent | UDA | Ainamoi | Kericho |
| Bernard Kitur Kibor | No | UDA | Nandi Hills | Nandi |
| Bidu Mohamed Tubi | Absent | JP | Isiolo South | Isiolo |
| Biego Paul Kibichiy | Yes | UDA | Chesumei | Nandi |
| Boss Gladys Jepkosgei | Absent | UDA | — | Uasin Gishu |
| Bowen David Kangongo | Absent | UDA | Marakwet East | Elgeyo Marakwet |
| Buyu Rozaah Akinyi | Yes | ODM | Kisumu West | Kisumu |
| Bwire John Okano | Yes | WDM-K | Taveta | Taita Taveta |
| Caleb Amisi Luyai | Yes | ODM | Saboti | — |
| Caleb Mule Mutiso | Absent | MCCP | Machakos Town | Machakos |
| Caroli Omondi | Absent | ODM | Suba South | Homa Bay |
| Cecilia Asinyen Ng'itit | Yes | UDA | — | Turkana |
| Charity Kathambi Chepkwony | No | UDA | Njoro | Nakuru |
| Charles Gumini Gimose | Absent | ANC | Hamisi | Vihiga |
| Charles Kamuren | No | UDA | Baringo South | Baringo |
| Charles Mamwacha Onchoke | Yes | UPA | Bonchari | Kisii |
| Charles Ngusya Nguna | Yes | WDM-K | Mwingi West | Kitui |
| Charles Ong'ondo Were | Yes | ODM | Kasipul | Homa Bay |
| Charo Kenneth Kazungu Tungule | Yes | PAA | Ganze | Kilifi |
| Chelule Liza Chepkorir | Yes | UDA | — | Nakuru |
| Chiforomodo Mangale Munga | Yes | UDM | Lunga Lunga | Kwale |
| Christine Oduor Ombaka | Yes | ODM | — | Siaya |
| Christopher Aseka Wangaya | Absent | ODM | Khwisero | Kakamega |
| Chumel Moroto Samwel | Absent | UDA | Kapenguria | West Pokot |
| Daniel Epuyo Nanok | Absent | UDA | Turkana West | Turkana |
| Daniel Manduku Ogwoka | Yes | ODM | Nyaribari Masaba | Kisii |
| Daniel Wanyama Sitati | Absent | UDA | Webuye West | Bungoma |
| Danson Mwashako Mwakuwona | Yes | WDM-K | Wundanyi | Taita Taveta |
| David Gikaria | Absent | UDA | Nakuru Town East | Nakuru |
| David Kiplagat | ABSTAINED | UDA | Soy | Uasin Gishu |
| David Mwalika Mboni | Yes | WDM-K | Kitui Rural | Kitui |
| David Njuguna Kiaraho | Absent | JP | Ol Kalou | Nyandarua |
| David Ouma Ochieng' | Yes | MDG | Ugenya | Siaya |
| Denar Joseph Hamisi | Absent | ANC | — | Kilifi |
| Dick Oyugi Maungu | Yes | DAP-K | Luanda | Vihiga |
| Didmus Wekesa Barasa Mutua | Absent | UDA | Kimilili | Bungoma |
| Dido Ali Raso | Absent | JP | Saku | Marsabit |
| Donya Dorice Aburi | Absent | WDM-K | — | Kisii |
| Duncan Maina Mathenge | Absent | UDA | Nyeri Town | Nyeri |
| Eckomas Mwengi Mutuse | Absent | MCCP | Kibwezi West | Makueni |
| Edward Oku Kaunya | Yes | ODM | Teso North | Busia |
| Edwin Chege Njuguna | Absent | UDA | Kandara | Muranga |
| Ekwom Nabuin Paul | Absent | ODM | Turkana North | Turkana |
| Elachi Beatrice Kadeveresia | Yes | ODM | Dagoretti North | Nairobi |
| Elijah Memusi Kanchory | Absent | ODM | Kajiado Central | Kajiado |
| Elisha Ochieng Odhiambo | Absent | ODM | Gem | Siaya |
| Emmanuel Wangwe | Yes | ODM | Navakholo | Kakamega |
| Erastus Kivasu Nzioka | Yes | WDM-K | Mbooni | Makueni |
| Eric Wamumbi | Absent | UDA | Mathira | Nyeri |
| Ernest Ogesi Kivai Kagesi | Absent | ANC | Vihiga | Vihiga |
| Eve Akinyi Obara | Absent | ODM | Kabondo Kasipul | Homa Bay |
| Fabian Kyule Muli | Absent | GDDP | Kangundo | Machakos |
| Faith Wairimu Gitau | Absent | UDA | — | Nyandarua |
| Farah Maalim | Absent | WDM-K | Dadaab | Garissa |
| Farah Salah Yakub | Absent | UDA | Fafi | Garissa |
| Farah Yussuf Mohamed | Absent | ODM | Wajir West | Wajir |
| Fatuma Abdi Jehow | Absent | ODM | — | Wajir |
| Fatuma Zainab Mohammed | Absent | IND | — | Migori |
| Feisal Abdallah Bader Salim | Yes | UDA | Msambweni | Kwale |
| Ferdinard Kevin Wanyonyi | Yes | FORD-KENYA | Kwanza | Trans Nzoia |
| Francis Kipyegon Sigei | Yes | UDA | Sotik | Bomet |
| Fred Chesebe Kapondi | Absent | UDA | — | Bungoma |
| Gabriel Koshal Tongoyo | Absent | UDA | Narok West | Narok |
| Gachagua George | Absent | UDA | Ndaragwa | Nyandarua |
| Gathoni Wamuchomba | Absent | UDA | Githunguri | Kiambu |
| Geoffrey Ekesa Mulanya | Yes | IND | Nambale | Busia |
| Geoffrey Kariuki Kiringa Ruku | Absent | DP | Mbeere North | Embu |
| Geoffrey Makokha Odanga | Yes | ODM | Matayos | Busia |
| Geoffrey Wandeto Mwangi | Yes | UDA | Tetu | Nyeri |
| George Aladwa Omwera | Yes | ODM | Makadara | Nairobi |
| George Gitonga Murugara | No | UDA | Tharaka | Tharaka Nithi |
| George Koimburi Ndungu | Absent | UDA | Juja | Kiambu |
| George Macharia Kariuki | Absent | UDA | Ndia | Kirinyaga |
| George Peter Opondo Kaluma | Absent | ODM | Homa Bay Town | Homa Bay |
| George Risa Sunkuyia | Absent | UDA | Kajiado West | Kajiado |
| Gertrude Mbeyu Mwanyanje | Yes | ODM | — | Kilifi |
| Gichuki Edwin Mugo | Yes | UDA | Mathioya | Muranga |
| Gideon Kimaiyo | No | UDA | Keiyo South | Elgeyo Marakwet |
| Gideon Mutemi Mulyungi | Yes | WDM-K | Mwingi Central | Kitui |
| Gideon Ochanda Ogolla | Absent | ODM | Bondo | Siaya |
| Gisairo Clive Ombane | Yes | ODM | Kitutu Masaba | Nyamira |
| Githinji Robert Gichimu | Absent | UDA | Gichugu | Kirinyaga |
| Guyo Waqo Jaldesa | Absent | UPIA | Moyale | Marsabit |
| Hamisi Kakuta Maimai | Yes | ODM | Kajiado East | Kajiado |
| Haro Abdul Ebrahim | Absent | UDM | Mandera South | Mandera |
| Harrison Garama Kombe | Absent | ODM | Magarini | Kilifi |
| Hassan Kulow Maalim | Absent | UDM | Banissa | Mandera |
| Hilary Kiplang'at Kosgei | Yes | UDA | Kipkelion West | Kericho |
| Hussein Abdi Barre | Absent | UDA | Tarbaj | Wajir |
| Ibrahim Abdi Saney | Yes | UDA | Wajir North | Wajir |
| Ikana Fredrick Lusuli | Absent | ANC | Shinyalu | Kakamega |
| Ikiara Dorothy Muthoni | No | UDA | — | Meru |
| Innocent Momanyi Obiri | Yes | WDM-K | Bobasi | Kisii |
| Iraya Joseph Wainaina | Absent | UDA | — | Uasin Gishu |
| Irene Muthoni Kasalu | Absent | WDM-K | — | Kitui |
| Irene Njoki Mrembo | Absent | JP | Bahati | Nakuru |
| Jackson Kipkemoi Kosgei | Absent | UDA | — | Baringo |
| James Githua Kamau Wamacukuru | Absent | UDA | Kabete | Kiambu |
| James Mwangi Gakuya | No | UDA | — | Nairobi |
| James Nyikal Wambura | Yes | ODM | Seme | Kisumu |
| James Onyango Oyoo | Yes | ODM | Muhoroni | Kisumu |
| James Opiyo Wandayi | Yes | ODM | Ugunja | Siaya |
| Jane Njeri Maina | No | UDA | — | Kirinyaga |
| Janet Jepkemboi Sitienei | Absent | UDA | Turbo | Uasin Gishu |
| Jared Odoyo Okelo | Absent | ODM | Nyando | Kisumu |
| Jeremiah Omboko Milemba | Absent | ANC | Emuhaya | Vihiga |
| Jerusha Mongina Momanyi | Yes | JP | — | Nyamira |
| Joash Nyamache Nyamoko | No | UDA | North Mugirango | Nyamira |
| Johana Ngeno Kipyegon | Absent | UDA | Emurua Dikirr | Narok |
| John Kiarie Waweru | Absent | UDA | Dagoretti South | Nairobi |
| John Kiragu Chege | No | UDA | Limuru | Kiambu |
| John Machua Waithaka | Absent | UDA | Kiambu | Kiambu |
| John Makali Okwisia | Yes | FORD-KENYA | Kanduyi | Bungoma |
| John Mbadi Ng'ong'o | Yes | ODM | — | Homa Bay |
| John Murumba Chikati | Absent | FORD-KENYA | Tongaren | Bungoma |
| John Mutunga Kanyuithia | Absent | UDA | Tigania West | Meru |
| John Walter Owino | Yes | ODM | Awendo | Migori |
| John Waluke Koyi | Absent | JP | Sirisia | Bungoma |
| Johnson Manya Naicca | Absent | ODM | Mumias West | Kakamega |
| Joseph Gachoki Gitari | Absent | UDA | Kirinyaga Central | Kirinyaga |
| Joseph H Maero Oyula | Yes | ODM | Butula | Bungoma |
| Joseph Kimutai Cherorot | Yes | UDA | Kipkelion East | Kericho |
| Joseph Majimbo Kalasinga | Absent | FORD-KENYA | Kabuchai | Bungoma |
| Joseph Makilap Kipkoros | Yes | UDA | Baringo North | Baringo |
| Joseph Mburu Kahangara | Absent | UDA | Lari | Kiambu |
| Joseph Samal Lomwa | Absent | JP | Isiolo North | — |
| Josephine Naisula Lesuuda | Absent | KANU | Samburu West | Samburu |
| Joshua Aduma Owuor | Absent | ODM | Nyakach | Kisumu |
| Joshua Chepyegon Kandie | Yes | UDA | Baringo Central | Baringo |
| Joshua Kivinda Kimilu | Absent | WDM-K | Kaiti | Makueni |
| Joshua Mbithi Mwalyo | Yes | IND | Masinga | Machakos |
| Joshua Oron Odongo | Yes | ODM | Kisumu Central | Kisumu |
| Joyce Kamene | Absent | WDM-K | — | Machakos |
| Julius Kibiwot Melly | No | UDA | Tinderet | Nandi |
| Julius Lekakeny Sunkuli | Absent | KANU | Kilgoris | Narok |
| Julius Musili Mawathe | Absent | ODM | Embakasi South | Nairobi |
| Junet Sheikh Nuh Mohamed | Absent | ODM | Suna East | Migori |
| Justice Kipsang Kemei | Absent | UDA | Sigowet-Soin | Kericho |
| Kagiri Jane Wangechi | Absent | UDA | — | Laikipia |
| Kagombe Gabriel Gathuka | Absent | UDA | Gatundu South | Kiambu |
| Kaguchia John Philip | Absent | UDA | Mukurweini | Nyeri |
| Kailemia Elizabeth Karambu | Absent | UDA | — | Meru |
| Kajwang Francis Tom Joseph | Yes | ODM | Ruaraka | Nairobi |
| Karauri Ronald Kamwiko | Yes | IND | Kasarani | Nairobi |
| Karemba Eric Muchangi | No | UDA | Runyenjes | Embu |
| Kasiwai Rael Kasiwai | Yes | KUP | — | West Pokot |
| Kassim Sawa Tandaza | No | ANC | Matuga | Kwale |
| Kemei Beatrice Chepngeno | Yes | UDA | — | Kericho |
| Keynan Wehliye Adan | Absent | JP | Eldas | Wajir |
| Khodhe Phelix Odiwuor Jalango | Absent | ODM | Langata | Nairobi |
| Kihara Jayne Njeri Wanjiru | Absent | UDA | Naivasha | Nakuru |
| Kiili Daniel Karitho | Absent | JP | Igembe Central | Meru |
| Kilel Richard Cheruiyot | Yes | UDA | Bomet Central | Bomet |
| Kimani Francis Kuria | No | UDA | Molo | Nakuru |
| Kipkemoi Yegon Richard | Yes | UDA | Bomet East | Bomet |
| Kirwa Abraham Kipsang | Yes | UDA | Mosop | Nandi |
| Kiunjuri Festus Mwangi Maina | Absent | TSP | Laikipia East | Laikipia |
| Komingoi Kibet Kirui | Yes | UDA | Bureti | Kericho |
| Korir Adams Kipsanai | Yes | UDA | Keiyo North | Elgeyo Marakwet |
| Kururia Elijah Njore Njoroge | Absent | IND | Gatundu North | Kiambu |
| Lawrence Mpuru Aburi | Absent | NOPEU | Tigania East | Meru |
| Leah Sankaire Sopiato | Yes | UDA | — | Kajiado |
| Lekuton Joseph | Absent | UDM | Laisamis | Marsabit |
| Lelmengit Josses Kiptoo Kosgey | Yes | UDA | Emgwen | Nandi |
| Lemanken Aramat | Yes | UDA | Narok East | Narok |
| Lenguris Pauline | Yes | UDA | — | Samburu |
| Lentoijoni Jackson Lekumontare | Absent | KANU | Samburu East | Samburu |
| Letipila Dominic Eli | Absent | UDA | Samburu North | Samburu |
| Lilian Achieng Gogo | Yes | ODM | Rangwe | Homa Bay |
| Lillian Chebet Siyoi | Yes | UDA | — | Trans Nzoia |
| Linet Chepkorir | Absent | UDA | — | Bomet |
| Lotee Titus | Absent | KUP | Kacheliba | West Pokot |
| Lydia Haika Mnene Mizighi | Yes | UDA | — | Taita Taveta |
| Maina Betty Njeri | Yes | UDA | — | Muranga |
| Makali Benson Mulu | Yes | WDM-K | Kitui Central | Kitui |
| Marianne Kitany | Yes | UDA | Aldai | Nandi |
| Mark Mwenje Samuel Muriithi | Yes | JP | Embakasi West | Nairobi |
| Mark Ogolla Nyamita | Absent | ODM | Uriri | Migori |
| Martha Wangari Wanjira | Yes | UDA | Gilgil | Nakuru |
| Martin Peters Owino | Yes | ODM | Ndhiwa | Homa Bay |
| Martin Wanyonyi Pepela | Absent | FORD-KENYA | Webuye East | Bungoma |
| Marubu Muthoni Monicah | Absent | IND | — | Lamu |
| Marwa Kemero Maisori Kitayama | Absent | UDA | Kuria East | Migori |
| Mary Emaase Otuch | Yes | UDA | Teso South | Busia |
| Mary Maingi | Yes | UDA | Mwea | Kirinyaga |
| Mary Wamaua Waithira Njoroge | Yes | UDA | Maragwa | Muranga |
| Masito Fatuma Hamisi | Absent | ODM | — | Kwale |
| Mathias Nyamabe Robi | No | UDA | Kuria West | Migori |
| Maurice Kakai Bisau | Absent | DAP-K | Kiminini | — |
| Mayaka Irene Nyakerario | Yes | ODM | — | Nyamira |
| Mbalu Jessica Nduku Kiko | Absent | WDM-K | Kibwezi East | Makueni |
| Mbiuki Japhet Miriti Kareke | No | UDA | Maara | Tharaka Nithi |
| Mboko Mishi Juma Khamisi | Absent | ODM | Likoni | Mombasa |
| Mejjadonk Benjamin Gathiru | No | UDA | Embakasi Central | Nairobi |
| Michael Mwangi Muchira | Absent | UDA | Ol Jorok | Nyandarua |
| Michael Wambugu Wainaina | No | UDA | Othaya | Nyeri |
| Millie Grace Akoth Odhiambo Mabona | Yes | ODM | Suba North | Homa Bay |
| Mnyazi Amina Laura | Yes | ODM | Malindi | Kilifi |
| Mohamed Aden Abdi Daudi | Yes | JP | Wajir East | Wajir |
| Mohamed Ali Mohamed | Absent | UDA | Nyali | Mombasa |
| Mohamed Dekow Barrow | Absent | IND | Garissa Township | Garissa |
| Mohamed Soud Machele | Absent | ODM | Mvita | Mombasa |
| Mohamed Umulkher Harun | Yes | ODM | — | Garissa |
| Mohamed Zamzam Chimba | Yes | ODM | — | Mombasa |
| Moses Malulu Injendi | No | IND | Malava | Trans Nzoia |
| Moses Nguchine Kirima | Absent | UDA | Central Imenti | Meru |
| Mugabe Innocent Miano | Yes | ODM | Likuyani | Kakamega |
| Mugambi Murwithania Rindikiri | No | JP | Buuri | Meru |
| Muge Cynthia Jepkosgei | Yes | UDA | — | Nandi |
| Muhanda Elsie Busihile | Absent | ODM | — | Kakamega |
| Mukunji John Gitonga Mwaniki | Absent | UDA | Manyatta | Embu |
| Mumina Gollo Bonaya | Absent | JP | — | Isiolo |
| Mumo Rose Museo | Yes | WDM-K | — | Makueni |
| Munyoro Joseph Kamau | Yes | UDA | Kigumo | Muranga |
| Muratha Anne Wanjiku Mugo | Absent | UDA | — | Kiambu |
| Muriu Wakili Edward | Yes | UDA | gatanga | Muranga |
| Musa Sirma Cherutich | Yes | UDA | Eldama Ravine | Baringo |
| Musau Robert Mbui | Absent | WDM-K | Kathiani | Machakos |
| Mutai Kipronoh Alfred | Yes | UDA | Kuresoi North | Nakuru |
| Muthoni Esther Passaris | Absent | ODM | — | Nairobi |
| Mwafrika Augustine Kamande | No | UDA | Roysambu | Nairobi |
| Mwago Amos Maina | Yes | JP | Starehe | Nairobi |
| Mwangi Teresia Wanjiru | Absent | UDA | — | Kiambu |
| Mwirigi John Paul | No | UDA | Igembe South | Meru |
| Nabii Nabwera Daraja | Absent | ODM | Lugari | Kakamega |
| Nabulindo Peter Oscar | Yes | ODM | Matungu | Kakamega |
| Namuar Joseph Emathe | Yes | UDA | Turkana Central | Turkana |
| Naomi Jillo Waqo | No | UDA | — | Marsabit |
| Nebart Bernard Muriuki | Yes | IND | Mbeere South | Embu |
| Nelson Jack Wanami Wamboka | Yes | DAP-K | Bumula | Bungoma |
| Nelson Koech | Absent | UDA | Belgut | Kericho |
| Nganga Alice Wambui | Yes | UDA | Thika Town | Kiambu |
| Ngikolong Nicholas Ngikor Nixon | Yes | JP | Turkana East | Turkana |
| Ngugi Susan Nduyo | No | TSP | — | Tharaka Nithi |
| Ng’elechei Caroline Jeptoo | Yes | IND | — | Elgeyo Marakwet |
| Nicholas Scott Tindi Mwale | Yes | ODM | Butere | Kakamega |
| Nimrod Mbithuka Mbai | Absent | UDA | Kitui East | Kitui |
| Ntutu Kitilai | Yes | IND | Narok South | Narok |
| Nyakundi Japheth Mokaya | Absent | UDA | Kitutu Chache North | Kisii |
| Nyenze Edith Vethi | Absent | WDM-K | Kitui West | Kitui |
| Obo Ruweida Mohamed | ABSTAINED | JP | Lamu East | Lamu |
| Omanyo Catherine Nakhabi | Yes | ODM | — | Busia |
| Omar Mwinyi Shimbwa | Yes | ODM | Changamwe | Mombasa |
| Onesmus Ngogoyo Nguro | No | UDA | Kajiado North | Kajiado |
| Orero Peter Ochieng | Yes | ODM | Kibra | Nairobi |
| Oscar Kipchumba Sudi | Absent | UDA | Kapseret | Uasin Gishu |
| Osogo Joyce Atieno Bensuda | Yes | ODM | — | Homa Bay |
| Pamela Njoki Njeru | Absent | UDA | — | Embu |
| Patrick Makau King'ola | Absent | WDM-K | Mavoko | Machakos |
| Patrick Munene Ntwiga | Absent | UDA | — | Tharaka Nithi |
| Patrick Osero | Yes | ODM | Borabu | — |
| Patrick Simiyu Barasa | Yes | DAP-K | Cherangany | Trans Nzoia |
| Paul Kahindi Katana | Yes | ODM | Kaloleni | Kilifi |
| Paul Kibet Chebor | Yes | UDA | Rongai | Nakuru |
| Paul Musyimi Nzengu | Yes | WDM-K | Mwingi North | Kitui |
| Paul Otiende Amollo | Yes | ODM | Rarieda | Siaya |
| Peter Francis Masara | Yes | ODM | Suna West | Migori |
| Peter Irungu Kihungi | No | UDA | Kangema | Muranga |
| Peter Lochakapong | No | UDA | Sigor | West Pokot |
| Peter Salasya Kalerwa | Absent | DAP-K | Mumias East | Kakamega |
| Pkosing David Losiakou | Absent | KUP | Pokot South | West Pokot |
| Protus Ewesit Akuja | Yes | UDA | Loima | Turkana |
| Rachael Kaki Nyamai | No | JP | Kitui South | Kitui |
| Rahab Mukami Wachira | Absent | UDA | — | Nyeri |
| Raphael Bitta Sauti Wanjala | Absent | ODM | Budalangi | Busia |
| Rashid Juma Bedzimba | Yes | ODM | Kisauni | Mombasa |
| Rebecca Noonaishi Tonkei | Yes | UDA | — | Narok |
| Reuben Kiborek | Yes | UDA | Mogotio | Baringo |
| Richard Ken Chonga Kiti | Yes | ODM | Kilifi South | Kilifi |
| Robert Pukose | Absent | UDA | Endebess | Trans Nzoia |
| Ruth Adhiambo Odinga Busia | Yes | ODM | — | Kisumu |
| Rutto Julius Kipletting | Yes | UDA | Kesses | Uasin Gishu |
| Sabina Wanjiru Chege | No | JP | — | Muranga |
| Said Buya Hiribae | Absent | ODM | Galole | Tana River |
| Samson Ndindi Nyoro | Absent | UDA | Kiharu | Muranga |
| Samuel Arama | Absent | JP | Nakuru Town West | Nakuru |
| Samuel Gonzi Rai | Absent | PAA | Kinango | Kwale |
| Samuel Kinuthia Gachobe | Absent | UDA | Subukia | Nakuru |
| Samuel Kiprono Chepkonga | Absent | UDA | Ainabkoi | Uasin Gishu |
| Samuel Parashina Sakimba | Yes | ODM | Kajiado South | Kajiado |
| Sarah Paulata Korere | Yes | JP | Laikipia North | Laikipia |
| Sergon Florence Jematiah | Yes | UDA | — | Baringo |
| Shadrack Muli Mwiti Ithinji | Absent | JP | South Imenti | Meru |
| Shake Mbogho Peter | Absent | JP | Mwatate | Taita Taveta |
| Sheikh Abdullahi Bashir | Yes | UDM | Mandera North | Mandera |
| Sheikh Umul Ker Kassim | Absent | UDM | — | Mandera |
| Shinali Bernard Masaka | Yes | ODM | Ikolomani | Kakamega |
| Silvanus Osoro Onyiego | Absent | UDA | South Mugirango | Kisii |
| Simon Nganga Kingara | No | UDA | Ruiru | Kiambu |
| Siyad Udgoon Amina Kuno | Yes | JP | — | Garissa |
| Sloya Clement Logova | Absent | UDA | Sabatia | Vihiga |
| Stanley Muiruri Muthama | Absent | JP | Lamu West | Lamu |
| Stephen Mogaka | Absent | JP | West Mugirango | Nyamira |
| Stephen Mutinda Mule | Absent | WDM-K | Matungulu | Machakos |
| Stephen Wachira Karani | No | UDA | Laikipia West | Laikipia |
| Suleka Hulbale Harun | Yes | UDM | — | Mandera |
| Suzanne Ndunge Kiamba | Yes | WDM-K | Makueni | Makueni |
| Taitamu Julius Manaiba | No | UDA | Igembe North | Meru |
| Thaddeus Kithua Nzambia | Yes | WDM-K | Kilome | Makueni |
| Timothy Wanyonyi Wetangula | Yes | ODM | Westlands | Nairobi |
| Titus Khamala Mukhwana | Yes | ODM | Lurambi | Kakamega |
| Tom Mboya Odege | Yes | ODM | Nyatike | Migori |
| Tonui Joseph Kipkosgei | Yes | UDA | Kuresoi South | Nakuru |
| Toroitich Timothy Kipchumba | Yes | IND | Marakwet West | Elgeyo Marakwet |
| Victor Kipngetich Koech | Yes | CCM | Chepalungu | Bomet |
| Vincent Musyoka Musau | Absent | UDA | — | Machakos |
| Wambilianga Catherine Nanjala | Absent | FORD-KENYA | — | Bungoma |
| Wanjiku John Njuguna | Yes | UDA | Kiambaa | Kiambu |
| Wanjiku Muhia | Absent | UDA | Kipipiri | Nyandarua |
| Wilberforce Ojiambo Oundo | Yes | ODM | Funyula | Busia |
| William Kamket Kassait | Yes | KANU | Tiaty | Baringo |
| Yakub Adow Kuno | Absent | UPIA | Bura | Tana River |
| Yegon Brighton Leonard | Absent | UDA | Konoin | Bomet |
| Yusuf Hassan Abdi | Absent | JP | Kamukunji | Nairobi |
| Zachary Kwenya Thuku | Yes | JP | Kinangop | Nyandarua |
| Zaheer Jhanda | Absent | UDA | Nyaribari Chache | Kisii |
Yes: 145
No: 36
Spoilt: 0
Abstained: 3
Absent: 164